Description

EBC Stainless Braided Brake Lines; Front and Rear; FMSI Pad No. D1363/D1194; Vented Front/Rear; 6/6 Bolt Front/Rear; 330/345mm Dia.; 55/85mm Height;

Specifications

Compatibility

  • 2009-2013 Chevrolet Silverado 1500 Hybrid V8.5967cc
  • 2011 Chevrolet Silverado 1500 LS V6.-cc
  • 2008-2013 Chevrolet Silverado 1500 LS V8.-cc
  • 2010-2013 Chevrolet Silverado 1500 LS V8.5328cc
  • 2008-2013 Chevrolet Silverado 1500 LT V8.-cc
  • 2008-2013 Chevrolet Silverado 1500 LT V8.5328cc
  • 2008-2009 Chevrolet Silverado 1500 LT V8.5967cc
  • 2010-2013 Chevrolet Silverado 1500 LT V8.6162cc
  • 2008-2013 Chevrolet Silverado 1500 LTZ V8.5328cc
  • 2008-2009 Chevrolet Silverado 1500 LTZ V8.5967cc
  • 2009-2013 Chevrolet Silverado 1500 LTZ V8.6162cc
  • 2008-2013 Chevrolet Silverado 1500 WT V6.-cc
  • 2008-2013 Chevrolet Silverado 1500 WT V8.-cc
  • 2008-2013 Chevrolet Silverado 1500 WT V8.5328cc
  • 2010-2013 Chevrolet Silverado 1500 XFE V8.5328cc
  • 2008-2013 GMC Sierra 1500 Denali V8.6162cc
  • 2009-2013 GMC Sierra 1500 Hybrid V8.5967cc
  • 2008-2013 GMC Sierra 1500 SL V8.-cc
  • 2010-2013 GMC Sierra 1500 SL V8.5328cc
  • 2008-2013 GMC Sierra 1500 SLE V8.-cc
  • 2008-2013 GMC Sierra 1500 SLE V8.5328cc
  • 2008-2009 GMC Sierra 1500 SLE V8.5967cc
  • 2010-2013 GMC Sierra 1500 SLE V8.6162cc
  • 2008-2013 GMC Sierra 1500 SLT V8.5328cc
  • 2008-2009 GMC Sierra 1500 SLT V8.5967cc
  • 2009-2013 GMC Sierra 1500 SLT V8.6162cc
  • 2008-2013 GMC Sierra 1500 WT V6.-cc
  • 2008-2013 GMC Sierra 1500 WT V8.-cc
  • 2008-2013 GMC Sierra 1500 WT V8.5328cc
  • 2010-2013 GMC Sierra 1500 XFE V8.5328cc

EBC Stainless Braided Brake Lines; Front and Rear; FMSI Pad No. D1363/D1194; Vented Front/Rear; 6/6 Bolt Front/Rear; 330/345mm Dia.; 55/85mm Height;

  • 2009-2013 Chevrolet Silverado 1500 Hybrid V8.5967cc
  • 2011 Chevrolet Silverado 1500 LS V6.-cc
  • 2008-2013 Chevrolet Silverado 1500 LS V8.-cc
  • 2010-2013 Chevrolet Silverado 1500 LS V8.5328cc
  • 2008-2013 Chevrolet Silverado 1500 LT V8.-cc
  • 2008-2013 Chevrolet Silverado 1500 LT V8.5328cc
  • 2008-2009 Chevrolet Silverado 1500 LT V8.5967cc
  • 2010-2013 Chevrolet Silverado 1500 LT V8.6162cc
  • 2008-2013 Chevrolet Silverado 1500 LTZ V8.5328cc
  • 2008-2009 Chevrolet Silverado 1500 LTZ V8.5967cc
  • 2009-2013 Chevrolet Silverado 1500 LTZ V8.6162cc
  • 2008-2013 Chevrolet Silverado 1500 WT V6.-cc
  • 2008-2013 Chevrolet Silverado 1500 WT V8.-cc
  • 2008-2013 Chevrolet Silverado 1500 WT V8.5328cc
  • 2010-2013 Chevrolet Silverado 1500 XFE V8.5328cc
  • 2008-2013 GMC Sierra 1500 Denali V8.6162cc
  • 2009-2013 GMC Sierra 1500 Hybrid V8.5967cc
  • 2008-2013 GMC Sierra 1500 SL V8.-cc
  • 2010-2013 GMC Sierra 1500 SL V8.5328cc
  • 2008-2013 GMC Sierra 1500 SLE V8.-cc
  • 2008-2013 GMC Sierra 1500 SLE V8.5328cc
  • 2008-2009 GMC Sierra 1500 SLE V8.5967cc
  • 2010-2013 GMC Sierra 1500 SLE V8.6162cc
  • 2008-2013 GMC Sierra 1500 SLT V8.5328cc
  • 2008-2009 GMC Sierra 1500 SLT V8.5967cc
  • 2009-2013 GMC Sierra 1500 SLT V8.6162cc
  • 2008-2013 GMC Sierra 1500 WT V6.-cc
  • 2008-2013 GMC Sierra 1500 WT V8.-cc
  • 2008-2013 GMC Sierra 1500 WT V8.5328cc
  • 2010-2013 GMC Sierra 1500 XFE V8.5328cc

Best Sellers