Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $464.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
ST X COILOVERS
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style the ST X coilovers
- Individual lowering within the TÃœV-tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
Specifications
* with one-piece FA spring (shaped spring) * 4=Excluding four wheel drive models
SKU | 13220052 |
Brand | ST Suspension |
Type | E46 (346L,346X) |
Compatibility
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 330 Ci - Petrol - 168kw - 2979ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 325 Ci - Petrol - 137kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 325 Ci - Petrol - 137kw - 2494ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 325 i - Petrol - 137kw - 2494ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 316 i - Petrol - 85kw - 1596ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 330 Ci - Petrol - 168kw - 2979ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 i - Petrol - 168kw - 2979ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 325 i - Petrol - 137kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 328 i - Petrol - 144kw - 2793ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 d - Diesel - 150kw - 2993ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 d - Diesel - 85kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 d - Diesel - 110kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 85kw - 1796ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 i - Petrol - 105kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 d - Diesel - 85kw - 1951ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 85kw - 1596ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 325 i - Petrol - 141kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 i - Petrol - 120kw - 2171ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 i - Petrol - 170kw - 2979ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 d - Diesel - 135kw - 2926ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 77kw - 1596ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 i - Petrol - 87kw - 1895ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 77kw - 1895ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 323 i - Petrol - 120kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 323 i - Petrol - 125kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 i - Petrol - 110kw - 1991ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 d - Diesel - 100kw - 1951ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 328 i - Petrol - 142kw - 2793ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 i - Petrol - 125kw - 2171ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Ci - Petrol - 120kw - 2171ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 316 Ci - Petrol - 85kw - 1596ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Cd - Diesel - 110kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 325 Ci - Petrol - 141kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 330 Cd - Diesel - 150kw - 2993ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 110kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 330 Ci - Petrol - 170kw - 2979ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Ci - Petrol - 125kw - 2171ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 100kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Ci - Petrol - 110kw - 1991ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 105kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 316 Ci - Petrol - 77kw - 1596ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 85kw - 1895ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 87kw - 1895ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 323 Ci - Petrol - 120kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 328 Ci - Petrol - 142kw - 2793ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 323 Ci - Petrol - 125kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 d - Diesel - 85kw - 1995ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 316 i - Petrol - 85kw - 1796ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 330 d - Diesel - 150kw - 2993ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 d - Diesel - 85kw - 1951ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 d - Diesel - 110kw - 1995ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 i - Petrol - 87kw - 1895ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 i - Petrol - 120kw - 2171ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 i - Petrol - 125kw - 2171ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 330 i - Petrol - 170kw - 2979ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 i - Petrol - 105kw - 1995ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 330 d - Diesel - 135kw - 2926ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 i - Petrol - 110kw - 1991ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 d - Diesel - 100kw - 1951ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 328 i - Petrol - 142kw - 2793ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 i - Petrol - 85kw - 1895ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 325 i - Petrol - 141kw - 2494ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 318 Ci - Petrol - 110kw - 1995ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 323 Ci - Petrol - 120kw - 2494ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 330 Ci - Petrol - 170kw - 2979ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 320 Ci - Petrol - 125kw - 2171ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 320 Ci - Petrol - 120kw - 2171ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 325 Ci - Petrol - 141kw - 2494ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 318 Ci - Petrol - 105kw - 1995ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 318 Ci - Petrol - 100kw - 1995ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 320 Cd - Diesel - 110kw - 1995ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 323 Ci - Petrol - 125kw - 2494ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 330 Cd - Diesel - 150kw - 2993ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 i - Petrol - 100kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 d - Diesel - 95kw - 1951ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 323 i - Petrol - 127kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 323 i - Petrol - 125kw - 2494ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
ST X COILOVERS
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style the ST X coilovers
- Individual lowering within the TÃœV-tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
* with one-piece FA spring (shaped spring) * 4=Excluding four wheel drive models
SKU | 13220052 |
Brand | ST Suspension |
Type | E46 (346L,346X) |
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 330 Ci - Petrol - 168kw - 2979ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 325 Ci - Petrol - 137kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 325 Ci - Petrol - 137kw - 2494ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 325 i - Petrol - 137kw - 2494ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 316 i - Petrol - 85kw - 1596ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 330 Ci - Petrol - 168kw - 2979ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 i - Petrol - 168kw - 2979ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 325 i - Petrol - 137kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 328 i - Petrol - 144kw - 2793ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 d - Diesel - 150kw - 2993ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 d - Diesel - 85kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 d - Diesel - 110kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 85kw - 1796ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 i - Petrol - 105kw - 1995ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 d - Diesel - 85kw - 1951ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 85kw - 1596ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 325 i - Petrol - 141kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 i - Petrol - 120kw - 2171ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 i - Petrol - 170kw - 2979ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 330 d - Diesel - 135kw - 2926ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 77kw - 1596ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 318 i - Petrol - 87kw - 1895ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 316 i - Petrol - 77kw - 1895ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 323 i - Petrol - 120kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 323 i - Petrol - 125kw - 2494ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 i - Petrol - 110kw - 1991ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 d - Diesel - 100kw - 1951ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 328 i - Petrol - 142kw - 2793ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 (E46) (02/1998-04/2005) | E46 | 320 i - Petrol - 125kw - 2171ccm | Saloon | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Ci - Petrol - 120kw - 2171ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 316 Ci - Petrol - 85kw - 1596ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Cd - Diesel - 110kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 325 Ci - Petrol - 141kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 330 Cd - Diesel - 150kw - 2993ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 110kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 330 Ci - Petrol - 170kw - 2979ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Ci - Petrol - 125kw - 2171ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 100kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 320 Ci - Petrol - 110kw - 1991ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 105kw - 1995ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 316 Ci - Petrol - 77kw - 1596ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 85kw - 1895ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 318 Ci - Petrol - 87kw - 1895ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 323 Ci - Petrol - 120kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 328 Ci - Petrol - 142kw - 2793ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Coupe (E46) (02/1999-12/2006) | E46 | 323 Ci - Petrol - 125kw - 2494ccm | Coupe | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 d - Diesel - 85kw - 1995ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 316 i - Petrol - 85kw - 1796ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 330 d - Diesel - 150kw - 2993ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 d - Diesel - 85kw - 1951ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 d - Diesel - 110kw - 1995ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 i - Petrol - 87kw - 1895ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 i - Petrol - 120kw - 2171ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 i - Petrol - 125kw - 2171ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 330 i - Petrol - 170kw - 2979ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 i - Petrol - 105kw - 1995ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 330 d - Diesel - 135kw - 2926ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 i - Petrol - 110kw - 1991ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 320 d - Diesel - 100kw - 1951ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 328 i - Petrol - 142kw - 2793ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 318 i - Petrol - 85kw - 1895ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Touring (E46) (10/1999-05/2005) | E46 | 325 i - Petrol - 141kw - 2494ccm | Estate | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 318 Ci - Petrol - 110kw - 1995ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 323 Ci - Petrol - 120kw - 2494ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
BMW | 3 Convertible (E46) (04/2000-12/2007) | E46 | 330 Ci - Petrol - 170kw - 2979ccm | Convertible | 05/1998- | 40-75 | 30-60 | -1030 | -1215 |
