Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $464.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
ST X COILOVERS
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style the ST X coilovers
- Individual lowering within the TÃœV-tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
Specifications
* 6=Not for vehicles with electronic damper control
SKU | 132200BN |
Brand | ST Suspension |
Compatibility
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 i - Petrol - 120kw - 1998ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 i - Petrol - 141kw - 1998ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 d - Diesel - 140kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 d - Diesel - 120kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 d - Diesel - 110kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 d - Diesel - 100kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 i - Petrol - 100kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 216 d - Diesel - 85kw - 1496ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 216 i - Petrol - 75kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 214 d - Diesel - 70kw - 1496ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 d - Diesel - 100kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 16 d - Diesel - 85kw - 1496ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 d - Diesel - 110kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 20 i - Petrol - 141kw - 1998ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 20 d - Diesel - 140kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 20 d - Diesel - 120kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 i - Petrol - 100kw - 1499ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 20 i - Petrol - 141kw - 1998ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 18 d - Diesel - 110kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 20 d - Diesel - 140kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 20 d - Diesel - 120kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 25 d - Diesel - 170kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD - Diesel - 140kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper - Petrol - 100kw - 1499ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | One - Petrol - 75kw - 1499ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD - Diesel - 120kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S JCW - Petrol - 155kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S - Petrol - 120kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S - Petrol - 141kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper D - Diesel - 100kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper D - Diesel - 110kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | One D - Diesel - 85kw - 1496ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S JCW ALL4 - Petrol - 155kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S ALL4 - Petrol - 141kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | John Cooper Works - Petrol - 170kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S ALL4 - Petrol - 120kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD ALL4 - Diesel - 140kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD ALL4 - Diesel - 120kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S ALL4 - Petrol - 120kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S ALL4 - Petrol - 141kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | John Cooper Works ALL4 - Petrol - 170kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD ALL4 - Diesel - 120kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD ALL4 - Diesel - 140kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper ALL4 - Petrol - 100kw - 1499ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D ALL4 - Diesel - 110kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D ALL4 - Diesel - 100kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper - Petrol - 100kw - 1499ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD - Diesel - 120kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S - Petrol - 120kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S - Petrol - 141kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD - Diesel - 140kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D - Diesel - 100kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D - Diesel - 110kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | One D - Diesel - 85kw - 1496ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 i - Petrol - 103kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 216 i - Petrol - 80kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 218 i - Petrol - 103kw - 1499ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 216 i - Petrol - 80kw - 1499ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 225 i - Petrol - 170kw - 1998ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 220 i - Petrol - 141kw - 1998ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 220 d - Diesel - 120kw - 1995ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 218 i - Petrol - 100kw - 1499ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 214 d - Diesel - 70kw - 1496ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 220 i - Petrol - 120kw - 1998ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 218 d - Diesel - 100kw - 1995ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 218 d - Diesel - 110kw - 1995ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 216 i - Petrol - 75kw - 1499ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 216 d - Diesel - 85kw - 1496ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | 2 Active Tourer (F45) (11/2013-) | F45 | 220 d - Diesel - 140kw - 1995ccm | Estate | 07/2014- | 40-60 | 45-65 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 20 d - Diesel - 140kw - 1995ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 25 d - Diesel - 170kw - 1995ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 20 i - Petrol - 141kw - 1998ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 18 d - Diesel - 100kw - 1995ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 25 i - Petrol - 170kw - 1998ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 20 d - Diesel - 120kw - 1995ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | xDrive 18 d - Diesel - 110kw - 1995ccm | Estate | 06/2015- | 40-60 | 45-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 i - Petrol - 103kw - 1499ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 28 i - Petrol - 170kw - 1998ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 28 i - Petrol - 170kw - 1998ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper ALL4 - Petrol - 100kw - 1499ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | One - Petrol - 75kw - 1499ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 18 d - Diesel - 100kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | sDrive 20 d - Diesel - 140kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | sDrive 16 d - Diesel - 85kw - 1496ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
ST X COILOVERS
Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.
Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).
Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.
Lowering with Style the ST X coilovers
- Individual lowering within the TÃœV-tested adjustment range
- Front and rear axle thread adjustment (when possible)
- Galvanized coilover struts with additional coating for optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Powerful twin-tube dampers with high-quality components for maximum longevity
* 6=Not for vehicles with electronic damper control
SKU | 132200BN |
Brand | ST Suspension |
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 i - Petrol - 120kw - 1998ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 i - Petrol - 141kw - 1998ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 d - Diesel - 140kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 220 d - Diesel - 120kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 d - Diesel - 110kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 d - Diesel - 100kw - 1995ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 i - Petrol - 100kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 216 d - Diesel - 85kw - 1496ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 216 i - Petrol - 75kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 214 d - Diesel - 70kw - 1496ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 d - Diesel - 100kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 16 d - Diesel - 85kw - 1496ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 d - Diesel - 110kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 20 i - Petrol - 141kw - 1998ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 20 d - Diesel - 140kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 20 d - Diesel - 120kw - 1995ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X1 (F48) (11/2014-) | F48 | sDrive 18 i - Petrol - 100kw - 1499ccm | Estate | 06/2015- | 40-60 | 40-60 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 20 i - Petrol - 141kw - 1998ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 18 d - Diesel - 110kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 20 d - Diesel - 140kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 20 d - Diesel - 120kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
BMW | X2 (F39) (11/2017-) | F39 | xDrive 25 d - Diesel - 170kw - 1995ccm | Closed Off-Road Vehicle | 03/2018- | 50-65 | 50-65 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD - Diesel - 140kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper - Petrol - 100kw - 1499ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | One - Petrol - 75kw - 1499ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD - Diesel - 120kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S JCW - Petrol - 155kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S - Petrol - 120kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S - Petrol - 141kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper D - Diesel - 100kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper D - Diesel - 110kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | One D - Diesel - 85kw - 1496ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S JCW ALL4 - Petrol - 155kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S ALL4 - Petrol - 141kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | John Cooper Works - Petrol - 170kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper S ALL4 - Petrol - 120kw - 1998ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD ALL4 - Diesel - 140kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI CLUBMAN (F54) (11/2014-) | F54 | Cooper SD ALL4 - Diesel - 120kw - 1995ccm | Estate | 10/2015- | 30-50 | 25-45 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S ALL4 - Petrol - 120kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S ALL4 - Petrol - 141kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | John Cooper Works ALL4 - Petrol - 170kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD ALL4 - Diesel - 120kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD ALL4 - Diesel - 140kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper ALL4 - Petrol - 100kw - 1499ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D ALL4 - Diesel - 110kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D ALL4 - Diesel - 100kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper - Petrol - 100kw - 1499ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD - Diesel - 120kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S - Petrol - 120kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper S - Petrol - 141kw - 1998ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper SD - Diesel - 140kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D - Diesel - 100kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | Cooper D - Diesel - 110kw - 1995ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
MINI | MINI COUNTRYMAN (F60) (10/2016-) | F60 | One D - Diesel - 85kw - 1496ccm | Estate | 02/2017- | 30-50 | 30-50 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 218 i - Petrol - 103kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
BMW | 2 Gran Tourer (F46) (07/2014-) | F46 | 216 i - Petrol - 80kw - 1499ccm | Estate | 03/2015- | 35-55 | 35-55 | -1150 | -1290 |
