Front and Rear Coil Springs - Lowering Kit (BRZ/86)
$299.60
$428.00
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $359.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Setup - Application and adjustment
The ST height adjustable spring kits are suitable for drivers who want to lower their car and have the advantage of an individual adjustment range.
Â
SKU | 2731000V |
Brand | ST Suspension |
Manufacturer | Model | Type | Details | Body | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.5 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TFSI - Petrol - 103kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TFSI - Petrol - 90kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TFSI - Petrol - 92kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TSI - Petrol - 110kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.5 TFSI - Petrol - 110kw - 1495ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.8 TFSI - Petrol - 125kw - 1798ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.8 TFSI - Petrol - 132kw - 1798ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 2.0 TDI - Diesel - 100kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 2.0 TDI - Diesel - 105kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 2.0 TDI - Diesel - 110kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 35 TDI - Diesel - 110kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 35 TFSI - Petrol - 110kw - 1495ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.5 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 35 TDI - Diesel - 110kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 35 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
Setup - Application and adjustment
The ST height adjustable spring kits are suitable for drivers who want to lower their car and have the advantage of an individual adjustment range.
Â
SKU | 2731000V |
Brand | ST Suspension |
Manufacturer | Model | Type | Details | Body | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.5 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 (8V1, 8VK) 04/2012- | 8V1, 8VK | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TFSI - Petrol - 103kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TFSI - Petrol - 90kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TFSI - Petrol - 92kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.4 TSI - Petrol - 110kw - 1395ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.5 TFSI - Petrol - 110kw - 1495ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.8 TFSI - Petrol - 125kw - 1798ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 1.8 TFSI - Petrol - 132kw - 1798ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 2.0 TDI - Diesel - 100kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 2.0 TDI - Diesel - 105kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 2.0 TDI - Diesel - 110kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 35 TDI - Diesel - 110kw - 1968ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Limousine (8VS, 8VM) 05/2013- | 8VS, 8VM | 35 TFSI - Petrol - 110kw - 1495ccm | Saloon | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.5 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 35 TDI - Diesel - 110kw - 1968ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
AUDI | A3 Sportback (8VA, 8VF) 09/2012- | 8VA, 8VF | 35 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 15-30 | 10-25 | -1060 | -960 |
Front and Rear Coil Springs - Lowering Kit (BRZ/86)
$299.60
$428.00
Front and Rear Coil Springs - Lowering Kit (Lancer CJ 08+)
$407.40
$582.00
Front and Rear Coil Springs - Lowering Kit (WRX 08-14)
$380.10
$543.00
Front and Rear Coil Springs - Lowering Kit (WRX VA 2015-21)
$365.41
$522.01