Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA4505S.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $104.29 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
DBA's mid-series enhanced performance rotor features Thermal Stability Profiling for improved heat handling.
Thermo-Graphic paint markings on the rotor allot for effective heat monitoring, when the painted lines change color you can see the temperature that the rotors have reached allowing you to accurately match the proper brake pad compound.
With a precise array of tri-symmetrical ‘T’ slots, the patented T3 design brings major performance and practical advantages to the motoring enthusiast.
These key features make this a great rotor for street use, and the weekend warrior who demands the most out of their car on and off the track.
Disc Vent | S |
Diameter [mm] | 303 |
Height [mm] | 51 |
Thickness [mm] | 16 |
Minimum Thickness [mm] | 14.5 |
Inner Diameter [mm] | 70.5 |
Number of Holes | 5 |
Weight [kg] | 7.2 |
2 x DBA 4000 T3 Series Rear Rotors
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 4.0 i Turbo XR6/G6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 EocLPi G6/XR6/G6E | 8/2010-12/2014 | 4.0 EocLPi G6/XR6/G6E-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 7/2003-9/2005 | 4.0 MPFi-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 7/2003-9/2005 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 9/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 9/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 4.0 TYPHOON | 10/2004-1/2006 | 4.0 TYPHOON-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.4 GT | 10/2004-1/2006 | 5.4 GT-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.4 PURSUIT | 10/2004-1/2006 | 5.4 PURSUIT-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i G6/XR6 | 2/2008-12/2014 | 4.0 i G6/XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 4.0 i Turbo G6/XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo | 9/2002-9/2005 | 4.0 i Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 4.0 i Turbo (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 2/2008-12/2014 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-1/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 7/2003-9/2005 | 5.4 V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 2.0 EcoBoost | 1/2012-12/2014 | 2.0 EcoBoost-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 11/2014-11/2014 | 4.0 i XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 2.0 i | 11/2014-11/2014 | 2.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
DBA's mid-series enhanced performance rotor features Thermal Stability Profiling for improved heat handling.
Thermo-Graphic paint markings on the rotor allot for effective heat monitoring, when the painted lines change color you can see the temperature that the rotors have reached allowing you to accurately match the proper brake pad compound.
With a precise array of tri-symmetrical ‘T’ slots, the patented T3 design brings major performance and practical advantages to the motoring enthusiast.
These key features make this a great rotor for street use, and the weekend warrior who demands the most out of their car on and off the track.
Disc Vent | S |
Diameter [mm] | 303 |
Height [mm] | 51 |
Thickness [mm] | 16 |
Minimum Thickness [mm] | 14.5 |
Inner Diameter [mm] | 70.5 |
Number of Holes | 5 |
Weight [kg] | 7.2 |
2 x DBA 4000 T3 Series Rear Rotors
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 4.0 i Turbo XR6/G6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 EocLPi G6/XR6/G6E | 8/2010-12/2014 | 4.0 EocLPi G6/XR6/G6E-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 7/2003-9/2005 | 4.0 MPFi-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 7/2003-9/2005 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 9/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 9/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2002-9/2005 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2002-9/2005 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2002-9/2005 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4 | 10/2005-4/2008 | 4-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 4.0 TYPHOON | 10/2004-1/2006 | 4.0 TYPHOON-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.4 GT | 10/2004-1/2006 | 5.4 GT-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.4 PURSUIT | 10/2004-1/2006 | 5.4 PURSUIT-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i G6/XR6 | 2/2008-12/2014 | 4.0 i G6/XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 4.0 i Turbo G6/XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 9/2002-9/2005 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 9/2002-9/2005 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo | 9/2002-9/2005 | 4.0 i Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 4.0 i Turbo (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i | 2/2008-12/2014 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 LPG | 10/2005-4/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 9/2002-9/2005 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 10/2005-1/2008 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPG | 2/2008-12/2014 | 4.0 LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 7/2003-9/2005 | 5.4 V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 LPi | 12/2011-12/2014 | 4.0 LPi-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 2.0 EcoBoost | 1/2012-12/2014 | 2.0 EcoBoost-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-LPG |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 11/2014-11/2014 | 4.0 i XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 2.0 i | 11/2014-11/2014 | 2.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, G6E | 11/2014-11/2014 | 4.0 i XR6, G6E-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i EcoLPI XR6/G6E | 11/2014-11/2014 | 4.0 i EcoLPI XR6/G6E-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20