Disc Brakes Australia Street Series 2x Undrilled Standard Front Rotors (Holden VT-VZ 97-07)
SKU: DBA040U.
Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $70.88 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
- Patented 'Kangaroo Paw' ventilation design* (not available on all part numbers)
- CBN (Cubic Boron Nitride) machine turned
- Moisture proof corrosion protection packaging
- En-Shield anti-rust coating available on selected part numbers
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Specifications
Diameter [mm] | 296 |
Height [mm] | 83 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 25 |
Inner Diameter [mm] | 71.5 |
Number of Holes | 0 |
Weight [kg] | 9.1 |
Pitch Circle Ø [mm] | 120 |
Disc Vent | V |
Compatibility
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-2/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 5.7 i V8 | 8/2003-9/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 3.8 | 12/2001-8/2003 | 3.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1997-8/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 i V8 | 4/1998-8/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2007 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HSV | CLUBSPORT, 5.0 i V8 | 1/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | CLUBSPORT, 5.7 i V8 | 7/1999-10/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | CLUBSPORT, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 12/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 12/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | GRANGE, 3.8 i V6 Supercharged | 7/1999-9/2000 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
Australia | HSV | GRANGE, 5.7 i V8 | 7/1999-11/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | GRANGE, 5.7 i V8 | 10/2000-9/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.0 i V8 | 9/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/1997-6/1999 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/1997-6/1999 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/1997-6/1999 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 8/2005-6/2006 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | HOLDEN | COMMODORE, 6.0 i V8 | 11/2005-6/2006 | 6.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 10/2006-8/2007 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | HOLDEN | COMMODORE, 6.0 i V8 | 11/2005-8/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 9/2004-7/2006 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | MANTA, 5.0 i V8 | 9/1997-1/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | XU6, 3.8 i V6 Supercharged | 9/2000-10/2002 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-6/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-6/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 6.0 i V8 | 1/2006-1/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 5.7 i V8 | 12/2001-1/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 5.7 i V8 | 1/2003-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-8/2002 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
- Patented 'Kangaroo Paw' ventilation design* (not available on all part numbers)
- CBN (Cubic Boron Nitride) machine turned
- Moisture proof corrosion protection packaging
- En-Shield anti-rust coating available on selected part numbers
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Diameter [mm] | 296 |
Height [mm] | 83 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 25 |
Inner Diameter [mm] | 71.5 |
Number of Holes | 0 |
Weight [kg] | 9.1 |
Pitch Circle Ø [mm] | 120 |
Disc Vent | V |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-2/2006 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 5.7 i V8 | 8/2003-9/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 3.8 | 12/2001-8/2003 | 3.8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/1997-8/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 i V8 | 4/1998-8/2000 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2007 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HSV | CLUBSPORT, 5.0 i V8 | 1/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | CLUBSPORT, 5.7 i V8 | 7/1999-10/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | CLUBSPORT, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 12/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 12/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2004 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | GRANGE, 3.8 i V6 Supercharged | 7/1999-9/2000 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
Australia | HSV | GRANGE, 5.7 i V8 | 7/1999-11/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | GRANGE, 5.7 i V8 | 10/2000-9/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.0 i V8 | 9/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/1997-6/1999 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/1997-6/1999 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/1997-6/1999 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 8/2005-6/2006 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | HOLDEN | COMMODORE, 6.0 i V8 | 11/2005-6/2006 | 6.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 10/2006-8/2007 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | HOLDEN | COMMODORE, 6.0 i V8 | 11/2005-8/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 Dual Fuel LPG | 9/2004-7/2006 | 3.6 i V6 Dual Fuel LPG-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2002-8/2004 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HSV | SENATOR, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | MANTA, 5.0 i V8 | 9/1997-1/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HSV | XU6, 3.8 i V6 Supercharged | 9/2000-10/2002 | 3.8 i V6 Supercharged-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2004-12/2005 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-6/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-6/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2002-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.6 i V6 | 9/2004-7/2006 | 3.6 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 6.0 i V8 | 1/2006-1/2007 | 6.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 5.7 i V8 | 12/2001-1/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | MONARO, 5.7 i V8 | 1/2003-8/2003 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-6/1999 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 3.8 i V6 | 9/2000-9/2002 | 3.8 i V6-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.0 i V8 | 9/1997-8/2002 | 5.0 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 6/1999-8/2000 | 5.7 i V8-Rear Wheel Drive-Petrol |
Australia | HOLDEN | COMMODORE, 5.7 i V8 | 9/2000-9/2002 | 5.7 i V8-Rear Wheel Drive-Petrol |
Best Sellers
1x O2 Sensor Extension Loom - Flat Plug (Commodore 97-07)
$36.90
$41.00
Dual 3in Cat Back w/Twin Hot-Dog Rear Section - 409 Stainles
$990.00
$1,100.00