Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA2208E.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $50.17 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
DBA’s EnShield technology has been introduced to the Street Series range to provide rust free rotors. The EnShield process begins with a DBA Street Series Direct Replacement rotor, where a zinc/aluminium water-based coating is applied to the entire rotor surface and is then baked on. The result protects the rotor from corrosion and keeps it looking good during its service life.
EnShield alleviates the need to clean rotors prior to installation, saving fitment time and preventing rust!
EnShield rotors are denoted by the suffix (E) in Street Series part numbers.
Diameter [mm] | 295 |
Height [mm] | 46.5 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 26.4 |
Inner Diameter [mm] | 94 |
Pitch Circle Ø [mm] | 139.7 |
Weight [kg] | 7.1 |
Number of Holes | 6 |
Class | standard |
Disc Vent | standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | MITSUBISHI | TRITON, 2.5 DiD (KA4T) | 11/2005-11/2005 | 2.5 DiD (KA4T)-Rear Wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.5 DI-D (KB4T) | 9/2009-12/2015 | 2.5 DI-D (KB4T)-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 i | 3/2007-3/2007 | 2.4 i-Rear Wheel Drive-Petrol |
Australia | MITSUBISHI | TRITON, 3.2 DI-D 4WD | 7/2006-7/2006 | 3.2 DI-D 4WD-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 3.5 i 4WD | 7/2006-12/2009 | 3.5 i 4WD-All-wheel Drive-Petrol |
Australia | MITSUBISHI | CHALLENGER, 2.5 DI-D 4WD (KH4W) | 7/2008-7/2008 | 2.5 DI-D 4WD (KH4W)-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 i | 11/2005-12/2015 | 2.4 i-Rear Wheel Drive-Petrol |
Australia | MITSUBISHI | TRITON, 2.4 CNG | 4/2010-4/2010 | 2.4 CNG-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
Australia | MITSUBISHI | TRITON, 2.4 CNG | 12/2009-12/2009 | 2.4 CNG-Front Wheel Drive-Petrol/Natural Gas (CNG) |
Australia | MITSUBISHI | TRITON, 2.5 DI-D 4WD | 4/2010-4/2010 | 2.5 DI-D 4WD-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 | 4/2010-4/2010 | 2.4-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | MITSUBISHI | TRITON, 2.4 (KK4T) | 11/2014-11/2014 | 2.4 (KK4T)-Rear Wheel Drive-Petrol |
Australia | MITSUBISHI | TRITON, 2.4 DI-D | 1/2015-1/2015 | 2.4 DI-D-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 DI-D | 1/2015-1/2015 | 2.4 DI-D-Rear Wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 D 4WD | 1/2015-1/2015 | 2.4 D 4WD-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 D | 1/2015-1/2015 | 2.4 D-Rear Wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 3.5L | 7/2006-12/2009 | 3.5L-Rear Wheel Drive-Petrol |
DBA’s EnShield technology has been introduced to the Street Series range to provide rust free rotors. The EnShield process begins with a DBA Street Series Direct Replacement rotor, where a zinc/aluminium water-based coating is applied to the entire rotor surface and is then baked on. The result protects the rotor from corrosion and keeps it looking good during its service life.
EnShield alleviates the need to clean rotors prior to installation, saving fitment time and preventing rust!
EnShield rotors are denoted by the suffix (E) in Street Series part numbers.
Diameter [mm] | 295 |
Height [mm] | 46.5 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 26.4 |
Inner Diameter [mm] | 94 |
Pitch Circle Ø [mm] | 139.7 |
Weight [kg] | 7.1 |
Number of Holes | 6 |
Class | standard |
Disc Vent | standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | MITSUBISHI | TRITON, 2.5 DiD (KA4T) | 11/2005-11/2005 | 2.5 DiD (KA4T)-Rear Wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.5 DI-D (KB4T) | 9/2009-12/2015 | 2.5 DI-D (KB4T)-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 i | 3/2007-3/2007 | 2.4 i-Rear Wheel Drive-Petrol |
Australia | MITSUBISHI | TRITON, 3.2 DI-D 4WD | 7/2006-7/2006 | 3.2 DI-D 4WD-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 3.5 i 4WD | 7/2006-12/2009 | 3.5 i 4WD-All-wheel Drive-Petrol |
Australia | MITSUBISHI | CHALLENGER, 2.5 DI-D 4WD (KH4W) | 7/2008-7/2008 | 2.5 DI-D 4WD (KH4W)-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 i | 11/2005-12/2015 | 2.4 i-Rear Wheel Drive-Petrol |
Australia | MITSUBISHI | TRITON, 2.4 CNG | 4/2010-4/2010 | 2.4 CNG-Rear Wheel Drive-Petrol/Natural Gas (CNG) |
Australia | MITSUBISHI | TRITON, 2.4 CNG | 12/2009-12/2009 | 2.4 CNG-Front Wheel Drive-Petrol/Natural Gas (CNG) |
Australia | MITSUBISHI | TRITON, 2.5 DI-D 4WD | 4/2010-4/2010 | 2.5 DI-D 4WD-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 | 4/2010-4/2010 | 2.4-Rear Wheel Drive-Petrol/Gas (LPG) |
Australia | MITSUBISHI | TRITON, 2.4 (KK4T) | 11/2014-11/2014 | 2.4 (KK4T)-Rear Wheel Drive-Petrol |
Australia | MITSUBISHI | TRITON, 2.4 DI-D | 1/2015-1/2015 | 2.4 DI-D-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 DI-D | 1/2015-1/2015 | 2.4 DI-D-Rear Wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 D 4WD | 1/2015-1/2015 | 2.4 D 4WD-All-wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 2.4 D | 1/2015-1/2015 | 2.4 D-Rear Wheel Drive-Diesel |
Australia | MITSUBISHI | TRITON, 3.5L | 7/2006-12/2009 | 3.5L-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20