Disc Brakes Australia Street Series 2x Standard Front Rotors (WRX/STi 94-00/Liberty/Impreza AWD 93-02)
SKU: DBA642.
Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $30.49 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
- Patented 'Kangaroo Paw' ventilation design* (not available on all part numbers)
- CBN (Cubic Boron Nitride) machine turned
- Moisture proof corrosion protection packaging
- En-Shield anti-rust coating available on selected part numbers
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Specifications
Diameter [mm] | 260 |
Height [mm] | 57 |
Thickness [mm] | 24 |
Minimum Thickness [mm] | 22 |
Inner Diameter [mm] | 58 |
Pitch Circle Ø [mm] | 100 |
Weight [kg] | 5.5 |
Number of Holes | 5 |
Class | standard |
Disc Vent | standard |
Compatibility
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SUBARU | LIBERTY, 2000 4WD | 8/1991-7/1994 | 2000 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2200 4WD (BC6) | 1/1989-7/1994 | 2200 4WD (BC6)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1800 4WD | 1/1989-7/1994 | 1800 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2000 4WD | 9/1991-7/1994 | 2000 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2000 Turbo Super | 10/1991-7/1994 | 2000 Turbo Super-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2200 Super | 10/1989-7/1994 | 2200 Super-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 8/1992-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 9/1994-3/1999 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 2/1994-12/1998 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 12/1995-12/2000 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/1996-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 Turbo AWD | 12/1996-12/2000 | 2.0 Turbo AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 1/1989-7/1994 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1.6 | 5/1989-12/1993 | 1.6-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.0 GL | 8/1991-12/1993 | 2.0 GL-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.2 GX AWD | 11/1995-8/1998 | 2.2 GX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1998-9/2000 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 6/1997-12/2000 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-10/2000 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i 16V | 6/1998-10/2000 | 2.0 i 16V-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1800 | 1/1989-12/1993 | 1800-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1800 | 1/1989-7/1994 | 1800-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2000 | 9/1991-12/1993 | 2000-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 3/2001-9/2005 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2 | 8/1991-12/1993 | 2-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 7/1996-8/1998 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 7/1994-11/1998 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 AWD | 1/1993-10/1995 | 1.8 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 9/1998-12/1999 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 | 1/1998-12/1998 | 1.6-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i | 6/1994-12/1996 | 2.2 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 GX, LX 4WD (BD6, BD7) | 6/1994-9/1998 | 2.2 GX, LX 4WD (BD6, BD7)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, LX | 10/1989-6/1994 | LX-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0L | 12/2000-8/2007 | 2.0L-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 8/1998-9/2000 | 2.5 RS-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 10/2000-9/2001 | 2.5 RS-All-wheel Drive-Petrol |
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
- Patented 'Kangaroo Paw' ventilation design* (not available on all part numbers)
- CBN (Cubic Boron Nitride) machine turned
- Moisture proof corrosion protection packaging
- En-Shield anti-rust coating available on selected part numbers
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Diameter [mm] | 260 |
Height [mm] | 57 |
Thickness [mm] | 24 |
Minimum Thickness [mm] | 22 |
Inner Diameter [mm] | 58 |
Pitch Circle Ø [mm] | 100 |
Weight [kg] | 5.5 |
Number of Holes | 5 |
Class | standard |
Disc Vent | standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SUBARU | LIBERTY, 2000 4WD | 8/1991-7/1994 | 2000 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2200 4WD (BC6) | 1/1989-7/1994 | 2200 4WD (BC6)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1800 4WD | 1/1989-7/1994 | 1800 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2000 4WD | 9/1991-7/1994 | 2000 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2000 Turbo Super | 10/1991-7/1994 | 2000 Turbo Super-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2200 Super | 10/1989-7/1994 | 2200 Super-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 8/1992-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 9/1994-3/1999 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 2/1994-12/1998 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 12/1995-12/2000 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/1996-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 Turbo AWD | 12/1996-12/2000 | 2.0 Turbo AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 1/1989-7/1994 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1.6 | 5/1989-12/1993 | 1.6-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.0 GL | 8/1991-12/1993 | 2.0 GL-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.2 GX AWD | 11/1995-8/1998 | 2.2 GX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1998-9/2000 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 6/1997-12/2000 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-10/2000 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i 16V | 6/1998-10/2000 | 2.0 i 16V-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1800 | 1/1989-12/1993 | 1800-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 1800 | 1/1989-7/1994 | 1800-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2000 | 9/1991-12/1993 | 2000-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 3/2001-9/2005 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2 | 8/1991-12/1993 | 2-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 7/1996-8/1998 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 7/1994-11/1998 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 AWD | 1/1993-10/1995 | 1.8 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 9/1998-12/1999 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 | 1/1998-12/1998 | 1.6-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i | 6/1994-12/1996 | 2.2 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 GX, LX 4WD (BD6, BD7) | 6/1994-9/1998 | 2.2 GX, LX 4WD (BD6, BD7)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, LX | 10/1989-6/1994 | LX-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0L | 12/2000-8/2007 | 2.0L-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 8/1998-9/2000 | 2.5 RS-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 10/2000-9/2001 | 2.5 RS-All-wheel Drive-Petrol |
Best Sellers
Front Camber Adjusting Bolt Kit - 14mm (WRX/STI/FXT/Mustang)
$32.31
$38.01
DW300 340lph In-Tank Fuel Pump w/Install Kit (WRX 94-07/STi
$250.71
$294.95
DW200 255lph In-Tank Fuel Pump w/Install Kit (WRX 94-07/STi
$161.46
$189.95