Description

DBA's Xtreme Performance brake pads are for drivers seeking high initial bite and friction consistency from low to high temperatures. Ideal for performance track days, 4x4's towing heavy loads including high GVM and Armoured vehicles.

Specifications:

  • Semi-Metallic, Carbon fibre friction material
  • G-G Class Friction. (0.45 avg mu from low to high temps)
  • Excellent high temperature performance
  • Optimal braking consistency up to 550c

Recommended for:

  • Performance street & Police pursuit vehicles
  • Club track days
  • High GVM towing
  • Use with all 4000 & 5000 Series DBA rotors
  • DBA T3 slotted rotors for best performance

Specifications

Length 1 [mm]:188
Width 1 [mm]:73,5
Thickness 1 [mm]:17,7
Brake Type:Disc Brake
Width 2 [mm]:72,9

Compatibility

  • AUDI
  • A6
  • 2010 - 2015 Petrol Engine 2.8 FSI quattro C7,4GC,4G2 Sedan 150KW
  • 2011 - 2018 Diesel 2.0 TDI C7,4GC,4G2 Sedan 130KW
  • 2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 150KW
  • 2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 180KW
  • 2011 - 2018 Petrol Engine 2.0 TFSI C7,4GC,4G2 Sedan 132KW
  • 2011 - 2018 Diesel 2.0 TDI C7,4GD,4G5 Wagon 130KW
  • 2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 230KW
  • 2011 - 2018 Petrol Engine 2.0 TFSI C7,4GD,4G5 Wagon 132KW
  • 2014 - 2018 Petrol Engine 1.8 TFSI C7,4GC,4G2 Sedan 140KW
  • 2014 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 160KW
  • 2014 - 2018 Diesel 3.0 TDI quattro C7,4GD,4G5 Wagon 160KW
  • A5
  • 2007 - 2012 Petrol Engine 3.2 FSI 8T3 Coupe 195KW
  • 2007 - 2012 Petrol Engine S5 quattro 8T3 Coupe 260KW
  • 2007 - 2012 Diesel 3.0 TDI quattro 8T3 Coupe 176KW
  • 2011 - 2017 Petrol Engine S5 quattro 8T3 Coupe 245KW
  • 2007 - 2012 Petrol Engine 3.2 FSI quattro 8T3 Coupe 195KW
  • 2009 - 2017 Petrol Engine S5 quattro 8F7 Convertible 245KW
  • 2009 - 2012 Diesel 3.0 TDI quattro 8TA Hatchback 176KW
  • 2010 - 2017 Petrol Engine S5 quattro 8TA Hatchback 245KW
  • 2011 - 2017 Petrol Engine 3.0 TFSI quattro 8TA Hatchback 200KW
  • 2011 - 2017 Petrol Engine 3.0 TFSI quattro 8T3 Coupe 200KW
  • A4
  • 2007 - 2012 Petrol Engine 1.8 TFSI B8,8K2 Sedan 118KW
  • 2007 - 2012 Petrol Engine 3.2 FSI quattro B8,8K2 Sedan 195KW
  • 2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 105KW
  • 2007 - 2012 Diesel 2.7 TDI B8,8K2 Sedan 140KW
  • 2007 - 2012 Diesel 3.0 TDI quattro B8,8K2 Sedan 176KW
  • 2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 100KW
  • 2007 - 2012 Petrol Engine 1.8 TFSI B8,8K5 Wagon 118KW
  • 2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 105KW
  • 2008 - 2012 Diesel 3.0 TDI quattro B8,8K5 Wagon 176KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI B8,8K2 Sedan 132KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K2 Sedan 155KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI B8,8K5 Wagon 132KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K5 Wagon 155KW
  • 2008 - 2015 Petrol Engine S4 quattro B8,8K2 Sedan 245KW
  • 2008 - 2015 Petrol Engine S4 quattro B8,8K5 Wagon 245KW
  • 2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 100KW
  • 2008 - 2012 Diesel 2.7 TDI B8,8K5 Wagon 140KW
  • 2012 - 2015 Petrol Engine 3.0 TFSI quattro B8,8K2 Sedan 200KW
  • 2011 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 130KW
  • 2011 - 2015 Diesel 2.0 TDI quattro B8,8K2 Sedan 130KW
  • 2011 - 2015 Diesel 3.0 TDI B8,8K2 Sedan 150KW
  • 2011 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 130KW
  • 2011 - 2015 Diesel 3.0 TDI B8,8K5 Wagon 150KW
  • 2013 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K2 Sedan 165KW
  • A7
  • 2011 - 2015 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 230KW
  • 2010 - 2012 Petrol Engine 3.0 TFSI quattro 4GA,4GF Hatchback 220KW
  • 2010 - 2016 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 180KW
  • 2014 - 2018 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 160KW
  • 2014 - 2018 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 235KW
  • Q5
  • 2008 - 2012 Petrol Engine 2.0 TFSI quattro 8RB SUV 155KW
  • 2008 - 2012 Diesel 2.0 TDI quattro 8RB SUV 125KW
  • 2008 - 2017 Diesel 3.0 TDI quattro 8RB SUV 176KW
  • 2008 - 2012 Petrol Engine 3.2 FSI quattro 8RB SUV 199KW
  • 2012 - 2015 Diesel 2.0 TDI quattro 8RB SUV 130KW
  • 2013 - 2017 Diesel 2.0 TDI quattro 8RB SUV 140KW
  • A4 Allroad
  • 2011 - 2016 Diesel 2.0 TDI quattro B8,8KH Wagon 130KW
  • A6 Allroad
  • 2012 - 2016 Diesel 3.0 TDI quattro 4GH,4GJ Wagon 180KW
  • 2014 - 2018 Diesel 3.0 TDI quattro 4GH,4GJ Wagon 160KW
  • FORD AUSTRALIA
  • FOCUS
  • 2010 - 2010 Petrol Engine 2.5 i RS Turbo LV Hatchback 224KW

DBA's Xtreme Performance brake pads are for drivers seeking high initial bite and friction consistency from low to high temperatures. Ideal for performance track days, 4x4's towing heavy loads including high GVM and Armoured vehicles.

Specifications:

  • Semi-Metallic, Carbon fibre friction material
  • G-G Class Friction. (0.45 avg mu from low to high temps)
  • Excellent high temperature performance
  • Optimal braking consistency up to 550c

Recommended for:

  • Performance street & Police pursuit vehicles
  • Club track days
  • High GVM towing
  • Use with all 4000 & 5000 Series DBA rotors
  • DBA T3 slotted rotors for best performance
Length 1 [mm]:188
Width 1 [mm]:73,5
Thickness 1 [mm]:17,7
Brake Type:Disc Brake
Width 2 [mm]:72,9
  • AUDI
  • A6
  • 2010 - 2015 Petrol Engine 2.8 FSI quattro C7,4GC,4G2 Sedan 150KW
  • 2011 - 2018 Diesel 2.0 TDI C7,4GC,4G2 Sedan 130KW
  • 2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 150KW
  • 2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 180KW
  • 2011 - 2018 Petrol Engine 2.0 TFSI C7,4GC,4G2 Sedan 132KW
  • 2011 - 2018 Diesel 2.0 TDI C7,4GD,4G5 Wagon 130KW
  • 2011 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 230KW
  • 2011 - 2018 Petrol Engine 2.0 TFSI C7,4GD,4G5 Wagon 132KW
  • 2014 - 2018 Petrol Engine 1.8 TFSI C7,4GC,4G2 Sedan 140KW
  • 2014 - 2018 Diesel 3.0 TDI quattro C7,4GC,4G2 Sedan 160KW
  • 2014 - 2018 Diesel 3.0 TDI quattro C7,4GD,4G5 Wagon 160KW
  • A5
  • 2007 - 2012 Petrol Engine 3.2 FSI 8T3 Coupe 195KW
  • 2007 - 2012 Petrol Engine S5 quattro 8T3 Coupe 260KW
  • 2007 - 2012 Diesel 3.0 TDI quattro 8T3 Coupe 176KW
  • 2011 - 2017 Petrol Engine S5 quattro 8T3 Coupe 245KW
  • 2007 - 2012 Petrol Engine 3.2 FSI quattro 8T3 Coupe 195KW
  • 2009 - 2017 Petrol Engine S5 quattro 8F7 Convertible 245KW
  • 2009 - 2012 Diesel 3.0 TDI quattro 8TA Hatchback 176KW
  • 2010 - 2017 Petrol Engine S5 quattro 8TA Hatchback 245KW
  • 2011 - 2017 Petrol Engine 3.0 TFSI quattro 8TA Hatchback 200KW
  • 2011 - 2017 Petrol Engine 3.0 TFSI quattro 8T3 Coupe 200KW
  • A4
  • 2007 - 2012 Petrol Engine 1.8 TFSI B8,8K2 Sedan 118KW
  • 2007 - 2012 Petrol Engine 3.2 FSI quattro B8,8K2 Sedan 195KW
  • 2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 105KW
  • 2007 - 2012 Diesel 2.7 TDI B8,8K2 Sedan 140KW
  • 2007 - 2012 Diesel 3.0 TDI quattro B8,8K2 Sedan 176KW
  • 2007 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 100KW
  • 2007 - 2012 Petrol Engine 1.8 TFSI B8,8K5 Wagon 118KW
  • 2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 105KW
  • 2008 - 2012 Diesel 3.0 TDI quattro B8,8K5 Wagon 176KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI B8,8K2 Sedan 132KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K2 Sedan 155KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI B8,8K5 Wagon 132KW
  • 2008 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K5 Wagon 155KW
  • 2008 - 2015 Petrol Engine S4 quattro B8,8K2 Sedan 245KW
  • 2008 - 2015 Petrol Engine S4 quattro B8,8K5 Wagon 245KW
  • 2008 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 100KW
  • 2008 - 2012 Diesel 2.7 TDI B8,8K5 Wagon 140KW
  • 2012 - 2015 Petrol Engine 3.0 TFSI quattro B8,8K2 Sedan 200KW
  • 2011 - 2015 Diesel 2.0 TDI B8,8K2 Sedan 130KW
  • 2011 - 2015 Diesel 2.0 TDI quattro B8,8K2 Sedan 130KW
  • 2011 - 2015 Diesel 3.0 TDI B8,8K2 Sedan 150KW
  • 2011 - 2015 Diesel 2.0 TDI B8,8K5 Wagon 130KW
  • 2011 - 2015 Diesel 3.0 TDI B8,8K5 Wagon 150KW
  • 2013 - 2015 Petrol Engine 2.0 TFSI quattro B8,8K2 Sedan 165KW
  • A7
  • 2011 - 2015 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 230KW
  • 2010 - 2012 Petrol Engine 3.0 TFSI quattro 4GA,4GF Hatchback 220KW
  • 2010 - 2016 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 180KW
  • 2014 - 2018 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 160KW
  • 2014 - 2018 Diesel 3.0 TDI quattro 4GA,4GF Hatchback 235KW
  • Q5
  • 2008 - 2012 Petrol Engine 2.0 TFSI quattro 8RB SUV 155KW
  • 2008 - 2012 Diesel 2.0 TDI quattro 8RB SUV 125KW
  • 2008 - 2017 Diesel 3.0 TDI quattro 8RB SUV 176KW
  • 2008 - 2012 Petrol Engine 3.2 FSI quattro 8RB SUV 199KW
  • 2012 - 2015 Diesel 2.0 TDI quattro 8RB SUV 130KW
  • 2013 - 2017 Diesel 2.0 TDI quattro 8RB SUV 140KW
  • A4 Allroad
  • 2011 - 2016 Diesel 2.0 TDI quattro B8,8KH Wagon 130KW
  • A6 Allroad
  • 2012 - 2016 Diesel 3.0 TDI quattro 4GH,4GJ Wagon 180KW
  • 2014 - 2018 Diesel 3.0 TDI quattro 4GH,4GJ Wagon 160KW
  • FORD AUSTRALIA
  • FOCUS
  • 2010 - 2010 Petrol Engine 2.5 i RS Turbo LV Hatchback 224KW

Best Sellers