Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $67.16 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Important: Please see notes in compatibilty section regarding vehicle fitment.
DBA’s Street Series T2 rotor provides all the benefits of DBA’s Street Series direct replacement rotors with the added benefit of performance braking through the introduction of DBA’s patented T2 slot design.
The T2 slot design features precise CNC machined bi-symmetrical slots, resulting in a quieter, more responsive and smoother brake pedal feel. The T2 slot increases the number of exit points, allowing friction dust and gases to escape and enhancing the pad bite.
DBA’s revolutionary universal slot design also eliminates the need for separate left and right slot designs seen in traditional rotor designs.
We recommend the T2 slot design for more intensive braking applications.
T2 is denoted by the suffix (S) in Street Series part numbers.
Description | Advantage | Benefit | |
---|---|---|---|
"Kangaroo Paw* – 144 diamond and tear drop pillar ventilation system" | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness | |
Increased surface area resulting in greater heat dissipation | |||
CBN (Cubic Boron Nitride) machine turned | Reduced DTV (Disc thickness variation) and parallelism | Less occurrence of brake shudder or brake pedal ‘judder’ |
Diameter [mm] | 280 |
Height [mm] | 41 |
Thickness [mm] | 11 |
Minimum Thickness [mm] | 9 |
Inner Diameter [mm] | 64 |
Pitch Circle Ø [mm] | 107.95 |
Weight [kg] | 4.5 |
Number of Holes | 5 |
Class | slotted |
Disc Vent | slotted |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | VOLVO | S40, 2.4 | 1/2004-12/2010 | 2.4-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, 2.4 | 1/2004-12/2010 | 2.4-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 | 1/2004-12/2007 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 AWD | 4/2004-12/2007 | T5 AWD-All-wheel Drive-Petrol |
Australia | VOLVO | C70, 2.4 i | 3/2006-10/2009 | 2.4 i-Front Wheel Drive-Petrol |
Australia | VOLVO | C70, T5 | 3/2006-2/2007 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, 2.4 i | 10/2006-12/2012 | 2.4 i-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, T5 | 10/2006-12/2012 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, 1.6 D | 10/2006-12/2012 | 1.6 D-Front Wheel Drive-Diesel |
Australia | VOLVO | C30, 2.0 D | 10/2006-12/2012 | 2.0 D-Front Wheel Drive-Diesel |
Australia | VOLVO | C30, D5 | 10/2006-12/2012 | D5-Front Wheel Drive-Diesel |
Australia | VOLVO | S40, 2.4 D5 | 3/2006-12/2010 | 2.4 D5-Front Wheel Drive-Diesel |
Australia | VOLVO | C30, T5 | 3/2007-12/2012 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 | 3/2007-12/2012 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 AWD | 3/2007-12/2010 | T5 AWD-All-wheel Drive-Petrol |
Australia | VOLVO | C70, T5 | 3/2007-10/2009 | T5-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.5 i XR5 Turbo | 4/2006-5/2008 | 2.5 i XR5 Turbo-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.0 i | 3/2009-8/2011 | 2.0 i-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.5 i XR5 Turbo | 3/2009-8/2011 | 2.5 i XR5 Turbo-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.0 i | 3/2009-8/2011 | 2.0 i-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, 1.6 D2 | 10/2010-12/2012 | 1.6 D2-Front Wheel Drive-Diesel |
Important: Please see notes in compatibilty section regarding vehicle fitment.
DBA’s Street Series T2 rotor provides all the benefits of DBA’s Street Series direct replacement rotors with the added benefit of performance braking through the introduction of DBA’s patented T2 slot design.
The T2 slot design features precise CNC machined bi-symmetrical slots, resulting in a quieter, more responsive and smoother brake pedal feel. The T2 slot increases the number of exit points, allowing friction dust and gases to escape and enhancing the pad bite.
DBA’s revolutionary universal slot design also eliminates the need for separate left and right slot designs seen in traditional rotor designs.
We recommend the T2 slot design for more intensive braking applications.
T2 is denoted by the suffix (S) in Street Series part numbers.
Description | Advantage | Benefit | |
---|---|---|---|
"Kangaroo Paw* – 144 diamond and tear drop pillar ventilation system" | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness | |
Increased surface area resulting in greater heat dissipation | |||
CBN (Cubic Boron Nitride) machine turned | Reduced DTV (Disc thickness variation) and parallelism | Less occurrence of brake shudder or brake pedal ‘judder’ |
Diameter [mm] | 280 |
Height [mm] | 41 |
Thickness [mm] | 11 |
Minimum Thickness [mm] | 9 |
Inner Diameter [mm] | 64 |
Pitch Circle Ø [mm] | 107.95 |
Weight [kg] | 4.5 |
Number of Holes | 5 |
Class | slotted |
Disc Vent | slotted |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | VOLVO | S40, 2.4 | 1/2004-12/2010 | 2.4-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, 2.4 | 1/2004-12/2010 | 2.4-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 | 1/2004-12/2007 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 AWD | 4/2004-12/2007 | T5 AWD-All-wheel Drive-Petrol |
Australia | VOLVO | C70, 2.4 i | 3/2006-10/2009 | 2.4 i-Front Wheel Drive-Petrol |
Australia | VOLVO | C70, T5 | 3/2006-2/2007 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, 2.4 i | 10/2006-12/2012 | 2.4 i-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, T5 | 10/2006-12/2012 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, 1.6 D | 10/2006-12/2012 | 1.6 D-Front Wheel Drive-Diesel |
Australia | VOLVO | C30, 2.0 D | 10/2006-12/2012 | 2.0 D-Front Wheel Drive-Diesel |
Australia | VOLVO | C30, D5 | 10/2006-12/2012 | D5-Front Wheel Drive-Diesel |
Australia | VOLVO | S40, 2.4 D5 | 3/2006-12/2010 | 2.4 D5-Front Wheel Drive-Diesel |
Australia | VOLVO | C30, T5 | 3/2007-12/2012 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 | 3/2007-12/2012 | T5-Front Wheel Drive-Petrol |
Australia | VOLVO | S40, T5 AWD | 3/2007-12/2010 | T5 AWD-All-wheel Drive-Petrol |
Australia | VOLVO | C70, T5 | 3/2007-10/2009 | T5-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.5 i XR5 Turbo | 4/2006-5/2008 | 2.5 i XR5 Turbo-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.0 i | 3/2009-8/2011 | 2.0 i-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.5 i XR5 Turbo | 3/2009-8/2011 | 2.5 i XR5 Turbo-Front Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FOCUS, 2.0 i | 3/2009-8/2011 | 2.0 i-Front Wheel Drive-Petrol |
Australia | VOLVO | C30, 1.6 D2 | 10/2010-12/2012 | 1.6 D2-Front Wheel Drive-Diesel |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20