Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $28.35 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Disc Vent | V |
Diameter [mm] | 300 |
Height [mm] | 68.5 |
Thickness [mm] | 22 |
Minimum Thickness [mm] | 19.4 |
Inner Diameter [mm] | 67 |
Number of Holes | 5 |
Weight [kg] | 7 |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | MERCEDES-BENZ | CLS, CLS 350 (218.359) | 1/2011-1/2011 | CLS 350 (218.359)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLS, CLS 350 CDI (218.323) | 1/2011-1/2011 | CLS 350 CDI (218.323)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | 1/2009-1/2009 | E 250 CDI / BlueTEC 4-matic (212.082, 212.097)-All-wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 350 CDI (212.023) | 3/2011-3/2011 | E 350 CDI (212.023)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | CLS, CLS 350 (219.356) | 7/2005-12/2010 | CLS 350 (219.356)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLS, CLS 500 (219.375) | 7/2005-12/2010 | CLS 500 (219.375)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 (211.054) | 10/2005-12/2008 | E 280 (211.054)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (211.056) | 3/2005-12/2008 | E 350 (211.056)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 CDI (211.020) | 3/2005-12/2008 | E 280 CDI (211.020)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 280 T CDI (211.220) | 3/2005-7/2009 | E 280 T CDI (211.220)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 280 T (211.254) | 11/2005-7/2009 | E 280 T (211.254)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 T (211.256) | 3/2005-7/2009 | E 350 T (211.256)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 200 Kompressor (211.041) | 4/2006-12/2008 | E 200 Kompressor (211.041)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 T (211.272) | 4/2006-7/2009 | E 500 T (211.272)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 (211.072) | 4/2006-12/2008 | E 500 (211.072)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (212.259) | 9/2011-9/2011 | E 350 (212.259)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (212.059) | 9/2011-9/2011 | E 350 (212.059)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 (211.065) | 3/2002-12/2008 | E 320 (211.065)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 (211.070) | 3/2002-12/2008 | E 500 (211.070)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 240 (211.061) | 9/2003-12/2008 | E 240 (211.061)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 270 CDI (211.016) | 3/2002-12/2008 | E 270 CDI (211.016)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 240 T (211.261) | 9/2003-7/2009 | E 240 T (211.261)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T (211.265) | 3/2003-7/2009 | E 320 T (211.265)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 200 Kompressor (211.042) | 11/2004-12/2008 | E 200 Kompressor (211.042)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 T 4-matic (211.283) | 10/2003-7/2009 | E 500 T 4-matic (211.283)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 250 CDI / BlueTEC (212.003, 212.004) | 1/2009-1/2009 | E 250 CDI / BlueTEC (212.003, 212.004)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 350 CDI (212.025) | 1/2009-1/2009 | E 350 CDI (212.025)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 250 CDI / BlueTEC (212.203, 212.204) | 11/2009-11/2009 | E 250 CDI / BlueTEC (212.203, 212.204)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (212.056) | 1/2009-1/2009 | E 350 (212.056)-Rear Wheel Drive-Petrol |
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Disc Vent | V |
Diameter [mm] | 300 |
Height [mm] | 68.5 |
Thickness [mm] | 22 |
Minimum Thickness [mm] | 19.4 |
Inner Diameter [mm] | 67 |
Number of Holes | 5 |
Weight [kg] | 7 |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | MERCEDES-BENZ | CLS, CLS 350 (218.359) | 1/2011-1/2011 | CLS 350 (218.359)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLS, CLS 350 CDI (218.323) | 1/2011-1/2011 | CLS 350 CDI (218.323)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 250 CDI / BlueTEC 4-matic (212.082, 212.097) | 1/2009-1/2009 | E 250 CDI / BlueTEC 4-matic (212.082, 212.097)-All-wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 350 CDI (212.023) | 3/2011-3/2011 | E 350 CDI (212.023)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | CLS, CLS 350 (219.356) | 7/2005-12/2010 | CLS 350 (219.356)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLS, CLS 500 (219.375) | 7/2005-12/2010 | CLS 500 (219.375)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 (211.054) | 10/2005-12/2008 | E 280 (211.054)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (211.056) | 3/2005-12/2008 | E 350 (211.056)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 CDI (211.020) | 3/2005-12/2008 | E 280 CDI (211.020)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 280 T CDI (211.220) | 3/2005-7/2009 | E 280 T CDI (211.220)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 280 T (211.254) | 11/2005-7/2009 | E 280 T (211.254)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 T (211.256) | 3/2005-7/2009 | E 350 T (211.256)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 200 Kompressor (211.041) | 4/2006-12/2008 | E 200 Kompressor (211.041)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 T (211.272) | 4/2006-7/2009 | E 500 T (211.272)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 (211.072) | 4/2006-12/2008 | E 500 (211.072)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (212.259) | 9/2011-9/2011 | E 350 (212.259)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (212.059) | 9/2011-9/2011 | E 350 (212.059)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 (211.065) | 3/2002-12/2008 | E 320 (211.065)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 (211.070) | 3/2002-12/2008 | E 500 (211.070)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 240 (211.061) | 9/2003-12/2008 | E 240 (211.061)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 270 CDI (211.016) | 3/2002-12/2008 | E 270 CDI (211.016)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 240 T (211.261) | 9/2003-7/2009 | E 240 T (211.261)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T (211.265) | 3/2003-7/2009 | E 320 T (211.265)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 200 Kompressor (211.042) | 11/2004-12/2008 | E 200 Kompressor (211.042)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 500 T 4-matic (211.283) | 10/2003-7/2009 | E 500 T 4-matic (211.283)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 250 CDI / BlueTEC (212.003, 212.004) | 1/2009-1/2009 | E 250 CDI / BlueTEC (212.003, 212.004)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 350 CDI (212.025) | 1/2009-1/2009 | E 350 CDI (212.025)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 250 CDI / BlueTEC (212.203, 212.204) | 11/2009-11/2009 | E 250 CDI / BlueTEC (212.203, 212.204)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 350 (212.056) | 1/2009-1/2009 | E 350 (212.056)-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20