Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA2309S.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $85.54 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Important: Please see notes in compatibilty section regarding vehicle fitment.
DBA’s Street Series T2 rotor provides all the benefits of DBA’s Street Series direct replacement rotors with the added benefit of performance braking through the introduction of DBA’s patented T2 slot design.
The T2 slot design features precise CNC machined bi-symmetrical slots, resulting in a quieter, more responsive and smoother brake pedal feel. The T2 slot increases the number of exit points, allowing friction dust and gases to escape and enhancing the pad bite.
DBA’s revolutionary universal slot design also eliminates the need for separate left and right slot designs seen in traditional rotor designs.
We recommend the T2 slot design for more intensive braking applications.
T2 is denoted by the suffix (S) in Street Series part numbers.
Description | Advantage | Benefit | |
---|---|---|---|
"Kangaroo Paw* – 144 diamond and tear drop pillar ventilation system" | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness | |
Increased surface area resulting in greater heat dissipation | |||
CBN (Cubic Boron Nitride) machine turned | Reduced DTV (Disc thickness variation) and parallelism | Less occurrence of brake shudder or brake pedal ‘judder’ |
Disc Vent | V |
Diameter [mm] | 308 |
Height [mm] | 62.5 |
Thickness [mm] | 16 |
Minimum Thickness [mm] | 14 |
Inner Diameter [mm] | 68 |
Number of Holes | 5 |
Weight [kg] | 6 |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | INFINITI | M, 35h | 4/2011-4/2011 | 35h-Rear Wheel Drive-Petrol/Electro |
Australia | NISSAN | ELGRAND, 2.5 | 11/2010-11/2010 | 2.5-Front Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 2.5 AWD | 11/2010-11/2010 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 3.5 | 11/2010-11/2010 | 3.5-Front Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 3.5 AWD | 11/2010-11/2010 | 3.5 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 10/2003-10/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 11/2005-11/2005 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 11/2005-11/2005 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 4/2007-4/2007 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 3/2003-3/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 4/2007-4/2007 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 3.5 | 8/2000-4/2002 | 3.5-Rear Wheel Drive-Petrol |
Australia | INFINITI | FX, 37 AWD | 10/2008-10/2008 | 37 AWD-All-wheel Drive-Petrol |
Australia | INFINITI | FX, 50 AWD | 10/2008-10/2008 | 50 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | 370 Z, 3.7 | 6/2009-1/2013 | 3.7-Rear Wheel Drive-Petrol |
Australia | INFINITI | FX, 30d AWD | 4/2010-4/2010 | 30d AWD-All-wheel Drive-Diesel |
Australia | NISSAN | ELGRAND, 2.5 (ME51) | 12/2004-12/2010 | 2.5 (ME51)-Rear Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 2.5 AWD (MNE51) | 12/2004-12/2010 | 2.5 AWD (MNE51)-All-wheel Drive-Petrol |
Australia | INFINITI | G, 37 | 9/2010-9/2010 | 37-Rear Wheel Drive-Petrol |
Australia | NISSAN | 370 Z, 3.7 | 12/2009-1/2013 | 3.7-Rear Wheel Drive-Petrol |
Important: Please see notes in compatibilty section regarding vehicle fitment.
DBA’s Street Series T2 rotor provides all the benefits of DBA’s Street Series direct replacement rotors with the added benefit of performance braking through the introduction of DBA’s patented T2 slot design.
The T2 slot design features precise CNC machined bi-symmetrical slots, resulting in a quieter, more responsive and smoother brake pedal feel. The T2 slot increases the number of exit points, allowing friction dust and gases to escape and enhancing the pad bite.
DBA’s revolutionary universal slot design also eliminates the need for separate left and right slot designs seen in traditional rotor designs.
We recommend the T2 slot design for more intensive braking applications.
T2 is denoted by the suffix (S) in Street Series part numbers.
Description | Advantage | Benefit | |
---|---|---|---|
"Kangaroo Paw* – 144 diamond and tear drop pillar ventilation system" | Increased surface area resulting in greater heat dissipation | Minimises brake fade and increases braking effectiveness | |
Increased surface area resulting in greater heat dissipation | |||
CBN (Cubic Boron Nitride) machine turned | Reduced DTV (Disc thickness variation) and parallelism | Less occurrence of brake shudder or brake pedal ‘judder’ |
Disc Vent | V |
Diameter [mm] | 308 |
Height [mm] | 62.5 |
Thickness [mm] | 16 |
Minimum Thickness [mm] | 14 |
Inner Diameter [mm] | 68 |
Number of Holes | 5 |
Weight [kg] | 6 |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | INFINITI | M, 35h | 4/2011-4/2011 | 35h-Rear Wheel Drive-Petrol/Electro |
Australia | NISSAN | ELGRAND, 2.5 | 11/2010-11/2010 | 2.5-Front Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 2.5 AWD | 11/2010-11/2010 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 3.5 | 11/2010-11/2010 | 3.5-Front Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 3.5 AWD | 11/2010-11/2010 | 3.5 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 10/2003-10/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 11/2005-11/2005 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 11/2005-11/2005 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 4/2007-4/2007 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 3/2003-3/2003 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | 350 Z, 3.5 | 4/2007-4/2007 | 3.5-Rear Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 3.5 | 8/2000-4/2002 | 3.5-Rear Wheel Drive-Petrol |
Australia | INFINITI | FX, 37 AWD | 10/2008-10/2008 | 37 AWD-All-wheel Drive-Petrol |
Australia | INFINITI | FX, 50 AWD | 10/2008-10/2008 | 50 AWD-All-wheel Drive-Petrol |
Australia | NISSAN | 370 Z, 3.7 | 6/2009-1/2013 | 3.7-Rear Wheel Drive-Petrol |
Australia | INFINITI | FX, 30d AWD | 4/2010-4/2010 | 30d AWD-All-wheel Drive-Diesel |
Australia | NISSAN | ELGRAND, 2.5 (ME51) | 12/2004-12/2010 | 2.5 (ME51)-Rear Wheel Drive-Petrol |
Australia | NISSAN | ELGRAND, 2.5 AWD (MNE51) | 12/2004-12/2010 | 2.5 AWD (MNE51)-All-wheel Drive-Petrol |
Australia | INFINITI | G, 37 | 9/2010-9/2010 | 37-Rear Wheel Drive-Petrol |
Australia | NISSAN | 370 Z, 3.7 | 12/2009-1/2013 | 3.7-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20