Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA2425.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $40.46 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Disc Vent | Solid |
Diameter [mm] | 302 |
Height [mm] | 60.3 |
Thickness [mm] | 10 |
Minimum Thickness [mm] | 8.4 |
Inner Diameter [mm] | 80 |
Number of Holes | 5 |
Class | Standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | DODGE | AVENGER, 2.7 | 6/2007-6/2007 | 2.7-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.4 VVT | 7/2007-12/2010 | 2.4 VVT-Front Wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.4 4x4 | 9/2006-9/2006 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.0 CRD 4x4 | 9/2006-9/2006 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | DODGE | CALIBER, 1.8 | 6/2006-12/2009 | 1.8-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2 | 6/2006-6/2006 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.4 | 10/2006-10/2006 | 2.4-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.0 CRD | 6/2006-6/2006 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 AWD (CW5W) | 11/2006-11/2012 | 2.4 AWD (CW5W)-All-wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2 | 6/2007-6/2007 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.0 CRD | 6/2007-6/2007 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | JEEP | COMPASS, 2 | 5/2011-5/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.2 CRD 4x4 | 1/2011-1/2011 | 2.2 CRD 4x4-All-wheel Drive-Diesel |
Australia | JEEP | PATRIOT, 2 | 1/2011-1/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 4x4 | 1/2008-1/2008 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.0 CRD 4x4 | 2/2007-2/2007 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 (CW5W) | 11/2006-11/2012 | 2.4 (CW5W)-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.0 CRD | 7/2007-12/2010 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | CHRYSLER | SEBRING, 2.7 | 7/2007-12/2010 | 2.7-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.4 | 6/2007-6/2007 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.0 i | 10/2007-10/2007 | 2.0 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | PEUGEOT | 4008, 2.0 AWC | 5/2012-5/2012 | 2.0 AWC-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 | 6/2009-6/2009 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, CY2A | 10/2008-10/2008 | CY2A-All-wheel Drive-Petrol |
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Disc Vent | Solid |
Diameter [mm] | 302 |
Height [mm] | 60.3 |
Thickness [mm] | 10 |
Minimum Thickness [mm] | 8.4 |
Inner Diameter [mm] | 80 |
Number of Holes | 5 |
Class | Standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | DODGE | AVENGER, 2.7 | 6/2007-6/2007 | 2.7-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.4 VVT | 7/2007-12/2010 | 2.4 VVT-Front Wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.4 4x4 | 9/2006-9/2006 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | COMPASS, 2.0 CRD 4x4 | 9/2006-9/2006 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | DODGE | CALIBER, 1.8 | 6/2006-12/2009 | 1.8-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2 | 6/2006-6/2006 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.4 | 10/2006-10/2006 | 2.4-Front Wheel Drive-Petrol |
Australia | DODGE | CALIBER, 2.0 CRD | 6/2006-6/2006 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 AWD (CW5W) | 11/2006-11/2012 | 2.4 AWD (CW5W)-All-wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2 | 6/2007-6/2007 | 2-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.0 CRD | 6/2007-6/2007 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | JEEP | COMPASS, 2 | 5/2011-5/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.2 CRD 4x4 | 1/2011-1/2011 | 2.2 CRD 4x4-All-wheel Drive-Diesel |
Australia | JEEP | PATRIOT, 2 | 1/2011-1/2011 | 2-Front Wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 4x4 | 1/2008-1/2008 | 2.4 4x4-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.0 CRD 4x4 | 2/2007-2/2007 | 2.0 CRD 4x4-All-wheel Drive-Diesel |
Australia | MITSUBISHI | OUTLANDER, 2.4 (CW5W) | 11/2006-11/2012 | 2.4 (CW5W)-Front Wheel Drive-Petrol |
Australia | CHRYSLER | SEBRING, 2.0 CRD | 7/2007-12/2010 | 2.0 CRD-Front Wheel Drive-Diesel |
Australia | CHRYSLER | SEBRING, 2.7 | 7/2007-12/2010 | 2.7-Front Wheel Drive-Petrol |
Australia | DODGE | AVENGER, 2.4 | 6/2007-6/2007 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.0 i | 10/2007-10/2007 | 2.0 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, 2.4 i | 10/2008-10/2008 | 2.4 i-Front Wheel Drive-Petrol |
Australia | PEUGEOT | 4008, 2.0 AWC | 5/2012-5/2012 | 2.0 AWC-All-wheel Drive-Petrol |
Australia | JEEP | PATRIOT, 2.4 | 6/2009-6/2009 | 2.4-Front Wheel Drive-Petrol |
Australia | MITSUBISHI | LANCER, CY2A | 10/2008-10/2008 | CY2A-All-wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20