Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $51.45 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Diameter [mm] | 300 |
Height [mm] | 47 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 25.4 |
Inner Diameter [mm] | 67 |
Weight [kg] | 7.5 |
Number of Holes | 5 |
Class | standard |
Disc Vent | standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | MERCEDES-BENZ | E-CLASS, E 280 (210.063) | 9/1998-3/2002 | E 280 (210.063)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 4-matic (210.081) | 12/1996-3/2002 | E 280 4-matic (210.081)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 (210.065) | 6/1997-3/2002 | E 320 (210.065)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 300 Turbo-D (210.025) | 12/1996-7/1999 | E 300 Turbo-D (210.025)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 280 T 4-matic (210.281) | 12/1996-3/2003 | E 280 T 4-matic (210.281)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T (210.265) | 12/1996-3/2003 | E 320 T (210.265)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 300 T Turbo-D (210.225) | 12/1996-7/1999 | E 300 T Turbo-D (210.225)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T 4-matic (210.282) | 12/1996-3/2003 | E 320 T 4-matic (210.282)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 (210.055) | 2/1996-6/1997 | E 320 (210.055)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 (210.053) | 1/1996-6/1997 | E 280 (210.053)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 320 (208.365) | 6/1997-6/2002 | 320 (208.365)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 240 (210.061) | 6/1997-8/2000 | E 240 (210.061)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 430 (208.370) | 7/1998-6/2002 | 430 (208.370)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 230 Kompressor (208.447) | 3/1998-6/2000 | 230 Kompressor (208.447)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 320 (208.465) | 3/1998-3/2002 | 320 (208.465)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 430 (208.470) | 9/1998-3/2002 | 430 (208.470)-Rear Wheel Drive-Petrol |
Australia | CHRYSLER | CROSSFIRE, 3.2 | 5/2004-12/2008 | 3.2-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 350 (209.456) | 9/2005-3/2010 | CLK 350 (209.456)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 280 (209.454) | 9/2005-3/2010 | CLK 280 (209.454)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 350 (209.356) | 9/2005-5/2009 | 350 (209.356)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 280 (209.354) | 9/2005-5/2009 | 280 (209.354)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | SLK, 280 (171.454) | 8/2005-2/2011 | 280 (171.454)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 200 Kompressor (209.341) | 10/2006-5/2009 | 200 Kompressor (209.341)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 200 Kompressor (209.441) | 10/2006-3/2010 | CLK 200 Kompressor (209.441)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 270 CDI (210.016) | 7/1999-3/2002 | E 270 CDI (210.016)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T CDI (210.226) | 7/1999-3/2003 | E 320 T CDI (210.226)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | SLK, 320 (170.465) | 3/2000-4/2004 | 320 (170.465)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 240 (203.061) | 11/2000-2/2007 | C 240 (203.061)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 320 (203.064) | 11/2000-2/2007 | C 320 (203.064)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 230 Kompressor (208.348) | 6/2000-6/2002 | 230 Kompressor (208.348)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 200 Kompressor (208.444) | 6/2000-3/2002 | 200 Kompressor (208.444)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 230 Kompressor (208.448) | 6/2000-3/2002 | 230 Kompressor (208.448)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 240 (203.261) | 3/2001-8/2007 | C 240 (203.261)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 320 (209.365) | 6/2002-5/2009 | 320 (209.365)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 240 (209.361) | 6/2002-5/2009 | 240 (209.361)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 200 Kompressor (209.342) | 8/2004-5/2009 | 200 Kompressor (209.342)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 320 (203.764) | 9/2002-5/2008 | C 320 (203.764)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 200 Kompressor (209.442) | 3/2005-3/2010 | CLK 200 Kompressor (209.442)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 240 (209.461) | 2/2003-3/2010 | CLK 240 (209.461)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 320 (209.465) | 2/2003-3/2010 | CLK 320 (209.465)-Rear Wheel Drive-Petrol |
Australia | CHRYSLER | CROSSFIRE, 3.2 | 7/2003-12/2008 | 3.2-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLC-CLASS, CLC 200 Kompressor (203.741) | 5/2008-6/2011 | CLC 200 Kompressor (203.741)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | SLK, 200 Kompressor (171.445) | 1/2008-2/2011 | 200 Kompressor (171.445)-Rear Wheel Drive-Petrol |
STREET SERIES - Direct OE Replacement
DBA's Standard Rotor series are direct fitment replacement rotors for all types of vehicles.
Direct OE Replacement - Stage 1 Street Series Specs
*Due to some vehicles being fitted with different discs from factory, please confirm your current standard disc specs with the specifications provided below.
Disc Brakes Australia - 100% confidence in fitment every time, not the cheap inferior alternative! Australian engineered and quality assured to the highest possible standards for the safety of drivers the world over! Manufacturing to OEM standards are our minimum requiremennts. With more than three decades of manufacturing expertise, DBA continues to supply premium performance disc brake rotors from its manufacturing plant in Sydney. As Australia's most highly awarded manufacturer of automotive aftermarket parts, DBA's performance rotors are distributed in over twenty-four countries. DBA's OEM replacement rotor series includes Standard, Slotted and Cross-Drilled models with added extras like protective paint coatings, T2 wiper slots extending pad life, En-Shield rust free protection, X Gold catering for the big brake look and Clubspec T3 4000 & 5000 series performance and motorsport rotors!
Diameter [mm] | 300 |
Height [mm] | 47 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 25.4 |
Inner Diameter [mm] | 67 |
Weight [kg] | 7.5 |
Number of Holes | 5 |
Class | standard |
Disc Vent | standard |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | MERCEDES-BENZ | E-CLASS, E 280 (210.063) | 9/1998-3/2002 | E 280 (210.063)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 4-matic (210.081) | 12/1996-3/2002 | E 280 4-matic (210.081)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 (210.065) | 6/1997-3/2002 | E 320 (210.065)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 300 Turbo-D (210.025) | 12/1996-7/1999 | E 300 Turbo-D (210.025)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 280 T 4-matic (210.281) | 12/1996-3/2003 | E 280 T 4-matic (210.281)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T (210.265) | 12/1996-3/2003 | E 320 T (210.265)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 300 T Turbo-D (210.225) | 12/1996-7/1999 | E 300 T Turbo-D (210.225)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T 4-matic (210.282) | 12/1996-3/2003 | E 320 T 4-matic (210.282)-All-wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 320 (210.055) | 2/1996-6/1997 | E 320 (210.055)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 280 (210.053) | 1/1996-6/1997 | E 280 (210.053)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 320 (208.365) | 6/1997-6/2002 | 320 (208.365)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 240 (210.061) | 6/1997-8/2000 | E 240 (210.061)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 430 (208.370) | 7/1998-6/2002 | 430 (208.370)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 230 Kompressor (208.447) | 3/1998-6/2000 | 230 Kompressor (208.447)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 320 (208.465) | 3/1998-3/2002 | 320 (208.465)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 430 (208.470) | 9/1998-3/2002 | 430 (208.470)-Rear Wheel Drive-Petrol |
Australia | CHRYSLER | CROSSFIRE, 3.2 | 5/2004-12/2008 | 3.2-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 350 (209.456) | 9/2005-3/2010 | CLK 350 (209.456)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 280 (209.454) | 9/2005-3/2010 | CLK 280 (209.454)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 350 (209.356) | 9/2005-5/2009 | 350 (209.356)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 280 (209.354) | 9/2005-5/2009 | 280 (209.354)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | SLK, 280 (171.454) | 8/2005-2/2011 | 280 (171.454)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 200 Kompressor (209.341) | 10/2006-5/2009 | 200 Kompressor (209.341)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 200 Kompressor (209.441) | 10/2006-3/2010 | CLK 200 Kompressor (209.441)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | E-CLASS, E 270 CDI (210.016) | 7/1999-3/2002 | E 270 CDI (210.016)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | E-CLASS, E 320 T CDI (210.226) | 7/1999-3/2003 | E 320 T CDI (210.226)-Rear Wheel Drive-Diesel |
Australia | MERCEDES-BENZ | SLK, 320 (170.465) | 3/2000-4/2004 | 320 (170.465)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 240 (203.061) | 11/2000-2/2007 | C 240 (203.061)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 320 (203.064) | 11/2000-2/2007 | C 320 (203.064)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 230 Kompressor (208.348) | 6/2000-6/2002 | 230 Kompressor (208.348)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 200 Kompressor (208.444) | 6/2000-3/2002 | 200 Kompressor (208.444)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 230 Kompressor (208.448) | 6/2000-3/2002 | 230 Kompressor (208.448)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 240 (203.261) | 3/2001-8/2007 | C 240 (203.261)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 320 (209.365) | 6/2002-5/2009 | 320 (209.365)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 240 (209.361) | 6/2002-5/2009 | 240 (209.361)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, 200 Kompressor (209.342) | 8/2004-5/2009 | 200 Kompressor (209.342)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | C-CLASS, C 320 (203.764) | 9/2002-5/2008 | C 320 (203.764)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 200 Kompressor (209.442) | 3/2005-3/2010 | CLK 200 Kompressor (209.442)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 240 (209.461) | 2/2003-3/2010 | CLK 240 (209.461)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLK, CLK 320 (209.465) | 2/2003-3/2010 | CLK 320 (209.465)-Rear Wheel Drive-Petrol |
Australia | CHRYSLER | CROSSFIRE, 3.2 | 7/2003-12/2008 | 3.2-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | CLC-CLASS, CLC 200 Kompressor (203.741) | 5/2008-6/2011 | CLC 200 Kompressor (203.741)-Rear Wheel Drive-Petrol |
Australia | MERCEDES-BENZ | SLK, 200 Kompressor (171.445) | 1/2008-2/2011 | 200 Kompressor (171.445)-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20