Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA2886S.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $78.49 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Diameter [mm] | 312 |
Height [mm] | 73.5 |
Thickness [mm] | 24 |
Minimum Thickness [mm] | 22.4 |
Inner Diameter [mm] | 79 |
Number of Holes | 5 |
Weight [kg] | 9.2 |
Pitch Circle Ø [mm] | 120 |
Disc Vent | v |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | BMW | 3, 318 d | 7/2007-6/2012 | 318 d-Rear Wheel Drive-Diesel |
Australia | BMW | X1, xDrive 28 i | 4/2011-6/2015 | xDrive 28 i-All-wheel Drive-Petrol |
Australia | BMW | 1, 116 i | 12/2010-12/2010 | 116 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 118 i | 11/2010-11/2010 | 118 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 116 d | 12/2010-12/2010 | 116 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 118 d | 12/2010-12/2010 | 118 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 2/2004-12/2011 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 i | 9/2005-12/2012 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 12/2004-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 xi | 3/2005-10/2011 | 325 xi-All-wheel Drive-Petrol |
Australia | BMW | 3, 318 i | 1/2006-8/2007 | 318 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 5/2005-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 i | 9/2006-12/2012 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 3/2007-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, sDrive 20 i | 9/2011-6/2015 | sDrive 20 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 3/2007-12/2011 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 318 i | 5/2007-5/2012 | 318 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 318 d | 9/2007-6/2012 | 318 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 i | 2/2007-12/2012 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 9/2007-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 d | 2/2007-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 325 i | 1/2005-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 d | 9/2007-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 323 i | 4/2006-12/2011 | 323 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 323 i | 4/2006-6/2007 | 323 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 i | 1/2007-8/2013 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, sDrive 18 d | 10/2009-6/2015 | sDrive 18 d-Rear Wheel Drive-Diesel |
Australia | BMW | X1, xDrive 20 d | 10/2009-6/2015 | xDrive 20 d-All-wheel Drive-Diesel |
Australia | BMW | X1, sDrive 20 d | 10/2009-6/2015 | sDrive 20 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 1/2010-12/2011 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | X1, sDrive 18 i | 1/2010-6/2015 | sDrive 18 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, xDrive 25 i | 1/2010-6/2015 | xDrive 25 i-All-wheel Drive-Petrol |
Australia | BMW | 1, 118 d | 12/2010-12/2010 | 118 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 125 i | 8/2011-8/2011 | 125 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 318 i | 9/2007-3/2012 | 318 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 d | 3/2011-3/2016 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 i | 2/2012-6/2015 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, xDrive 20 d | 7/2012-6/2015 | xDrive 20 d-All-wheel Drive-Diesel |
Australia | BMW | 3, 320 i Efficient Dynamics | 4/2012-6/2016 | 320 i Efficient Dynamics-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 428 i | 7/2013-7/2013 | 428 i-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 420 d | 7/2013-3/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 2, 220 d | 10/2012-11/2014 | 220 d-Rear Wheel Drive-Diesel |
Australia | BMW | 2, 220 i | 10/2013-10/2013 | 220 i-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 420 d | 10/2013-7/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 4, 428 i | 10/2013-10/2013 | 428 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 118 d xDrive | 7/2013-7/2013 | 118 d xDrive-All-wheel Drive-Diesel |
Australia | BMW | 2, 220 d | 3/2014-3/2014 | 220 d-Rear Wheel Drive-Diesel |
Australia | BMW | 2, 220 i | 11/2014-11/2014 | 220 i-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 420 d | 3/2015-3/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 4, 420 d | 3/2015-3/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 118 i | 3/2015-3/2015 | 118 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 120 i | 3/2015-3/2015 | 120 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 118 d | 3/2015-3/2015 | 118 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 7/2015-7/2015 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 4, 420 d | 7/2015-7/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 118 i | 3/2015-3/2015 | 118 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 5/2005-6/2013 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 2, 220 i | 9/2015-9/2015 | 220 i-Rear Wheel Drive-Petrol |
Australia | BMW | 2, 220 i | 9/2015-9/2015 | 220 i-Rear Wheel Drive-Petrol |
Diameter [mm] | 312 |
Height [mm] | 73.5 |
Thickness [mm] | 24 |
Minimum Thickness [mm] | 22.4 |
Inner Diameter [mm] | 79 |
Number of Holes | 5 |
Weight [kg] | 9.2 |
Pitch Circle Ø [mm] | 120 |
Disc Vent | v |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | BMW | 3, 318 d | 7/2007-6/2012 | 318 d-Rear Wheel Drive-Diesel |
Australia | BMW | X1, xDrive 28 i | 4/2011-6/2015 | xDrive 28 i-All-wheel Drive-Petrol |
Australia | BMW | 1, 116 i | 12/2010-12/2010 | 116 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 118 i | 11/2010-11/2010 | 118 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 116 d | 12/2010-12/2010 | 116 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 118 d | 12/2010-12/2010 | 118 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 2/2004-12/2011 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 i | 9/2005-12/2012 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 12/2004-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 xi | 3/2005-10/2011 | 325 xi-All-wheel Drive-Petrol |
Australia | BMW | 3, 318 i | 1/2006-8/2007 | 318 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 5/2005-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 i | 9/2006-12/2012 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 3/2007-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, sDrive 20 i | 9/2011-6/2015 | sDrive 20 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 3/2007-12/2011 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 318 i | 5/2007-5/2012 | 318 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 318 d | 9/2007-6/2012 | 318 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 i | 2/2007-12/2012 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 9/2007-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 d | 2/2007-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 325 i | 1/2005-12/2012 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 d | 9/2007-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 323 i | 4/2006-12/2011 | 323 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 323 i | 4/2006-6/2007 | 323 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 i | 1/2007-8/2013 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, sDrive 18 d | 10/2009-6/2015 | sDrive 18 d-Rear Wheel Drive-Diesel |
Australia | BMW | X1, xDrive 20 d | 10/2009-6/2015 | xDrive 20 d-All-wheel Drive-Diesel |
Australia | BMW | X1, sDrive 20 d | 10/2009-6/2015 | sDrive 20 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 1/2010-12/2011 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 3/2010-12/2012 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | X1, sDrive 18 i | 1/2010-6/2015 | sDrive 18 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, xDrive 25 i | 1/2010-6/2015 | xDrive 25 i-All-wheel Drive-Petrol |
Australia | BMW | 1, 118 d | 12/2010-12/2010 | 118 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 125 i | 8/2011-8/2011 | 125 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 318 i | 9/2007-3/2012 | 318 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 320 d | 3/2011-3/2016 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 i | 2/2012-6/2015 | 320 i-Rear Wheel Drive-Petrol |
Australia | BMW | X1, xDrive 20 d | 7/2012-6/2015 | xDrive 20 d-All-wheel Drive-Diesel |
Australia | BMW | 3, 320 i Efficient Dynamics | 4/2012-6/2016 | 320 i Efficient Dynamics-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 428 i | 7/2013-7/2013 | 428 i-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 420 d | 7/2013-3/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 2, 220 d | 10/2012-11/2014 | 220 d-Rear Wheel Drive-Diesel |
Australia | BMW | 2, 220 i | 10/2013-10/2013 | 220 i-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 420 d | 10/2013-7/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 4, 428 i | 10/2013-10/2013 | 428 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 118 d xDrive | 7/2013-7/2013 | 118 d xDrive-All-wheel Drive-Diesel |
Australia | BMW | 2, 220 d | 3/2014-3/2014 | 220 d-Rear Wheel Drive-Diesel |
Australia | BMW | 2, 220 i | 11/2014-11/2014 | 220 i-Rear Wheel Drive-Petrol |
Australia | BMW | 4, 420 d | 3/2015-3/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 4, 420 d | 3/2015-3/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 118 i | 3/2015-3/2015 | 118 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 120 i | 3/2015-3/2015 | 120 i-Rear Wheel Drive-Petrol |
Australia | BMW | 1, 118 d | 3/2015-3/2015 | 118 d-Rear Wheel Drive-Diesel |
Australia | BMW | 3, 320 d | 7/2015-7/2015 | 320 d-Rear Wheel Drive-Diesel |
Australia | BMW | 4, 420 d | 7/2015-7/2015 | 420 d-Rear Wheel Drive-Diesel |
Australia | BMW | 1, 118 i | 3/2015-3/2015 | 118 i-Rear Wheel Drive-Petrol |
Australia | BMW | 3, 325 i | 5/2005-6/2013 | 325 i-Rear Wheel Drive-Petrol |
Australia | BMW | 2, 220 i | 9/2015-9/2015 | 220 i-Rear Wheel Drive-Petrol |
Australia | BMW | 2, 220 i | 9/2015-9/2015 | 220 i-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20