Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA42830S.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $135.45 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
DBA's mid-series enhanced performance rotor features Thermal Stability Profiling for improved heat handling.
Thermo-Graphic paint markings on the rotor allot for effective heat monitoring, when the painted lines change color you can see the temperature that the rotors have reached allowing you to accurately match the proper brake pad compound.
With a precise array of tri-symmetrical ‘T’ slots, the patented T3 design brings major performance and practical advantages to the motoring enthusiast.
These key features make this a great rotor for street use, and the weekend warrior who demands the most out of their car on and off the track.
Diameter [mm] | 340 |
Height [mm] | 49.5 |
Thickness [mm] | 30 |
Minimum Thickness [mm] | 28 |
Inner Diameter [mm] | 65 |
Number of Holes | 5 |
Disc Vent | V |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SKODA | OCTAVIA, 2.0 TDI 16V | 1/2008-4/2013 | 2.0 TDI 16V-Front Wheel Drive-Diesel |
Australia | AUDI | TT, 2.0 TFSI | 8/2006-6/2010 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 3.2 V6 quattro | 8/2006-6/2010 | 3.2 V6 quattro-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 RS | 10/2005-2/2013 | 2.0 RS-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 3/2007-6/2010 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 3.2 V6 quattro | 3/2007-6/2010 | 3.2 V6 quattro-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI | 11/2005-5/2010 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | TT, 2.0 TTS quattro | 5/2008-6/2014 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TTS quattro | 5/2008-6/2014 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 3.2 VR6 | 12/2004-6/2006 | 3.2 VR6-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 4/2006-2/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 4/2006-2/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 1.8 TSI | 5/2007-7/2010 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 1.8 TFSI | 6/2008-6/2014 | 1.8 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TDI quattro | 6/2008-6/2014 | 2.0 TDI quattro-All-wheel Drive-Diesel |
Australia | AUDI | TT, 1.8 TFSI | 6/2008-6/2014 | 1.8 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TDI quattro | 6/2008-6/2014 | 2.0 TDI quattro-All-wheel Drive-Diesel |
Australia | VW | CC, 2.0 TDI | 6/2008-1/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | TT, 2.0 TFSI | 5/2010-6/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI quattro | 5/2010-6/2014 | 2.0 TFSI quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 5/2010-6/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | VW | CC, 3.6 FSI 4motion | 11/2011-11/2011 | 3.6 FSI 4motion-All-wheel Drive-Petrol |
Australia | AUDI | A3, 2.0 TDI | 4/2012-4/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | GOLF, 1.6 TDI | 8/2012-8/2012 | 1.6 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI | 12/2012-12/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI | 12/2012-12/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | CC, 2.0 TDI | 12/2012-12/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | A3, S3 quattro | 2/2013-2/2013 | S3 quattro-All-wheel Drive-Petrol |
Australia | VW | GOLF, 1.6 TDI 4motion | 11/2012-11/2012 | 1.6 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | GOLF, 2.0 TDI 4motion | 11/2012-11/2012 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | GOLF, 1.4 TSI MultiFuel | 4/2013-4/2013 | 1.4 TSI MultiFuel-Front Wheel Drive-Petrol/Ethanol |
Australia | VW | PASSAT ALLTRACK, 2.0 TDI 4motion | 1/2013-12/2014 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 1.4 TSI | 11/2012-11/2012 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 1.8 TSI | 11/2012-11/2012 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI | 11/2012-11/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 1.4 TSI | 11/2012-11/2012 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 1.8 TSI | 11/2012-11/2012 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI | 11/2012-11/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | GOLF, 1.4 TSI | 5/2013-5/2013 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 GTI | 4/2013-4/2013 | 2.0 GTI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 GTI | 4/2013-4/2013 | 2.0 GTI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 1.6 TDI 4motion | 1/2013-1/2013 | 1.6 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI 4motion | 1/2013-12/2014 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 1.8 TSI 4x4 | 11/2012-11/2012 | 1.8 TSI 4x4-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI 4x4 | 11/2012-11/2012 | 2.0 TDI 4x4-All-wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 5/2013-5/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TSI RS | 5/2013-5/2013 | 2.0 TSI RS-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 5/2013-5/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TSI RS | 11/2012-11/2012 | 2.0 TSI RS-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 TDI 4motion | 4/2013-4/2013 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | AUDI | A3, S3 quattro | 10/2013-10/2013 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 10/2013-10/2013 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, 1.6 TDI | 9/2013-9/2013 | 1.6 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | A3, 2.0 TDI | 10/2013-10/2013 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | GOLF, 2.0 R 4motion | 11/2013-11/2013 | 2.0 R 4motion-All-wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 R 4motion | 11/2013-11/2013 | 2.0 R 4motion-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 5/2014-5/2014 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 5/2014-5/2014 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 3/2014-3/2014 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 7/2014-7/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI quattro | 7/2014-7/2014 | 2.0 TFSI quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 11/2014-11/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI quattro | 11/2014-11/2014 | 2.0 TFSI quattro-All-wheel Drive-Petrol |
Australia | VW | PASSAT, 2.0 TDI | 11/2014-11/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI | 11/2014-11/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI 4motion | 11/2014-11/2014 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | GOLF ALLTRACK, 1.8 TSI 4motion | 12/2014-12/2014 | 1.8 TSI 4motion-All-wheel Drive-Petrol |
Australia | VW | PASSAT, 1.8 TSI | 2/2015-2/2015 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | VW | PASSAT, 1.8 TSI | 2/2015-2/2015 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TTS quattro | 2/2015-2/2015 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TTS quattro | 2/2015-2/2015 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 1.4 TSI | 8/2014-8/2014 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 GTI Clubsport | 2/2016-2/2016 | 2.0 GTI Clubsport-Front Wheel Drive-Petrol |
DBA's mid-series enhanced performance rotor features Thermal Stability Profiling for improved heat handling.
Thermo-Graphic paint markings on the rotor allot for effective heat monitoring, when the painted lines change color you can see the temperature that the rotors have reached allowing you to accurately match the proper brake pad compound.
With a precise array of tri-symmetrical ‘T’ slots, the patented T3 design brings major performance and practical advantages to the motoring enthusiast.
These key features make this a great rotor for street use, and the weekend warrior who demands the most out of their car on and off the track.
Diameter [mm] | 340 |
Height [mm] | 49.5 |
Thickness [mm] | 30 |
Minimum Thickness [mm] | 28 |
Inner Diameter [mm] | 65 |
Number of Holes | 5 |
Disc Vent | V |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SKODA | OCTAVIA, 2.0 TDI 16V | 1/2008-4/2013 | 2.0 TDI 16V-Front Wheel Drive-Diesel |
Australia | AUDI | TT, 2.0 TFSI | 8/2006-6/2010 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 3.2 V6 quattro | 8/2006-6/2010 | 3.2 V6 quattro-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 RS | 10/2005-2/2013 | 2.0 RS-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 3/2007-6/2010 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 3.2 V6 quattro | 3/2007-6/2010 | 3.2 V6 quattro-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI | 11/2005-5/2010 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | TT, 2.0 TTS quattro | 5/2008-6/2014 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TTS quattro | 5/2008-6/2014 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 3.2 VR6 | 12/2004-6/2006 | 3.2 VR6-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 4/2006-2/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 4/2006-2/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 1.8 TSI | 5/2007-7/2010 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 1.8 TFSI | 6/2008-6/2014 | 1.8 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TDI quattro | 6/2008-6/2014 | 2.0 TDI quattro-All-wheel Drive-Diesel |
Australia | AUDI | TT, 1.8 TFSI | 6/2008-6/2014 | 1.8 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TDI quattro | 6/2008-6/2014 | 2.0 TDI quattro-All-wheel Drive-Diesel |
Australia | VW | CC, 2.0 TDI | 6/2008-1/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | TT, 2.0 TFSI | 5/2010-6/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI quattro | 5/2010-6/2014 | 2.0 TFSI quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 5/2010-6/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | VW | CC, 3.6 FSI 4motion | 11/2011-11/2011 | 3.6 FSI 4motion-All-wheel Drive-Petrol |
Australia | AUDI | A3, 2.0 TDI | 4/2012-4/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | GOLF, 1.6 TDI | 8/2012-8/2012 | 1.6 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI | 12/2012-12/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI | 12/2012-12/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | CC, 2.0 TDI | 12/2012-12/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | A3, S3 quattro | 2/2013-2/2013 | S3 quattro-All-wheel Drive-Petrol |
Australia | VW | GOLF, 1.6 TDI 4motion | 11/2012-11/2012 | 1.6 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | GOLF, 2.0 TDI 4motion | 11/2012-11/2012 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | GOLF, 1.4 TSI MultiFuel | 4/2013-4/2013 | 1.4 TSI MultiFuel-Front Wheel Drive-Petrol/Ethanol |
Australia | VW | PASSAT ALLTRACK, 2.0 TDI 4motion | 1/2013-12/2014 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 1.4 TSI | 11/2012-11/2012 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 1.8 TSI | 11/2012-11/2012 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI | 11/2012-11/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 1.4 TSI | 11/2012-11/2012 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 1.8 TSI | 11/2012-11/2012 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI | 11/2012-11/2012 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | GOLF, 1.4 TSI | 5/2013-5/2013 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 GTI | 4/2013-4/2013 | 2.0 GTI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 GTI | 4/2013-4/2013 | 2.0 GTI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 1.6 TDI 4motion | 1/2013-1/2013 | 1.6 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI 4motion | 1/2013-12/2014 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 1.8 TSI 4x4 | 11/2012-11/2012 | 1.8 TSI 4x4-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI 4x4 | 11/2012-11/2012 | 2.0 TDI 4x4-All-wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 5/2013-5/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TSI RS | 5/2013-5/2013 | 2.0 TSI RS-Front Wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 2.0 TDI RS | 5/2013-5/2013 | 2.0 TDI RS-Front Wheel Drive-Diesel |
Australia | SKODA | OCTAVIA, 2.0 TSI RS | 11/2012-11/2012 | 2.0 TSI RS-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 TDI 4motion | 4/2013-4/2013 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | AUDI | A3, S3 quattro | 10/2013-10/2013 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 10/2013-10/2013 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, 1.6 TDI | 9/2013-9/2013 | 1.6 TDI-Front Wheel Drive-Diesel |
Australia | AUDI | A3, 2.0 TDI | 10/2013-10/2013 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | GOLF, 2.0 R 4motion | 11/2013-11/2013 | 2.0 R 4motion-All-wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 R 4motion | 11/2013-11/2013 | 2.0 R 4motion-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 5/2014-5/2014 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 5/2014-5/2014 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | A3, S3 quattro | 3/2014-3/2014 | S3 quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 7/2014-7/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI quattro | 7/2014-7/2014 | 2.0 TFSI quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI | 11/2014-11/2014 | 2.0 TFSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TFSI quattro | 11/2014-11/2014 | 2.0 TFSI quattro-All-wheel Drive-Petrol |
Australia | VW | PASSAT, 2.0 TDI | 11/2014-11/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI | 11/2014-11/2014 | 2.0 TDI-Front Wheel Drive-Diesel |
Australia | VW | PASSAT, 2.0 TDI 4motion | 11/2014-11/2014 | 2.0 TDI 4motion-All-wheel Drive-Diesel |
Australia | VW | GOLF ALLTRACK, 1.8 TSI 4motion | 12/2014-12/2014 | 1.8 TSI 4motion-All-wheel Drive-Petrol |
Australia | VW | PASSAT, 1.8 TSI | 2/2015-2/2015 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | VW | PASSAT, 1.8 TSI | 2/2015-2/2015 | 1.8 TSI-Front Wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TTS quattro | 2/2015-2/2015 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | AUDI | TT, 2.0 TTS quattro | 2/2015-2/2015 | 2.0 TTS quattro-All-wheel Drive-Petrol |
Australia | SKODA | OCTAVIA, 1.4 TSI | 8/2014-8/2014 | 1.4 TSI-Front Wheel Drive-Petrol |
Australia | VW | GOLF, 2.0 GTI Clubsport | 2/2016-2/2016 | 2.0 GTI Clubsport-Front Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20