Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA644S.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $72.22 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
The Street Series T2 Slotted brake rotor is designed for every day vehicles with the added safety and performance that slotting provides.
Disc Vent | S |
Diameter [mm] | 266 |
Height [mm] | 67.5 |
Thickness [mm] | 10 |
Minimum Thickness [mm] | 8.5 |
Inner Diameter [mm] | 58 |
Number of Holes | 5 |
Weight [kg] | 4.6 |
Pitch Circle Ø [mm] | 100 |
2 x DBA T2 STreet Series Rear Rotors
Note: Due to the variety of different brake packages sometimes used by manufacturers it is impossible to know exactly which car is fitted with which discs. The vehicle fitment information below is provided as a majority case only. Please measure factory discs and compare with the specifications above to confirm fitment.
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SUBARU | LIBERTY, 2200 4WD (BC6) | 1/1989-7/1994 | 2200 4WD (BC6)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2200 Super | 10/1989-7/1994 | 2200 Super-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 8/1992-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX | 11/1992-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX | 2/1994-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 9/1994-3/1999 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 2/1994-12/1998 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 12/1995-12/2000 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2 | 8/1997-1/2000 | 2-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/1996-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 Turbo AWD | 12/1996-12/2000 | 2.0 Turbo AWD-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.0 S Turbo | 9/1998-12/2000 | 2.0 S Turbo-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2 | 1/2000-9/2002 | 2-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.5 | 12/2003-12/2008 | 2.5-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i R | 10/2005-12/2007 | 2.0 i R-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 i WRX | 10/2005-12/2007 | 2.5 i WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i R AWD | 9/2005-6/2007 | 2.0 i R AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 WRX AWD | 9/2005-9/2005 | 2.5 WRX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.5 XT | 6/2005-12/2008 | 2.5 XT-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.5 AWD | 5/2006-5/2006 | 1.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.5 AWD | 5/2006-5/2006 | 1.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 1/1989-7/1994 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.2 GX AWD | 11/1995-8/1998 | 2.2 GX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1998-9/2000 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 6/1997-12/2000 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-10/2000 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i 16V | 6/1998-10/2000 | 2.0 i 16V-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 10/2000-12/2007 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-12/2007 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.0 S Turbo | 12/2000-7/2002 | 2.0 S Turbo-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 3/2001-9/2005 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 10/2005-10/2005 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 7/1996-8/1998 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY OUTBACK, 2.5 | 1/1996-12/1999 | 2.5-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 7/1994-11/1998 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.5 4WD | 9/1996-11/1998 | 2.5 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.5 i 4WD | 9/1996-11/1998 | 2.5 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.5 AWD | 2/2008-2/2008 | 1.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 i | 1/2001-9/2005 | 2.5 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX AWD | 12/2002-9/2005 | 2.0 i WRX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.5 | 6/2005-12/2008 | 2.5-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 10/2000-12/2007 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i AWD | 10/2005-12/2007 | 2.0 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX AWD | 12/2002-9/2005 | 2.0 i WRX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 i AWD | 12/2002-9/2005 | 2.5 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 AWD | 1/1993-10/1995 | 1.8 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 9/1998-12/1999 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 WRX | 1/2005-12/2006 | 2.0 WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 7/2007-7/2007 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 7/2007-12/2007 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 | 1/1998-12/1998 | 1.6-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i | 6/1994-12/1996 | 2.2 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 GX, LX 4WD (BD6, BD7) | 6/1994-9/1998 | 2.2 GX, LX 4WD (BD6, BD7)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, LX | 10/1989-6/1994 | LX-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0L | 12/2000-8/2007 | 2.0L-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, WRX | 9/1994-9/1996 | WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, WRX | 7/1996-9/1997 | WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 1/2008-12/2011 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 8/1998-9/2000 | 2.5 RS-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 10/2000-9/2001 | 2.5 RS-All-wheel Drive-Petrol |
The Street Series T2 Slotted brake rotor is designed for every day vehicles with the added safety and performance that slotting provides.
Disc Vent | S |
Diameter [mm] | 266 |
Height [mm] | 67.5 |
Thickness [mm] | 10 |
Minimum Thickness [mm] | 8.5 |
Inner Diameter [mm] | 58 |
Number of Holes | 5 |
Weight [kg] | 4.6 |
Pitch Circle Ø [mm] | 100 |
2 x DBA T2 STreet Series Rear Rotors
Note: Due to the variety of different brake packages sometimes used by manufacturers it is impossible to know exactly which car is fitted with which discs. The vehicle fitment information below is provided as a majority case only. Please measure factory discs and compare with the specifications above to confirm fitment.
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | SUBARU | LIBERTY, 2200 4WD (BC6) | 1/1989-7/1994 | 2200 4WD (BC6)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2200 Super | 10/1989-7/1994 | 2200 Super-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 8/1992-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 4/1993-11/1996 | 1.8 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX | 11/1992-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX | 2/1994-9/1998 | 2.0 i WRX-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 9/1994-3/1999 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i 4WD | 2/1994-12/1998 | 2.2 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 12/1995-12/2000 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2 | 8/1997-1/2000 | 2-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 4/1993-8/1998 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/1996-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 Turbo AWD | 12/1996-12/2000 | 2.0 Turbo AWD-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.0 S Turbo | 9/1998-12/2000 | 2.0 S Turbo-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2 | 1/2000-9/2002 | 2-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.5 | 12/2003-12/2008 | 2.5-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i R | 10/2005-12/2007 | 2.0 i R-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 i WRX | 10/2005-12/2007 | 2.5 i WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i R AWD | 9/2005-6/2007 | 2.0 i R AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 WRX AWD | 9/2005-9/2005 | 2.5 WRX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.5 XT | 6/2005-12/2008 | 2.5 XT-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.5 AWD | 5/2006-5/2006 | 1.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.5 AWD | 5/2006-5/2006 | 1.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 1/1989-7/1994 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.2 GX AWD | 11/1995-8/1998 | 2.2 GX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1998-9/2000 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i | 6/1997-12/2000 | 1.6 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-10/2000 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i 16V | 6/1998-10/2000 | 2.0 i 16V-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 i AWD | 6/1998-12/2000 | 1.6 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 11/1996-9/1998 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 AWD | 12/2000-12/2000 | 1.6 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 10/2000-12/2007 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 9/1999-12/2007 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.0 S Turbo | 12/2000-7/2002 | 2.0 S Turbo-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 3/2001-9/2005 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 10/2005-10/2005 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 i | 11/1995-6/1996 | 1.8 i-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 7/1996-8/1998 | 2.0 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY OUTBACK, 2.5 | 1/1996-12/1999 | 2.5-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 | 7/1994-11/1998 | 2.2-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.5 4WD | 9/1996-11/1998 | 2.5 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.5 i 4WD | 9/1996-11/1998 | 2.5 i 4WD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.5 AWD | 2/2008-2/2008 | 1.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 i | 1/2001-9/2005 | 2.5 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX AWD | 12/2002-9/2005 | 2.0 i WRX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | FORESTER, 2.5 | 6/2005-12/2008 | 2.5-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i | 10/2000-12/2007 | 2.0 i-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i AWD | 10/2005-12/2007 | 2.0 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 i WRX AWD | 12/2002-9/2005 | 2.0 i WRX AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 i AWD | 12/2002-9/2005 | 2.5 i AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.8 AWD | 1/1993-10/1995 | 1.8 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 9/1998-12/1999 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 WRX | 1/2005-12/2006 | 2.0 WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 7/2007-7/2007 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 AWD | 7/2007-12/2007 | 2.5 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 1.6 | 1/1998-12/1998 | 1.6-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 i | 6/1994-12/1996 | 2.2 i-Front Wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, 2.2 GX, LX 4WD (BD6, BD7) | 6/1994-9/1998 | 2.2 GX, LX 4WD (BD6, BD7)-All-wheel Drive-Petrol |
Australia | SUBARU | LIBERTY, LX | 10/1989-6/1994 | LX-Front Wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0L | 12/2000-8/2007 | 2.0L-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, WRX | 9/1994-9/1996 | WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, WRX | 7/1996-9/1997 | WRX-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.0 AWD | 1/2008-12/2011 | 2.0 AWD-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 8/1998-9/2000 | 2.5 RS-All-wheel Drive-Petrol |
Australia | SUBARU | IMPREZA, 2.5 RS | 10/2000-9/2001 | 2.5 RS-All-wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20