Description

The Super 50 series muffler is a larger version of Flowmaster's 50 series Delta Flow® muffler. Originally designed for trucks and SUV's, it is also well suited to muscle car and high performance applications. In addition, the larger case size significantly reduces interior resonance and provides a deep, rich tone along with mileage and power gains. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.

Features

  • Mild to stock exterior exhaust tone
  • Minimal interior resonance
  • Excellent choice for large displacement vehicles
  • Improved Horsepower, Torque and Engine Efficiency

Specifications

Automotive Item GradeHigh Performance
Body Height5
Body Length17
Body Width10
BrandFlowmaster
California Proposition 65 RequiredNo
ColourBlack
Emission Code5
FinishPaint
FinishAluminized
FitmentUniversal
Inlet Connection TypePipe Connection
Inlet Diameter3
Inlet PositionOffset
MaterialAluminized Steel
Mount TypeUses New Hangers (Not Included)
Muffler SeriesSuper 50 Series
Muffler TypeChambered
Outlet Connection TypePipe Connection
Outlet Diameter3
Outlet PositionOffset
Overall Length23
Product TypeStreet Mufflers
ReversibleNo
Sale CategoryExhaust
ShapeOval
Sound LevelMild Sound
Type of MufflerChambered
Vehicle TypeClassic Muscle Car
Vehicle TypeLate Model Muscle Car
Vehicle TypeStreet Rod
Vehicle Type4/6 CYL Engine
Vehicle TypeTruck/SUV
Vehicle TypeStreet/Strip

Compatibility

  • 2005 - 2010 Chrysler 300 C SRT8 6.1
  • 2012 - 2013 Chrysler 300 SRT8 6.4
  • 2007 - 2009 Chrysler Aspen Limited 5.7
  • 2007 - 2009 Chrysler Aspen Limited 4.7
  • 1989 - 1993 Dodge D250 Base 5.9
  • 2007 - 2010 Dodge Ram 1500 ST 3.7
  • 2008 - 2008 Dodge Ram 1500 SXT 3.7
  • 1989 - 1993 Dodge W250 Base 5.9
  • 1989 - 1993 Dodge W350 Base 5.9
  • 1989 - 1992 Dodge W350 Base 5.9
  • 2009 - 2010 Dodge Challenger SRT8 6.1
  • 2006 - 2010 Dodge Charger SRT8 6.1
  • 2004 - 2009 Dodge Durango Limited 5.7
  • 2004 - 2009 Dodge Durango SLT 4.7
  • 2004 - 2009 Dodge Durango SLT 5.7
  • 2004 - 2009 Dodge Durango Limited 4.7
  • 2004 - 2005 Dodge Durango ST 4.7
  • 2005 - 2008 Dodge Durango SXT 4.7
  • 2005 - 2005 Dodge Durango ST 5.7
  • 2006 - 2008 Dodge Durango Adventurer 4.7
  • 2006 - 2008 Dodge Durango Adventurer 5.7
  • 2007 - 2007 Dodge Durango SXT 5.7
  • 2009 - 2009 Dodge Durango Limited Hybrid 5.7
  • 1992 - 1994 Chevrolet Blazer Silverado 5.7
  • 1992 - 1993 Chevrolet Blazer Cheyenne 5.7
  • 1994 - 1994 Chevrolet Blazer Silverado Sport 5.7
  • 1994 - 1994 Chevrolet Blazer Base 5.7
  • 1995 - 1995 Chevrolet Blazer Base 4.3
  • 1991 - 1993 Chevrolet C1500 454 SS 7.4
  • 1991 - 1992 Chevrolet C1500 Silverado 7.4
  • 1991 - 1992 Chevrolet C1500 WT 7.4
  • 1991 - 1992 Chevrolet C1500 Cheyenne 7.4
  • 1994 - 1998 Chevrolet C1500 Silverado 5.0
  • 1994 - 1998 Chevrolet C1500 WT 5.0
  • 1994 - 1998 Chevrolet C1500 Cheyenne 5.0
  • 1994 - 1997 Chevrolet C1500 Base 5.0
  • 1999 - 1999 Chevrolet C1500 LS 5.0
  • 1991 - 1995 Chevrolet C2500 Silverado 7.4
  • 1991 - 1995 Chevrolet C2500 Cheyenne 7.4
  • 1994 - 1995 Chevrolet C2500 Base 7.4
  • 1994 - 1995 Chevrolet C2500 WT 7.4
  • 1995 - 1998 Chevrolet C2500 Silverado 6.5
  • 1995 - 1998 Chevrolet C2500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet C2500 Base 6.5
  • 1995 - 1995 Chevrolet C2500 WT 6.5
  • 1998 - 1998 Chevrolet C2500 WT 6.5
  • 1999 - 2000 Chevrolet C2500 LS 6.5
  • 1999 - 2000 Chevrolet C2500 Base 6.5
  • 1995 - 1998 Chevrolet C3500 Silverado 6.5
  • 1995 - 1998 Chevrolet C3500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet C3500 Base 6.5
  • 1999 - 2000 Chevrolet C3500 LS 6.5
  • 1999 - 2000 Chevrolet C3500 Base 6.5
  • 1996 - 1998 Chevrolet K1500 WT 5.0
  • 1996 - 1998 Chevrolet K1500 Cheyenne 5.0
  • 1996 - 1998 Chevrolet K1500 Silverado 5.0
  • 1996 - 1997 Chevrolet K1500 Base 5.0
  • 1999 - 1999 Chevrolet K1500 LS 5.0
  • 1991 - 1995 Chevrolet K2500 Silverado 7.4
  • 1991 - 1995 Chevrolet K2500 Cheyenne 7.4
  • 1994 - 1995 Chevrolet K2500 WT 7.4
  • 1994 - 1995 Chevrolet K2500 Base 7.4
  • 1995 - 1998 Chevrolet K2500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet K2500 Silverado 6.5
  • 1995 - 1997 Chevrolet K2500 Base 6.5
  • 1995 - 1995 Chevrolet K2500 WT 6.5
  • 1998 - 1998 Chevrolet K2500 WT 6.5
  • 1999 - 2000 Chevrolet K2500 LS 6.5
  • 1999 - 2000 Chevrolet K2500 Base 6.5
  • 1995 - 1998 Chevrolet K3500 Silverado 6.5
  • 1995 - 1998 Chevrolet K3500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet K3500 Base 6.5
  • 1999 - 2000 Chevrolet K3500 LS 6.5
  • 1999 - 2000 Chevrolet K3500 Base 6.5
  • 1995 - 1995 Chevrolet Tahoe LS 5.7
  • 1995 - 1995 Chevrolet Tahoe LT 5.7
  • 1995 - 1995 Chevrolet Tahoe Base 5.7
  • 1998 - 1999 Chevrolet Tahoe LS 5.7
  • 1998 - 1999 Chevrolet Tahoe LT 5.7
  • 1998 - 1999 Chevrolet Tahoe Base 5.7
  • 1994 - 1999 GMC C1500 Sierra SLE 5.0
  • 1994 - 1999 GMC C1500 Sierra SLT 5.0
  • 1994 - 1999 GMC C1500 Sierra SL 5.0
  • 1994 - 1998 GMC C1500 Sierra Special 5.0
  • 1997 - 1997 GMC C1500 Sierra GT 5.0
  • 1991 - 1995 GMC C2500 Sierra SLE 7.4
  • 1991 - 1993 GMC C2500 Sierra 7.4
  • 1991 - 1993 GMC C2500 Sierra SLX 7.4
  • 1994 - 1995 GMC C2500 Sierra SLT 7.4
  • 1994 - 1995 GMC C2500 Sierra SL 7.4
  • 1995 - 2000 GMC C2500 Sierra SL 6.5
  • 1995 - 2000 GMC C2500 Sierra SLE 6.5
  • 1995 - 2000 GMC C2500 Sierra SLT 6.5
  • 1995 - 2000 GMC C3500 Sierra SLE 6.5
  • 1995 - 2000 GMC C3500 Sierra SLT 6.5
  • 1995 - 2000 GMC C3500 Sierra SL 6.5
  • 1996 - 1999 GMC K1500 Sierra SLT 5.0
  • 1996 - 1999 GMC K1500 Sierra SL 5.0
  • 1996 - 1999 GMC K1500 Sierra SLE 5.0
  • 1996 - 1998 GMC K1500 Sierra Special 5.0
  • 1995 - 2000 GMC K2500 Sierra SLE 6.5
  • 1995 - 2000 GMC K2500 Sierra SL 6.5
  • 1995 - 2000 GMC K2500 Sierra SLT 6.5
  • 1995 - 2000 GMC K3500 Sierra SLE 6.5
  • 1995 - 2000 GMC K3500 Sierra SLT 6.5
  • 1995 - 2000 GMC K3500 Sierra SL 6.5
  • 1995 - 1995 GMC Yukon Base 5.7
  • 1995 - 1995 GMC Yukon SLE 6.5
  • 1995 - 1995 GMC Yukon SLT 6.5
  • 1995 - 1995 GMC Yukon SLT 5.7
  • 1995 - 1995 GMC Yukon SLE 5.7
  • 1998 - 1999 GMC Yukon SLT 5.7
  • 1998 - 1999 GMC Yukon SLE 5.7
  • 1999 - 1999 GMC Yukon Denali 5.7
  • 2000 - 2005 Ford Excursion XLT 6.8
  • 2000 - 2005 Ford Excursion XLT 5.4
  • 2000 - 2005 Ford Excursion Limited 5.4
  • 2000 - 2005 Ford Excursion Limited 6.8
  • 2000 - 2003 Ford Excursion XLT 7.3
  • 2000 - 2003 Ford Excursion Limited 7.3
  • 2003 - 2005 Ford Excursion Limited 6.0
  • 2003 - 2005 Ford Excursion XLT 6.0
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.0
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.8
  • 2003 - 2005 Ford Excursion Eddie Bauer 5.4
  • 2003 - 2003 Ford Excursion Eddie Bauer 7.3
  • 2004 - 2004 Ford Excursion XLS 6.8
  • 2004 - 2004 Ford Excursion XLS 5.4
  • 2004 - 2004 Ford Excursion XLS 6.0
  • 2005 - 2007 Ford F-250 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-250 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-250 Super Duty XL 5.4
  • 2005 - 2007 Ford F-250 Super Duty XL 6.8
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-250 Super Duty XLT 5.4
  • 2005 - 2007 Ford F-250 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-350 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-350 Super Duty XLT 5.4
  • 2005 - 2007 Ford F-350 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-350 Super Duty XL 5.4
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-350 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-350 Super Duty XL 6.8
  • 2005 - 2005 Ford F-350 Super Duty Harley-Davidson Edition 6.8

The Super 50 series muffler is a larger version of Flowmaster's 50 series Delta Flow® muffler. Originally designed for trucks and SUV's, it is also well suited to muscle car and high performance applications. In addition, the larger case size significantly reduces interior resonance and provides a deep, rich tone along with mileage and power gains. Constructed of 16 gauge aluminized steel and fully MIG welded for maximum durability.

Features

  • Mild to stock exterior exhaust tone
  • Minimal interior resonance
  • Excellent choice for large displacement vehicles
  • Improved Horsepower, Torque and Engine Efficiency
Automotive Item GradeHigh Performance
Body Height5
Body Length17
Body Width10
BrandFlowmaster
California Proposition 65 RequiredNo
ColourBlack
Emission Code5
FinishPaint
FinishAluminized
FitmentUniversal
Inlet Connection TypePipe Connection
Inlet Diameter3
Inlet PositionOffset
MaterialAluminized Steel
Mount TypeUses New Hangers (Not Included)
Muffler SeriesSuper 50 Series
Muffler TypeChambered
Outlet Connection TypePipe Connection
Outlet Diameter3
Outlet PositionOffset
Overall Length23
Product TypeStreet Mufflers
ReversibleNo
Sale CategoryExhaust
ShapeOval
Sound LevelMild Sound
Type of MufflerChambered
Vehicle TypeClassic Muscle Car
Vehicle TypeLate Model Muscle Car
Vehicle TypeStreet Rod
Vehicle Type4/6 CYL Engine
Vehicle TypeTruck/SUV
Vehicle TypeStreet/Strip
  • 2005 - 2010 Chrysler 300 C SRT8 6.1
  • 2012 - 2013 Chrysler 300 SRT8 6.4
  • 2007 - 2009 Chrysler Aspen Limited 5.7
  • 2007 - 2009 Chrysler Aspen Limited 4.7
  • 1989 - 1993 Dodge D250 Base 5.9
  • 2007 - 2010 Dodge Ram 1500 ST 3.7
  • 2008 - 2008 Dodge Ram 1500 SXT 3.7
  • 1989 - 1993 Dodge W250 Base 5.9
  • 1989 - 1993 Dodge W350 Base 5.9
  • 1989 - 1992 Dodge W350 Base 5.9
  • 2009 - 2010 Dodge Challenger SRT8 6.1
  • 2006 - 2010 Dodge Charger SRT8 6.1
  • 2004 - 2009 Dodge Durango Limited 5.7
  • 2004 - 2009 Dodge Durango SLT 4.7
  • 2004 - 2009 Dodge Durango SLT 5.7
  • 2004 - 2009 Dodge Durango Limited 4.7
  • 2004 - 2005 Dodge Durango ST 4.7
  • 2005 - 2008 Dodge Durango SXT 4.7
  • 2005 - 2005 Dodge Durango ST 5.7
  • 2006 - 2008 Dodge Durango Adventurer 4.7
  • 2006 - 2008 Dodge Durango Adventurer 5.7
  • 2007 - 2007 Dodge Durango SXT 5.7
  • 2009 - 2009 Dodge Durango Limited Hybrid 5.7
  • 1992 - 1994 Chevrolet Blazer Silverado 5.7
  • 1992 - 1993 Chevrolet Blazer Cheyenne 5.7
  • 1994 - 1994 Chevrolet Blazer Silverado Sport 5.7
  • 1994 - 1994 Chevrolet Blazer Base 5.7
  • 1995 - 1995 Chevrolet Blazer Base 4.3
  • 1991 - 1993 Chevrolet C1500 454 SS 7.4
  • 1991 - 1992 Chevrolet C1500 Silverado 7.4
  • 1991 - 1992 Chevrolet C1500 WT 7.4
  • 1991 - 1992 Chevrolet C1500 Cheyenne 7.4
  • 1994 - 1998 Chevrolet C1500 Silverado 5.0
  • 1994 - 1998 Chevrolet C1500 WT 5.0
  • 1994 - 1998 Chevrolet C1500 Cheyenne 5.0
  • 1994 - 1997 Chevrolet C1500 Base 5.0
  • 1999 - 1999 Chevrolet C1500 LS 5.0
  • 1991 - 1995 Chevrolet C2500 Silverado 7.4
  • 1991 - 1995 Chevrolet C2500 Cheyenne 7.4
  • 1994 - 1995 Chevrolet C2500 Base 7.4
  • 1994 - 1995 Chevrolet C2500 WT 7.4
  • 1995 - 1998 Chevrolet C2500 Silverado 6.5
  • 1995 - 1998 Chevrolet C2500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet C2500 Base 6.5
  • 1995 - 1995 Chevrolet C2500 WT 6.5
  • 1998 - 1998 Chevrolet C2500 WT 6.5
  • 1999 - 2000 Chevrolet C2500 LS 6.5
  • 1999 - 2000 Chevrolet C2500 Base 6.5
  • 1995 - 1998 Chevrolet C3500 Silverado 6.5
  • 1995 - 1998 Chevrolet C3500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet C3500 Base 6.5
  • 1999 - 2000 Chevrolet C3500 LS 6.5
  • 1999 - 2000 Chevrolet C3500 Base 6.5
  • 1996 - 1998 Chevrolet K1500 WT 5.0
  • 1996 - 1998 Chevrolet K1500 Cheyenne 5.0
  • 1996 - 1998 Chevrolet K1500 Silverado 5.0
  • 1996 - 1997 Chevrolet K1500 Base 5.0
  • 1999 - 1999 Chevrolet K1500 LS 5.0
  • 1991 - 1995 Chevrolet K2500 Silverado 7.4
  • 1991 - 1995 Chevrolet K2500 Cheyenne 7.4
  • 1994 - 1995 Chevrolet K2500 WT 7.4
  • 1994 - 1995 Chevrolet K2500 Base 7.4
  • 1995 - 1998 Chevrolet K2500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet K2500 Silverado 6.5
  • 1995 - 1997 Chevrolet K2500 Base 6.5
  • 1995 - 1995 Chevrolet K2500 WT 6.5
  • 1998 - 1998 Chevrolet K2500 WT 6.5
  • 1999 - 2000 Chevrolet K2500 LS 6.5
  • 1999 - 2000 Chevrolet K2500 Base 6.5
  • 1995 - 1998 Chevrolet K3500 Silverado 6.5
  • 1995 - 1998 Chevrolet K3500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet K3500 Base 6.5
  • 1999 - 2000 Chevrolet K3500 LS 6.5
  • 1999 - 2000 Chevrolet K3500 Base 6.5
  • 1995 - 1995 Chevrolet Tahoe LS 5.7
  • 1995 - 1995 Chevrolet Tahoe LT 5.7
  • 1995 - 1995 Chevrolet Tahoe Base 5.7
  • 1998 - 1999 Chevrolet Tahoe LS 5.7
  • 1998 - 1999 Chevrolet Tahoe LT 5.7
  • 1998 - 1999 Chevrolet Tahoe Base 5.7
  • 1994 - 1999 GMC C1500 Sierra SLE 5.0
  • 1994 - 1999 GMC C1500 Sierra SLT 5.0
  • 1994 - 1999 GMC C1500 Sierra SL 5.0
  • 1994 - 1998 GMC C1500 Sierra Special 5.0
  • 1997 - 1997 GMC C1500 Sierra GT 5.0
  • 1991 - 1995 GMC C2500 Sierra SLE 7.4
  • 1991 - 1993 GMC C2500 Sierra 7.4
  • 1991 - 1993 GMC C2500 Sierra SLX 7.4
  • 1994 - 1995 GMC C2500 Sierra SLT 7.4
  • 1994 - 1995 GMC C2500 Sierra SL 7.4
  • 1995 - 2000 GMC C2500 Sierra SL 6.5
  • 1995 - 2000 GMC C2500 Sierra SLE 6.5
  • 1995 - 2000 GMC C2500 Sierra SLT 6.5
  • 1995 - 2000 GMC C3500 Sierra SLE 6.5
  • 1995 - 2000 GMC C3500 Sierra SLT 6.5
  • 1995 - 2000 GMC C3500 Sierra SL 6.5
  • 1996 - 1999 GMC K1500 Sierra SLT 5.0
  • 1996 - 1999 GMC K1500 Sierra SL 5.0
  • 1996 - 1999 GMC K1500 Sierra SLE 5.0
  • 1996 - 1998 GMC K1500 Sierra Special 5.0
  • 1995 - 2000 GMC K2500 Sierra SLE 6.5
  • 1995 - 2000 GMC K2500 Sierra SL 6.5
  • 1995 - 2000 GMC K2500 Sierra SLT 6.5
  • 1995 - 2000 GMC K3500 Sierra SLE 6.5
  • 1995 - 2000 GMC K3500 Sierra SLT 6.5
  • 1995 - 2000 GMC K3500 Sierra SL 6.5
  • 1995 - 1995 GMC Yukon Base 5.7
  • 1995 - 1995 GMC Yukon SLE 6.5
  • 1995 - 1995 GMC Yukon SLT 6.5
  • 1995 - 1995 GMC Yukon SLT 5.7
  • 1995 - 1995 GMC Yukon SLE 5.7
  • 1998 - 1999 GMC Yukon SLT 5.7
  • 1998 - 1999 GMC Yukon SLE 5.7
  • 1999 - 1999 GMC Yukon Denali 5.7
  • 2000 - 2005 Ford Excursion XLT 6.8
  • 2000 - 2005 Ford Excursion XLT 5.4
  • 2000 - 2005 Ford Excursion Limited 5.4
  • 2000 - 2005 Ford Excursion Limited 6.8
  • 2000 - 2003 Ford Excursion XLT 7.3
  • 2000 - 2003 Ford Excursion Limited 7.3
  • 2003 - 2005 Ford Excursion Limited 6.0
  • 2003 - 2005 Ford Excursion XLT 6.0
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.0
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.8
  • 2003 - 2005 Ford Excursion Eddie Bauer 5.4
  • 2003 - 2003 Ford Excursion Eddie Bauer 7.3
  • 2004 - 2004 Ford Excursion XLS 6.8
  • 2004 - 2004 Ford Excursion XLS 5.4
  • 2004 - 2004 Ford Excursion XLS 6.0
  • 2005 - 2007 Ford F-250 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-250 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-250 Super Duty XL 5.4
  • 2005 - 2007 Ford F-250 Super Duty XL 6.8
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-250 Super Duty XLT 5.4
  • 2005 - 2007 Ford F-250 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-350 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-350 Super Duty XLT 5.4
  • 2005 - 2007 Ford F-350 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-350 Super Duty XL 5.4
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-350 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-350 Super Duty XL 6.8
  • 2005 - 2005 Ford F-350 Super Duty Harley-Davidson Edition 6.8

Best Sellers