Description

The three chamber design utilizes Flowmaster's Delta Flow® technology along with an internal tuning chamber to reduce sound inside the vehicle. Provides the same performance and exterior tone characteristics as the two chamber, but with less interior resonance. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.

Features

  • Moderate Sound
  • Mild interior resonance
  • Excellent choice for Street Rod cars and trucks
  • Improved Horsepower, Torque and Engine Efficiency

Specifications

Automotive Item GradeHigh Performance
Body Height4
Body Length17
Body Width9.75
BrandFlowmaster
California Proposition 65 Chemical NameChromium (hexavalent compounds), Nickel (Metallic)
California Proposition 65 RequiredYes
ColourBlack
Emission Code5
FinishPaint
FinishNatural
FitmentUniversal
Inlet Connection TypePipe Connection
Inlet Diameter2.25
Inlet PositionOffset
Material409 Stainless Steel
Muffler Series50 Series Delta Flow
Muffler TypeChambered
Outlet Connection TypePipe Connection
Outlet Diameter2.25
Outlet PositionCenter
Overall Length23
Product TypeStreet Mufflers
ReversibleNo
Sale CategoryExhaust
ShapeOval
Sound LevelModerate Sound
Type of MufflerChambered
Vehicle TypeStreet/Strip
Vehicle TypeStreet Rod
Vehicle TypeLate Model Muscle Car
Vehicle Type4/6 CYL Engine
Vehicle TypeTruck/SUV
Vehicle TypeClassic Muscle Car

Compatibility

  • 2001 - 2009 Chrysler PT Cruiser Limited 2.4
  • 2001 - 2009 Chrysler PT Cruiser Touring 2.4
  • 2001 - 2004 Chrysler PT Cruiser Base 2.4
  • 2002 - 2002 Chrysler PT Cruiser Dream 2.4
  • 2003 - 2007 Chrysler PT Cruiser GT 2.4
  • 2005 - 2006 Chrysler PT Cruiser Street Cruiser 2.4
  • 2005 - 2005 Chrysler PT Cruiser Dream Cruiser 2.4
  • 2006 - 2008 Chrysler PT Cruiser Base 2.4
  • 2008 - 2009 Chrysler PT Cruiser LX 2.4
  • 2010 - 2010 Chrysler PT Cruiser Classic 2.4
  • 2010 - 2010 Chrysler PT Cruiser Couture Edition 2.4
  • 1969 - 1974 Dodge Dart Custom 5.2
  • 1969 - 1974 Dodge Dart Base 5.2
  • 1969 - 1974 Dodge Dart Swinger 5.2
  • 1969 - 1969 Dodge Dart GT 5.2
  • 1969 - 1969 Dodge Dart GTS 5.2
  • 1971 - 1974 Dodge Dart Special 5.2
  • 1971 - 1972 Dodge Dart Demon 5.2
  • 1973 - 1974 Dodge Dart Sport 5.2
  • 1974 - 1974 Dodge Dart Special Edition 5.2
  • 1970 - 1974 Plymouth Barracuda Base 5.2
  • 1970 - 1974 Plymouth Barracuda Base
  • 1970 - 1973 Plymouth Barracuda Base 5.6
  • 1970 - 1972 Plymouth Barracuda Base 3.7
  • 1970 - 1971 Plymouth Barracuda Gran Coupe 5.2
  • 1970 - 1971 Plymouth Barracuda Base 6.3
  • 1970 - 1971 Plymouth Barracuda Gran Coupe 5.6
  • 1970 - 1971 Plymouth Barracuda Gran Coupe
  • 1970 - 1971 Plymouth Barracuda Gran Coupe 3.7
  • 1970 - 1971 Plymouth Barracuda Gran Coupe 3.2
  • 1970 - 1971 Plymouth Barracuda Gran Coupe 6.3
  • 1970 - 1971 Plymouth Barracuda Base 3.2
  • 1970 - 1970 Plymouth Barracuda Base
  • 1970 - 1970 Plymouth Barracuda Gran Coupe
  • 1971 - 1974 Plymouth Barracuda Base 5.9
  • 1971 - 1972 Plymouth Barracuda Base 7.2
  • 1971 - 1971 Plymouth Barracuda Base 7.0
  • 1971 - 1971 Plymouth Barracuda Gran Coupe 7.0
  • 1971 - 1971 Plymouth Barracuda Gran Coupe 7.2
  • 1971 - 1971 Plymouth Barracuda Gran Coupe 5.9
  • 1962 - 1970 Plymouth Belvedere Base 5.2
  • 1962 - 1970 Plymouth Belvedere Base 6.3
  • 1962 - 1970 Plymouth Belvedere Base
  • 1962 - 1970 Plymouth Belvedere Base 3.7
  • 1962 - 1967 Plymouth Belvedere Base
  • 1962 - 1966 Plymouth Belvedere Base 5.9
  • 1962 - 1964 Plymouth Belvedere Base 6.7
  • 1963 - 1967 Plymouth Belvedere Base 7.0
  • 1964 - 1968 Plymouth Belvedere Base 4.5
  • 1966 - 1967 Plymouth Belvedere Base 7.2
  • 1968 - 1970 Plymouth Belvedere Satellite
  • 1968 - 1970 Plymouth Belvedere Satellite 5.2
  • 1968 - 1970 Plymouth Belvedere Satellite 3.7
  • 1968 - 1970 Plymouth Belvedere Satellite 6.3
  • 1968 - 1968 Plymouth Belvedere Satellite 4.5
  • 1969 - 1969 Plymouth Belvedere Satellite 7.0
  • 1969 - 1969 Plymouth Belvedere Base 7.0
  • 1967 - 1970 Plymouth GTX Base 7.2
  • 1967 - 1970 Plymouth GTX Base
  • 1967 - 1970 Plymouth GTX Base 7.0
  • 1967 - 1967 Plymouth GTX Base
  • 1968 - 1968 Plymouth GTX Base 6.3
  • 1968 - 1968 Plymouth GTX Base 5.2
  • 1965 - 1970 Plymouth Satellite Base 6.3
  • 1965 - 1968 Plymouth Satellite Base 4.5
  • 1965 - 1967 Plymouth Satellite Base 3.7
  • 1965 - 1967 Plymouth Satellite Base 7.0
  • 1965 - 1967 Plymouth Satellite Base
  • 1965 - 1967 Plymouth Satellite Base 5.2
  • 1965 - 1967 Plymouth Satellite Base
  • 1965 - 1966 Plymouth Satellite Base 5.9
  • 1966 - 1967 Plymouth Satellite Base 7.2
  • 1968 - 1970 Plymouth Satellite Sport 6.3
  • 1968 - 1969 Plymouth Satellite Sport 5.2
  • 1968 - 1968 Plymouth Satellite Sport 4.5
  • 1970 - 1970 Plymouth Satellite Base 5.2
  • 1968 - 1970 Plymouth Road Runner Base 7.0
  • 1968 - 1970 Plymouth Road Runner Base 6.3
  • 1968 - 1970 Plymouth Road Runner Base
  • 1968 - 1968 Plymouth Road Runner Base 4.5
  • 1968 - 1968 Plymouth Road Runner Base 5.6
  • 1968 - 1968 Plymouth Road Runner Base 5.2
  • 1969 - 1970 Plymouth Road Runner Base 7.2
  • 1965 - 1967 Plymouth Belvedere II Base 4.5
  • 1965 - 1967 Plymouth Belvedere II Base 6.3
  • 1965 - 1967 Plymouth Belvedere II Base 5.2
  • 1965 - 1967 Plymouth Belvedere II Base 7.0
  • 1965 - 1967 Plymouth Belvedere II Base 3.7
  • 1965 - 1967 Plymouth Belvedere II Base
  • 1965 - 1967 Plymouth Belvedere II Base
  • 1966 - 1966 Plymouth Belvedere II Base 5.9
  • 1967 - 1967 Plymouth Belvedere II Base 7.2
  • 1978 - 1980 Buick Regal Base 5.0
  • 1978 - 1980 Buick Regal Limited 5.0
  • 1979 - 1980 Buick Regal Base 4.9
  • 1979 - 1980 Buick Regal Limited 4.9
  • 1981 - 1983 Buick Regal Limited 5.7
  • 1981 - 1983 Buick Regal Base 5.7
  • 1985 - 1985 Buick Regal Base 5.7
  • 1986 - 1987 Buick Regal Limited 5.0
  • 1986 - 1987 Buick Regal Base 5.0
  • 1974 - 1977 Chevrolet Caprice Classic 5.7
  • 1974 - 1974 Chevrolet Caprice Estate 5.7
  • 1975 - 1976 Chevrolet Caprice Classic 7.4
  • 1975 - 1976 Chevrolet Caprice Classic 6.6
  • 1977 - 1977 Chevrolet Caprice Classic 5.0
  • 1974 - 1977 Chevrolet Impala Base 5.7
  • 1975 - 1976 Chevrolet Impala Base 6.6
  • 1975 - 1976 Chevrolet Impala Base 7.4
  • 1977 - 1977 Chevrolet Impala Base 4.1
  • 1977 - 1977 Chevrolet Impala Base 5.0
  • 1983 - 1989 Chevrolet S10 Blazer Base 2.8
  • 1983 - 1989 Chevrolet S10 Blazer Sport 2.8
  • 1983 - 1988 Chevrolet S10 Blazer Tahoe 2.8
  • 1983 - 1984 Chevrolet S10 Blazer Tahoe 1.9
  • 1983 - 1984 Chevrolet S10 Blazer Tahoe 2.0
  • 1983 - 1984 Chevrolet S10 Blazer Sport 1.9
  • 1983 - 1984 Chevrolet S10 Blazer Base 2.0
  • 1983 - 1984 Chevrolet S10 Blazer Base 1.9
  • 1983 - 1984 Chevrolet S10 Blazer Sport 2.0
  • 1984 - 1984 Chevrolet S10 Blazer Base 2.2
  • 1984 - 1984 Chevrolet S10 Blazer Sport 2.2
  • 1984 - 1984 Chevrolet S10 Blazer Tahoe 2.2
  • 1985 - 1988 Chevrolet S10 Blazer Base 2.5
  • 1985 - 1988 Chevrolet S10 Blazer Sport 2.5
  • 1985 - 1988 Chevrolet S10 Blazer Tahoe 2.5
  • 1987 - 1989 Chevrolet S10 Blazer High Country 2.8
  • 1987 - 1988 Chevrolet S10 Blazer High Country 2.5
  • 1988 - 1994 Chevrolet S10 Blazer Base 4.3
  • 1988 - 1990 Chevrolet S10 Blazer Sport 4.3
  • 1988 - 1989 Chevrolet S10 Blazer High Country 4.3
  • 1988 - 1988 Chevrolet S10 Blazer Tahoe 4.3
  • 1990 - 1994 Chevrolet S10 Blazer Tahoe 4.3
  • 1991 - 1994 Chevrolet S10 Blazer Tahoe LT 4.3
  • 1992 - 1992 Chevrolet S10 Blazer Sport 4.3
  • 1994 - 1994 Chevrolet S10 Blazer LT 4.3
  • 1983 - 1992 Chevrolet S10 Tahoe 2.8
  • 1983 - 1992 Chevrolet S10 Base 2.8
  • 1983 - 1989 Chevrolet S10 Sport 2.8
  • 1983 - 1986 Chevrolet S10 Durango 2.8
  • 1983 - 1985 Chevrolet S10 Sport 1.9
  • 1983 - 1985 Chevrolet S10 Tahoe 2.2
  • 1983 - 1985 Chevrolet S10 Durango 1.9
  • 1983 - 1985 Chevrolet S10 Base 1.9
  • 1983 - 1985 Chevrolet S10 Durango 2.2
  • 1983 - 1985 Chevrolet S10 Tahoe 1.9
  • 1983 - 1985 Chevrolet S10 Sport 2.2
  • 1983 - 1985 Chevrolet S10 Base 2.2
  • 1983 - 1984 Chevrolet S10 Durango 2.0
  • 1983 - 1984 Chevrolet S10 Tahoe 2.0
  • 1983 - 1984 Chevrolet S10 Base 2.0
  • 1983 - 1984 Chevrolet S10 Sport 2.0
  • 1985 - 1992 Chevrolet S10 Base 2.5
  • 1985 - 1992 Chevrolet S10 Tahoe 2.5
  • 1985 - 1989 Chevrolet S10 Sport 2.5
  • 1985 - 1986 Chevrolet S10 Durango 2.5
  • 1988 - 1992 Chevrolet S10 Tahoe 4.3
  • 1988 - 1992 Chevrolet S10 Base 4.3
  • 1988 - 1990 Chevrolet S10 Durango 4.3
  • 1988 - 1990 Chevrolet S10 Durango 2.8
  • 1988 - 1990 Chevrolet S10 Durango 2.5
  • 1988 - 1989 Chevrolet S10 Sport 4.3
  • 1991 - 1991 Chevrolet S10 Baja 2.8
  • 1991 - 1991 Chevrolet S10 Baja 4.3
  • 1992 - 1993 Chevrolet S10 EL 4.3
  • 1992 - 1993 Chevrolet S10 EL 2.8
  • 1992 - 1993 Chevrolet S10 EL 2.5
  • 1994 - 1997 Chevrolet S10 SS 4.3
  • 1994 - 1997 Chevrolet S10 LS 4.3
  • 1994 - 1997 Chevrolet S10 LS 2.2
  • 1994 - 1997 Chevrolet S10 ZR2 4.3
  • 1994 - 1997 Chevrolet S10 Base 2.2
  • 1994 - 1997 Chevrolet S10 Base 4.3
  • 1997 - 1997 Chevrolet S10 Base 2.2
  • 1997 - 1997 Chevrolet S10 LS 2.2
  • 1973 - 1975 Oldsmobile Cutlass Base 5.7
  • 1973 - 1975 Oldsmobile Cutlass Base 7.5
  • 1973 - 1974 Oldsmobile Cutlass Base
  • 1973 - 1974 Oldsmobile Cutlass S
  • 1973 - 1974 Oldsmobile Cutlass Base
  • 1973 - 1974 Oldsmobile Cutlass Base
  • 1973 - 1974 Oldsmobile Cutlass S
  • 1973 - 1974 Oldsmobile Cutlass S
  • 1973 - 1974 Oldsmobile Cutlass Base
  • 1973 - 1974 Oldsmobile Cutlass S 7.5
  • 1973 - 1974 Oldsmobile Cutlass S
  • 1973 - 1974 Oldsmobile Cutlass S 5.7
  • 1975 - 1975 Oldsmobile Cutlass Base 4.3
  • 1975 - 1975 Oldsmobile Cutlass 442 7.5
  • 1975 - 1975 Oldsmobile Cutlass 442 5.7
  • 1977 - 1977 Oldsmobile Cutlass 442 5.7
  • 1973 - 1977 Pontiac LeMans Base 6.6
  • 1973 - 1977 Pontiac LeMans Sport 6.6
  • 1973 - 1974 Pontiac LeMans Luxury 5.7
  • 1973 - 1974 Pontiac LeMans Safari
  • 1973 - 1974 Pontiac LeMans Luxury
  • 1973 - 1974 Pontiac LeMans Safari
  • 1973 - 1974 Pontiac LeMans Sport
  • 1973 - 1974 Pontiac LeMans Sport
  • 1973 - 1974 Pontiac LeMans Safari
  • 1973 - 1974 Pontiac LeMans Luxury
  • 1973 - 1974 Pontiac LeMans Safari 4.1
  • 1973 - 1974 Pontiac LeMans Safari 7.5
  • 1973 - 1974 Pontiac LeMans Luxury 7.5
  • 1973 - 1974 Pontiac LeMans Base
  • 1973 - 1974 Pontiac LeMans Luxury
  • 1973 - 1974 Pontiac LeMans Base
  • 1973 - 1974 Pontiac LeMans Base
  • 1973 - 1974 Pontiac LeMans Safari 6.6
  • 1973 - 1974 Pontiac LeMans Sport
  • 1973 - 1974 Pontiac LeMans Base
  • 1973 - 1974 Pontiac LeMans Safari
  • 1973 - 1974 Pontiac LeMans Luxury
  • 1973 - 1974 Pontiac LeMans Sport
  • 1973 - 1974 Pontiac LeMans Safari 5.7
  • 1973 - 1974 Pontiac LeMans Sport 4.1
  • 1973 - 1974 Pontiac LeMans Base 4.1
  • 1973 - 1974 Pontiac LeMans Sport 7.5
  • 1973 - 1974 Pontiac LeMans Base 7.5
  • 1973 - 1974 Pontiac LeMans Base 5.7
  • 1973 - 1974 Pontiac LeMans Sport 5.7
  • 1974 - 1974 Pontiac LeMans Safari Luxury
  • 1974 - 1974 Pontiac LeMans Safari Luxury
  • 1974 - 1974 Pontiac LeMans Safari Luxury 5.7
  • 1974 - 1974 Pontiac LeMans Safari Luxury 7.5
  • 1974 - 1974 Pontiac LeMans Safari Luxury
  • 1974 - 1974 Pontiac LeMans Safari Luxury
  • 1976 - 1976 Pontiac LeMans Base 4.3
  • 1976 - 1976 Pontiac LeMans Sport 4.3
  • 1976 - 1976 Pontiac LeMans Sport 7.5
  • 1976 - 1976 Pontiac LeMans Base 7.5
  • 1977 - 1977 Pontiac LeMans Base 5.0
  • 1977 - 1977 Pontiac LeMans Sport 5.0
  • 1977 - 1977 Pontiac LeMans Sport 6.6
  • 1977 - 1977 Pontiac LeMans Base 4.9
  • 1977 - 1977 Pontiac LeMans Base 6.6
  • 1977 - 1977 Pontiac LeMans Sport 4.9
  • 1977 - 1977 Pontiac LeMans Base 5.7
  • 1977 - 1977 Pontiac LeMans Sport 5.7
  • 1967 - 1970 Ford Fairlane 500 6.4
  • 1967 - 1969 Ford Fairlane Base 7.0
  • 1967 - 1969 Ford Fairlane Base 6.4
  • 1967 - 1969 Ford Fairlane Base 3.3
  • 1967 - 1969 Ford Fairlane 500 7.0
  • 1967 - 1969 Ford Fairlane 500 3.3
  • 1967 - 1967 Ford Fairlane 500XL 3.3
  • 1967 - 1967 Ford Fairlane 500XL 7.0
  • 1967 - 1967 Ford Fairlane 500XL 6.4
  • 1967 - 1967 Ford Fairlane 500XL 4.7
  • 1967 - 1967 Ford Fairlane Base 4.7
  • 1967 - 1967 Ford Fairlane 500 4.7
  • 1968 - 1970 Ford Fairlane 500 7.0
  • 1968 - 1970 Ford Fairlane 500 5.0
  • 1968 - 1969 Ford Fairlane Base 5.0
  • 1968 - 1969 Ford Fairlane Base 7.0
  • 1969 - 1970 Ford Fairlane 500 5.8
  • 1969 - 1970 Ford Fairlane 500 4.1
  • 1969 - 1969 Ford Fairlane Base 4.1
  • 1969 - 1969 Ford Fairlane Base 5.8
  • 1970 - 1970 Ford Fairlane 500 7.0
  • 1991 - 1992 Ford Explorer Sport 4.0
  • 1991 - 1992 Ford Explorer XL 4.0
  • 1991 - 1992 Ford Explorer XLT 4.0
  • 1991 - 1992 Ford Explorer Eddie Bauer 4.0
  • 2002 - 2010 Ford Explorer Limited 4.0
  • 2002 - 2010 Ford Explorer XLT 4.0
  • 2002 - 2010 Ford Explorer Eddie Bauer 4.0
  • 2002 - 2006 Ford Explorer XLS 4.0
  • 2002 - 2003 Ford Explorer Postal 4.0
  • 2004 - 2005 Ford Explorer XLS Sport 4.0
  • 2004 - 2005 Ford Explorer XLT Sport 4.0
  • 2004 - 2004 Ford Explorer NBX 4.0
  • 1975 - 1982 Ford F-150 Custom 5.0
  • 1975 - 1981 Ford F-150 Ranger XLT 5.0
  • 1975 - 1981 Ford F-150 Ranger 5.0
  • 1975 - 1979 Ford F-150 Custom 7.5
  • 1975 - 1979 Ford F-150 Ranger 7.5
  • 1975 - 1979 Ford F-150 Ranger XLT 7.5
  • 1975 - 1978 Ford F-150 Northland 7.5
  • 1975 - 1978 Ford F-150 Northland 5.0
  • 1975 - 1976 Ford F-150 Northland 5.9
  • 1975 - 1976 Ford F-150 Ranger XLT 5.9
  • 1975 - 1976 Ford F-150 Ranger 5.9
  • 1975 - 1976 Ford F-150 Custom 6.4
  • 1975 - 1976 Ford F-150 Northland 6.4
  • 1975 - 1976 Ford F-150 Ranger XLT 6.4
  • 1975 - 1976 Ford F-150 Ranger 6.4
  • 1975 - 1976 Ford F-150 Custom 5.9
  • 1976 - 1978 Ford F-150 Base 7.5
  • 1976 - 1978 Ford F-150 Base 5.0
  • 1976 - 1976 Ford F-150 Base 5.9
  • 1976 - 1976 Ford F-150 Base 6.4
  • 1977 - 1982 Ford F-150 Custom 5.8
  • 1977 - 1981 Ford F-150 Ranger 5.8
  • 1977 - 1981 Ford F-150 Ranger XLT 5.8
  • 1977 - 1979 Ford F-150 Ranger XLT 6.6
  • 1977 - 1979 Ford F-150 Ranger 6.6
  • 1977 - 1979 Ford F-150 Custom 6.6
  • 1977 - 1978 Ford F-150 Northland 5.8
  • 1977 - 1978 Ford F-150 Northland 6.6
  • 1977 - 1978 Ford F-150 Base 6.6
  • 1977 - 1978 Ford F-150 Base 5.8
  • 1977 - 1977 Ford F-150 XLT 6.6
  • 1977 - 1977 Ford F-150 XLT 7.5
  • 1977 - 1977 Ford F-150 XLT 5.8
  • 1977 - 1977 Ford F-150 XLT 5.0
  • 1978 - 1981 Ford F-150 Ranger Lariat 5.0
  • 1978 - 1981 Ford F-150 Ranger Lariat 5.8
  • 1978 - 1979 Ford F-150 Ranger Lariat 7.5
  • 1978 - 1979 Ford F-150 Ranger Lariat 6.6
  • 1982 - 1986 Ford F-150 XL 5.0
  • 1982 - 1986 Ford F-150 XL 5.8
  • 1982 - 1983 Ford F-150 XLS 5.8
  • 1982 - 1983 Ford F-150 XLS 5.0
  • 1982 - 1982 Ford F-150 XLT Lariat 5.0
  • 1982 - 1982 Ford F-150 XLT Lariat 5.8
  • 1983 - 1986 Ford F-150 Base 5.0
  • 1983 - 1986 Ford F-150 Base 5.8
  • 1983 - 1984 Ford F-150 XLT 5.8
  • 1983 - 1984 Ford F-150 XLT 5.0
  • 1985 - 1986 Ford F-150 XLT Lariat 5.0
  • 1985 - 1986 Ford F-150 XLT Lariat 5.8
  • 1975 - 1979 Ford F-250 Custom 7.5
  • 1975 - 1979 Ford F-250 Ranger XLT 7.5
  • 1975 - 1979 Ford F-250 Ranger 7.5
  • 1975 - 1978 Ford F-250 Northland 7.5
  • 1975 - 1976 Ford F-250 Ranger XLT 5.9
  • 1975 - 1976 Ford F-250 Ranger XLT 6.4
  • 1975 - 1976 Ford F-250 Northland 6.4
  • 1975 - 1976 Ford F-250 Ranger 5.9
  • 1975 - 1976 Ford F-250 Northland 5.9
  • 1975 - 1976 Ford F-250 Custom 5.9
  • 1975 - 1976 Ford F-250 Custom 6.4
  • 1975 - 1976 Ford F-250 Ranger 6.4
  • 1976 - 1978 Ford F-250 Base 7.5
  • 1976 - 1976 Ford F-250 Base 6.4
  • 1976 - 1976 Ford F-250 Base 5.9
  • 1977 - 1982 Ford F-250 Custom 6.6
  • 1977 - 1982 Ford F-250 Custom 5.8
  • 1977 - 1981 Ford F-250 Ranger 5.8
  • 1977 - 1981 Ford F-250 Ranger XLT 6.6
  • 1977 - 1981 Ford F-250 Ranger 6.6
  • 1977 - 1981 Ford F-250 Ranger XLT 5.8
  • 1977 - 1978 Ford F-250 Base 6.6
  • 1977 - 1978 Ford F-250 Northland 6.6
  • 1977 - 1978 Ford F-250 Northland 5.8
  • 1977 - 1978 Ford F-250 Northland 5.0
  • 1977 - 1978 Ford F-250 Custom 5.0
  • 1977 - 1978 Ford F-250 Ranger XLT 5.0
  • 1977 - 1978 Ford F-250 Ranger 5.0
  • 1977 - 1978 Ford F-250 Base 5.0
  • 1977 - 1978 Ford F-250 Base 5.8
  • 1977 - 1977 Ford F-250 XLT 6.6
  • 1977 - 1977 Ford F-250 XLT 5.0
  • 1977 - 1977 Ford F-250 XLT 7.5
  • 1977 - 1977 Ford F-250 XLT 5.8
  • 1978 - 1981 Ford F-250 Ranger Lariat 5.8
  • 1978 - 1981 Ford F-250 Ranger Lariat 6.6
  • 1978 - 1979 Ford F-250 Ranger Lariat 7.5
  • 1978 - 1978 Ford F-250 Ranger Lariat 5.0
  • 1980 - 1982 Ford F-250 Custom 5.0
  • 1980 - 1981 Ford F-250 Ranger XLT 5.0
  • 1980 - 1981 Ford F-250 Ranger 5.0
  • 1980 - 1981 Ford F-250 Ranger Lariat 5.0
  • 1982 - 1986 Ford F-250 XL 5.8
  • 1982 - 1986 Ford F-250 XL 5.0
  • 1982 - 1983 Ford F-250 XLS 5.8
  • 1982 - 1983 Ford F-250 XLS 5.0
  • 1982 - 1982 Ford F-250 XLT Lariat 6.6
  • 1982 - 1982 Ford F-250 XL 6.6
  • 1982 - 1982 Ford F-250 XLS 6.6
  • 1982 - 1982 Ford F-250 XLT Lariat 5.0
  • 1982 - 1982 Ford F-250 XLT Lariat 5.8
  • 1983 - 1986 Ford F-250 XL 7.5
  • 1983 - 1986 Ford F-250 Base 7.5
  • 1983 - 1986 Ford F-250 Base 5.0
  • 1983 - 1986 Ford F-250 Base 5.8
  • 1983 - 1984 Ford F-250 XLT 5.0
  • 1983 - 1984 Ford F-250 XLT 7.5
  • 1983 - 1984 Ford F-250 XLT 5.8
  • 1983 - 1983 Ford F-250 XLS 6.9
  • 1983 - 1983 Ford F-250 XL 6.9
  • 1983 - 1983 Ford F-250 Base 6.9
  • 1983 - 1983 Ford F-250 XLS 7.5
  • 1983 - 1983 Ford F-250 XLT 6.9
  • 1985 - 1986 Ford F-250 XLT Lariat 7.5
  • 1985 - 1986 Ford F-250 XLT Lariat 5.0
  • 1985 - 1986 Ford F-250 XLT Lariat 5.8
  • 1975 - 1979 Ford F-350 Ranger 7.5
  • 1975 - 1979 Ford F-350 Ranger XLT 7.5
  • 1975 - 1979 Ford F-350 Custom 7.5
  • 1975 - 1978 Ford F-350 Northland 5.0
  • 1975 - 1978 Ford F-350 Northland 7.5
  • 1975 - 1978 Ford F-350 Ranger XLT 5.0
  • 1975 - 1978 Ford F-350 Ranger 5.0
  • 1975 - 1978 Ford F-350 Custom 5.0
  • 1975 - 1976 Ford F-350 Ranger XLT 5.9
  • 1975 - 1976 Ford F-350 Custom 5.9
  • 1975 - 1976 Ford F-350 Ranger 5.9
  • 1975 - 1976 Ford F-350 Northland 5.9
  • 1975 - 1976 Ford F-350 Ranger XLT 6.4
  • 1975 - 1976 Ford F-350 Ranger 6.4
  • 1975 - 1976 Ford F-350 Northland 6.4
  • 1975 - 1976 Ford F-350 Custom 6.4
  • 1976 - 1978 Ford F-350 Base 5.0
  • 1976 - 1978 Ford F-350 Base 7.5
  • 1976 - 1976 Ford F-350 Base 6.4
  • 1976 - 1976 Ford F-350 Base 5.9
  • 1977 - 1982 Ford F-350 Custom 5.8
  • 1977 - 1982 Ford F-350 Custom 6.6
  • 1977 - 1981 Ford F-350 Ranger XLT 5.8
  • 1977 - 1981 Ford F-350 Ranger 6.6
  • 1977 - 1981 Ford F-350 Ranger XLT 6.6
  • 1977 - 1981 Ford F-350 Ranger 5.8
  • 1977 - 1978 Ford F-350 Base 6.6
  • 1977 - 1978 Ford F-350 Northland 5.8
  • 1977 - 1978 Ford F-350 Northland 6.6
  • 1977 - 1978 Ford F-350 Base 5.8
  • 1977 - 1977 Ford F-350 XLT 6.6
  • 1977 - 1977 Ford F-350 XLT 5.0
  • 1977 - 1977 Ford F-350 XLT 5.8
  • 1977 - 1977 Ford F-350 XLT 7.5
  • 1978 - 1981 Ford F-350 Ranger Lariat 5.8
  • 1978 - 1981 Ford F-350 Ranger Lariat 6.6
  • 1978 - 1979 Ford F-350 Ranger Lariat 7.5
  • 1978 - 1978 Ford F-350 Ranger Lariat 5.0
  • 1980 - 1980 Ford F-350 Ranger XLT 5.0
  • 1980 - 1980 Ford F-350 Ranger 5.0
  • 1980 - 1980 Ford F-350 Custom 5.0
  • 1980 - 1980 Ford F-350 Ranger Lariat 5.0
  • 1982 - 1983 Ford F-350 XL 5.8
  • 1982 - 1983 Ford F-350 XLS 5.8
  • 1982 - 1982 Ford F-350 XLS 6.6
  • 1982 - 1982 Ford F-350 XL 6.6
  • 1982 - 1982 Ford F-350 XLT Lariat 6.6
  • 1982 - 1982 Ford F-350 XLT Lariat 5.8
  • 1983 - 1983 Ford F-350 XLS 7.5
  • 1983 - 1983 Ford F-350 XL 6.9
  • 1983 - 1983 Ford F-350 Base 6.9
  • 1983 - 1983 Ford F-350 XL 7.5
  • 1983 - 1983 Ford F-350 XLT 6.9
  • 1983 - 1983 Ford F-350 XLS 6.9
  • 1983 - 1983 Ford F-350 Base 7.5
  • 1983 - 1983 Ford F-350 Base 5.8
  • 1983 - 1983 Ford F-350 XLT 5.8
  • 1983 - 1983 Ford F-350 XLT 7.5
  • 2010 - 2010 Ford Taurus SHO 3.5
  • 1967 - 1973 Mercury Cougar Base
  • 1967 - 1973 Mercury Cougar XR-7
  • 1967 - 1970 Mercury Cougar Base 6.4
  • 1967 - 1970 Mercury Cougar XR-7 6.4
  • 1967 - 1968 Mercury Cougar Base 4.7
  • 1967 - 1968 Mercury Cougar XR-7 4.7
  • 1967 - 1967 Mercury Cougar Base
  • 1967 - 1967 Mercury Cougar XR-7
  • 1968 - 1970 Mercury Cougar Base 7.0
  • 1968 - 1970 Mercury Cougar XR-7 7.0
  • 1968 - 1969 Mercury Cougar Base 5.0
  • 1968 - 1969 Mercury Cougar XR-7 5.0
  • 1968 - 1968 Mercury Cougar Base 7.0
  • 1968 - 1968 Mercury Cougar XR-7 7.0
  • 1969 - 1973 Mercury Cougar XR-7 5.8
  • 1969 - 1973 Mercury Cougar Base 5.8
  • 1969 - 1970 Mercury Cougar Boss 302
  • 1969 - 1970 Mercury Cougar Boss 302 5.0
  • 1969 - 1970 Mercury Cougar Boss 429 7.0
  • 1969 - 1970 Mercury Cougar Cobra Jet 7.0
  • 1970 - 1971 Mercury Cougar XR-7 7.0
  • 1970 - 1971 Mercury Cougar Base 7.0
  • 1970 - 1970 Mercury Cougar Cobra Jet 7.0
  • 1973 - 1973 Mercury Cougar Base 7.5
  • 1973 - 1973 Mercury Cougar XR-7 6.6
  • 1973 - 1973 Mercury Cougar XR-7 7.5
  • 1973 - 1973 Mercury Cougar Base 6.6

The three chamber design utilizes Flowmaster's Delta Flow® technology along with an internal tuning chamber to reduce sound inside the vehicle. Provides the same performance and exterior tone characteristics as the two chamber, but with less interior resonance. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.

Features

  • Moderate Sound
  • Mild interior resonance
  • Excellent choice for Street Rod cars and trucks
  • Improved Horsepower, Torque and Engine Efficiency
Automotive Item GradeHigh Performance
Body Height4
Body Length17
Body Width9.75
BrandFlowmaster
California Proposition 65 Chemical NameChromium (hexavalent compounds), Nickel (Metallic)
California Proposition 65 RequiredYes
ColourBlack
Emission Code5
FinishPaint
