Description

Developed from our Top Ten race muffler lineup for use on the street/strip, the Super 40® features Flowmaster's Delta Flow® technology. It's larger case profile provides the best of both worlds of performance and sound, especially on forced induction and high horsepower vehicles. The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow® technology. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.

Features

  • Excellent performance on high horsepower vehicles
  • Noticeable interior resonance
  • Deep Aggressive Sound Exhaust Note
  • Durable fully welded 409SS stainless steel

Specifications

Automotive Item GradeHigh Performance
Body Height5
Body Length13.5
Body Width10
BrandFlowmaster
California Proposition 65 Chemical NameChromium (hexavalent compounds), Nickel (Metallic)
California Proposition 65 RequiredYes
ColourBlack
Emission Code5
FinishPaint
FinishNatural
FitmentUniversal
Inlet Connection TypePipe Connection
Inlet Diameter3
Inlet PositionOffset
Material409 Stainless Steel
Mount TypeUses New Hangers (Not Included)
Muffler SeriesSuper 40 Series
Muffler TypeChambered
Outlet Diameter3
Outlet PositionOffset
Overall Length19.5
Product TypeStreet Mufflers
ReversibleNo
Sale CategoryExhaust
ShapeOval
Sound LevelAggressive Sound
Type of ExhaustMuffler
Type of MufflerChambered
Vehicle TypeTruck/SUV
Vehicle TypeStreet Rod
Vehicle TypeClassic Muscle Car
Vehicle TypeStreet/Strip
Vehicle TypeLate Model Muscle Car
Vehicle Type4/6 CYL Engine

Compatibility

  • 2005 - 2010 Chrysler 300 C SRT8 6.1
  • 2012 - 2013 Chrysler 300 SRT8 6.4
  • 2007 - 2009 Chrysler Aspen Limited 5.7
  • 1989 - 1993 Dodge D250 Base 5.9
  • 2007 - 2010 Dodge Ram 1500 ST 3.7
  • 2008 - 2008 Dodge Ram 1500 SXT 3.7
  • 1989 - 1993 Dodge W250 Base 5.9
  • 1989 - 1993 Dodge W350 Base 5.9
  • 1989 - 1992 Dodge W350 Base 5.9
  • 2008 - 2010 Dodge Challenger SRT8 6.1
  • 2011 - 2013 Dodge Challenger SRT8 6.4
  • 2006 - 2010 Dodge Charger SRT8 6.1
  • 2012 - 2013 Dodge Charger SRT8 6.4
  • 2004 - 2009 Dodge Durango SLT 5.7
  • 2004 - 2009 Dodge Durango Limited 5.7
  • 2005 - 2005 Dodge Durango ST 5.7
  • 2006 - 2008 Dodge Durango Adventurer 5.7
  • 2007 - 2007 Dodge Durango SXT 5.7
  • 2006 - 2008 Dodge Magnum SRT8 6.1
  • 1992 - 1994 Chevrolet Blazer Silverado 5.7
  • 1992 - 1993 Chevrolet Blazer Cheyenne 5.7
  • 1994 - 1994 Chevrolet Blazer Silverado Sport 5.7
  • 1994 - 1994 Chevrolet Blazer Base 5.7
  • 1995 - 1995 Chevrolet Blazer Base 4.3
  • 1991 - 1993 Chevrolet C1500 454 SS 7.4
  • 1991 - 1992 Chevrolet C1500 WT 7.4
  • 1991 - 1992 Chevrolet C1500 Silverado 7.4
  • 1991 - 1992 Chevrolet C1500 Cheyenne 7.4
  • 1994 - 1998 Chevrolet C1500 WT 5.0
  • 1994 - 1998 Chevrolet C1500 Cheyenne 5.0
  • 1994 - 1998 Chevrolet C1500 Silverado 5.0
  • 1994 - 1997 Chevrolet C1500 Base 5.0
  • 1999 - 1999 Chevrolet C1500 LS 5.0
  • 1991 - 1995 Chevrolet C2500 Silverado 7.4
  • 1991 - 1995 Chevrolet C2500 Cheyenne 7.4
  • 1994 - 1995 Chevrolet C2500 Base 7.4
  • 1994 - 1995 Chevrolet C2500 WT 7.4
  • 1995 - 1998 Chevrolet C2500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet C2500 Silverado 6.5
  • 1995 - 1997 Chevrolet C2500 Base 6.5
  • 1995 - 1995 Chevrolet C2500 WT 6.5
  • 1998 - 1998 Chevrolet C2500 WT 6.5
  • 1999 - 2000 Chevrolet C2500 LS 6.5
  • 1999 - 2000 Chevrolet C2500 Base 6.5
  • 1995 - 1998 Chevrolet C3500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet C3500 Silverado 6.5
  • 1995 - 1997 Chevrolet C3500 Base 6.5
  • 1999 - 2000 Chevrolet C3500 LS 6.5
  • 1999 - 2000 Chevrolet C3500 Base 6.5
  • 1988 - 1992 Chevrolet K1500 Cheyenne 5.0
  • 1988 - 1992 Chevrolet K1500 Silverado 5.0
  • 1988 - 1990 Chevrolet K1500 Scottsdale 5.0
  • 1989 - 1989 Chevrolet K1500 Silverado 5.7
  • 1990 - 1992 Chevrolet K1500 WT 5.0
  • 1991 - 1991 Chevrolet K1500 Sport 5.0
  • 1991 - 1991 Chevrolet K1500 WT 5.7
  • 1991 - 1991 Chevrolet K1500 Silverado 5.7
  • 1996 - 1998 Chevrolet K1500 Cheyenne 5.0
  • 1996 - 1998 Chevrolet K1500 Silverado 5.0
  • 1996 - 1998 Chevrolet K1500 WT 5.0
  • 1996 - 1997 Chevrolet K1500 Base 5.0
  • 1999 - 1999 Chevrolet K1500 LS 5.0
  • 1991 - 1995 Chevrolet K2500 Cheyenne 7.4
  • 1991 - 1995 Chevrolet K2500 Silverado 7.4
  • 1994 - 1995 Chevrolet K2500 Base 7.4
  • 1994 - 1995 Chevrolet K2500 WT 7.4
  • 1995 - 1998 Chevrolet K2500 Silverado 6.5
  • 1995 - 1998 Chevrolet K2500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet K2500 Base 6.5
  • 1995 - 1995 Chevrolet K2500 WT 6.5
  • 1998 - 1998 Chevrolet K2500 WT 6.5
  • 1999 - 2000 Chevrolet K2500 LS 6.5
  • 1999 - 2000 Chevrolet K2500 Base 6.5
  • 1995 - 1998 Chevrolet K3500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet K3500 Silverado 6.5
  • 1995 - 1997 Chevrolet K3500 Base 6.5
  • 1999 - 2000 Chevrolet K3500 LS 6.5
  • 1999 - 2000 Chevrolet K3500 Base 6.5
  • 2004 - 2004 Chevrolet Silverado 3500 LS 6.0
  • 2004 - 2004 Chevrolet Silverado 3500 Base 6.0
  • 2004 - 2004 Chevrolet Silverado 3500 LT 6.0
  • 2004 - 2004 Chevrolet Silverado 3500 WT 6.0
  • 1995 - 1995 Chevrolet Tahoe Base 5.7
  • 1995 - 1995 Chevrolet Tahoe LS 5.7
  • 1995 - 1995 Chevrolet Tahoe LT 5.7
  • 1998 - 1999 Chevrolet Tahoe Base 5.7
  • 1998 - 1999 Chevrolet Tahoe LS 5.7
  • 1998 - 1999 Chevrolet Tahoe LT 5.7
  • 1993 - 1993 GMC C1500 Sierra SLX 5.0
  • 1994 - 1999 GMC C1500 Sierra SL 5.0
  • 1994 - 1999 GMC C1500 Sierra SLE 5.0
  • 1994 - 1999 GMC C1500 Sierra SLT 5.0
  • 1994 - 1998 GMC C1500 Sierra Special 5.0
  • 1997 - 1997 GMC C1500 Sierra GT 5.0
  • 1991 - 1995 GMC C2500 Sierra SLE 7.4
  • 1991 - 1993 GMC C2500 Sierra 7.4
  • 1991 - 1993 GMC C2500 Sierra SLX 7.4
  • 1994 - 1995 GMC C2500 Sierra SLT 7.4
  • 1994 - 1995 GMC C2500 Sierra SL 7.4
  • 1995 - 2000 GMC C2500 Sierra SLT 6.5
  • 1995 - 2000 GMC C2500 Sierra SL 6.5
  • 1995 - 2000 GMC C2500 Sierra SLE 6.5
  • 1995 - 2000 GMC C3500 Sierra SLE 6.5
  • 1995 - 2000 GMC C3500 Sierra SL 6.5
  • 1995 - 2000 GMC C3500 Sierra SLT 6.5
  • 1996 - 1999 GMC K1500 Sierra SLT 5.0
  • 1996 - 1999 GMC K1500 Sierra SL 5.0
  • 1996 - 1999 GMC K1500 Sierra SLE 5.0
  • 1996 - 1998 GMC K1500 Sierra Special 5.0
  • 1996 - 1996 GMC K1500 Sierra SLE 5.7
  • 1995 - 2000 GMC K2500 Sierra SLE 6.5
  • 1995 - 2000 GMC K2500 Sierra SL 6.5
  • 1995 - 2000 GMC K2500 Sierra SLT 6.5
  • 1995 - 2000 GMC K3500 Sierra SL 6.5
  • 1995 - 2000 GMC K3500 Sierra SLE 6.5
  • 1995 - 2000 GMC K3500 Sierra SLT 6.5
  • 1995 - 1995 GMC Yukon SLT 6.5
  • 1995 - 1995 GMC Yukon Base 6.5
  • 1995 - 1995 GMC Yukon SLE 6.5
  • 1995 - 1995 GMC Yukon Base 5.7
  • 1995 - 1995 GMC Yukon SLT 5.7
  • 1995 - 1995 GMC Yukon SLE 5.7
  • 1998 - 1999 GMC Yukon SLT 5.7
  • 1998 - 1999 GMC Yukon SLE 5.7
  • 1999 - 1999 GMC Yukon Denali 5.7
  • 2000 - 2005 Ford Excursion Limited 6.8
  • 2000 - 2005 Ford Excursion Limited 5.4
  • 2000 - 2005 Ford Excursion XLT 6.8
  • 2000 - 2005 Ford Excursion XLT 5.4
  • 2000 - 2003 Ford Excursion Limited 7.3
  • 2000 - 2003 Ford Excursion XLT 7.3
  • 2003 - 2005 Ford Excursion XLT 6.0
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.8
  • 2003 - 2005 Ford Excursion Eddie Bauer 5.4
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.0
  • 2003 - 2005 Ford Excursion Limited 6.0
  • 2003 - 2003 Ford Excursion Eddie Bauer 7.3
  • 2004 - 2004 Ford Excursion XLS 6.8
  • 2004 - 2004 Ford Excursion XLS 5.4
  • 2004 - 2004 Ford Excursion XLS 6.0
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-250 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-250 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-250 Super Duty XL 6.8
  • 2005 - 2007 Ford F-250 Super Duty XL 5.4
  • 2005 - 2007 Ford F-250 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-250 Super Duty XLT 5.4
  • 2005 - 2007 Ford F-350 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-350 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-350 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-350 Super Duty XL 6.8
  • 2005 - 2007 Ford F-350 Super Duty XL 5.4
  • 2005 - 2007 Ford F-350 Super Duty XLT 5.4
  • 2005 - 2005 Ford F-350 Super Duty Harley-Davidson Edition 6.8

Developed from our Top Ten race muffler lineup for use on the street/strip, the Super 40® features Flowmaster's Delta Flow® technology. It's larger case profile provides the best of both worlds of performance and sound, especially on forced induction and high horsepower vehicles. The Super 40 has that deep powerful sound of the Original 40 series but with all the benefits of performance and low interior resonance from the Delta Flow® technology. Constructed of 16 gauge 409S stainless steel and fully MIG welded for maximum durability.

Features

  • Excellent performance on high horsepower vehicles
  • Noticeable interior resonance
  • Deep Aggressive Sound Exhaust Note
  • Durable fully welded 409SS stainless steel
Automotive Item GradeHigh Performance
Body Height5
Body Length13.5
Body Width10
BrandFlowmaster
California Proposition 65 Chemical NameChromium (hexavalent compounds), Nickel (Metallic)
California Proposition 65 RequiredYes
ColourBlack
Emission Code5
FinishPaint
FinishNatural
FitmentUniversal
Inlet Connection TypePipe Connection
Inlet Diameter3
Inlet PositionOffset
Material409 Stainless Steel
Mount TypeUses New Hangers (Not Included)
Muffler SeriesSuper 40 Series
Muffler TypeChambered
Outlet Diameter3
Outlet PositionOffset
Overall Length19.5
Product TypeStreet Mufflers
ReversibleNo
Sale CategoryExhaust
ShapeOval
Sound LevelAggressive Sound
Type of ExhaustMuffler
Type of MufflerChambered
Vehicle TypeTruck/SUV
Vehicle TypeStreet Rod
Vehicle TypeClassic Muscle Car
Vehicle TypeStreet/Strip
Vehicle TypeLate Model Muscle Car
Vehicle Type4/6 CYL Engine
  • 2005 - 2010 Chrysler 300 C SRT8 6.1
  • 2012 - 2013 Chrysler 300 SRT8 6.4
  • 2007 - 2009 Chrysler Aspen Limited 5.7
  • 1989 - 1993 Dodge D250 Base 5.9
  • 2007 - 2010 Dodge Ram 1500 ST 3.7
  • 2008 - 2008 Dodge Ram 1500 SXT 3.7
  • 1989 - 1993 Dodge W250 Base 5.9
  • 1989 - 1993 Dodge W350 Base 5.9
  • 1989 - 1992 Dodge W350 Base 5.9
  • 2008 - 2010 Dodge Challenger SRT8 6.1
  • 2011 - 2013 Dodge Challenger SRT8 6.4
  • 2006 - 2010 Dodge Charger SRT8 6.1
  • 2012 - 2013 Dodge Charger SRT8 6.4
  • 2004 - 2009 Dodge Durango SLT 5.7
  • 2004 - 2009 Dodge Durango Limited 5.7
  • 2005 - 2005 Dodge Durango ST 5.7
  • 2006 - 2008 Dodge Durango Adventurer 5.7
  • 2007 - 2007 Dodge Durango SXT 5.7
  • 2006 - 2008 Dodge Magnum SRT8 6.1
  • 1992 - 1994 Chevrolet Blazer Silverado 5.7
  • 1992 - 1993 Chevrolet Blazer Cheyenne 5.7
  • 1994 - 1994 Chevrolet Blazer Silverado Sport 5.7
  • 1994 - 1994 Chevrolet Blazer Base 5.7
  • 1995 - 1995 Chevrolet Blazer Base 4.3
  • 1991 - 1993 Chevrolet C1500 454 SS 7.4
  • 1991 - 1992 Chevrolet C1500 WT 7.4
  • 1991 - 1992 Chevrolet C1500 Silverado 7.4
  • 1991 - 1992 Chevrolet C1500 Cheyenne 7.4
  • 1994 - 1998 Chevrolet C1500 WT 5.0
  • 1994 - 1998 Chevrolet C1500 Cheyenne 5.0
  • 1994 - 1998 Chevrolet C1500 Silverado 5.0
  • 1994 - 1997 Chevrolet C1500 Base 5.0
  • 1999 - 1999 Chevrolet C1500 LS 5.0
  • 1991 - 1995 Chevrolet C2500 Silverado 7.4
  • 1991 - 1995 Chevrolet C2500 Cheyenne 7.4
  • 1994 - 1995 Chevrolet C2500 Base 7.4
  • 1994 - 1995 Chevrolet C2500 WT 7.4
  • 1995 - 1998 Chevrolet C2500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet C2500 Silverado 6.5
  • 1995 - 1997 Chevrolet C2500 Base 6.5
  • 1995 - 1995 Chevrolet C2500 WT 6.5
  • 1998 - 1998 Chevrolet C2500 WT 6.5
  • 1999 - 2000 Chevrolet C2500 LS 6.5
  • 1999 - 2000 Chevrolet C2500 Base 6.5
  • 1995 - 1998 Chevrolet C3500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet C3500 Silverado 6.5
  • 1995 - 1997 Chevrolet C3500 Base 6.5
  • 1999 - 2000 Chevrolet C3500 LS 6.5
  • 1999 - 2000 Chevrolet C3500 Base 6.5
  • 1988 - 1992 Chevrolet K1500 Cheyenne 5.0
  • 1988 - 1992 Chevrolet K1500 Silverado 5.0
  • 1988 - 1990 Chevrolet K1500 Scottsdale 5.0
  • 1989 - 1989 Chevrolet K1500 Silverado 5.7
  • 1990 - 1992 Chevrolet K1500 WT 5.0
  • 1991 - 1991 Chevrolet K1500 Sport 5.0
  • 1991 - 1991 Chevrolet K1500 WT 5.7
  • 1991 - 1991 Chevrolet K1500 Silverado 5.7
  • 1996 - 1998 Chevrolet K1500 Cheyenne 5.0
  • 1996 - 1998 Chevrolet K1500 Silverado 5.0
  • 1996 - 1998 Chevrolet K1500 WT 5.0
  • 1996 - 1997 Chevrolet K1500 Base 5.0
  • 1999 - 1999 Chevrolet K1500 LS 5.0
  • 1991 - 1995 Chevrolet K2500 Cheyenne 7.4
  • 1991 - 1995 Chevrolet K2500 Silverado 7.4
  • 1994 - 1995 Chevrolet K2500 Base 7.4
  • 1994 - 1995 Chevrolet K2500 WT 7.4
  • 1995 - 1998 Chevrolet K2500 Silverado 6.5
  • 1995 - 1998 Chevrolet K2500 Cheyenne 6.5
  • 1995 - 1997 Chevrolet K2500 Base 6.5
  • 1995 - 1995 Chevrolet K2500 WT 6.5
  • 1998 - 1998 Chevrolet K2500 WT 6.5
  • 1999 - 2000 Chevrolet K2500 LS 6.5
  • 1999 - 2000 Chevrolet K2500 Base 6.5
  • 1995 - 1998 Chevrolet K3500 Cheyenne 6.5
  • 1995 - 1998 Chevrolet K3500 Silverado 6.5
  • 1995 - 1997 Chevrolet K3500 Base 6.5
  • 1999 - 2000 Chevrolet K3500 LS 6.5
  • 1999 - 2000 Chevrolet K3500 Base 6.5
  • 2004 - 2004 Chevrolet Silverado 3500 LS 6.0
  • 2004 - 2004 Chevrolet Silverado 3500 Base 6.0
  • 2004 - 2004 Chevrolet Silverado 3500 LT 6.0
  • 2004 - 2004 Chevrolet Silverado 3500 WT 6.0
  • 1995 - 1995 Chevrolet Tahoe Base 5.7
  • 1995 - 1995 Chevrolet Tahoe LS 5.7
  • 1995 - 1995 Chevrolet Tahoe LT 5.7
  • 1998 - 1999 Chevrolet Tahoe Base 5.7
  • 1998 - 1999 Chevrolet Tahoe LS 5.7
  • 1998 - 1999 Chevrolet Tahoe LT 5.7
  • 1993 - 1993 GMC C1500 Sierra SLX 5.0
  • 1994 - 1999 GMC C1500 Sierra SL 5.0
  • 1994 - 1999 GMC C1500 Sierra SLE 5.0
  • 1994 - 1999 GMC C1500 Sierra SLT 5.0
  • 1994 - 1998 GMC C1500 Sierra Special 5.0
  • 1997 - 1997 GMC C1500 Sierra GT 5.0
  • 1991 - 1995 GMC C2500 Sierra SLE 7.4
  • 1991 - 1993 GMC C2500 Sierra 7.4
  • 1991 - 1993 GMC C2500 Sierra SLX 7.4
  • 1994 - 1995 GMC C2500 Sierra SLT 7.4
  • 1994 - 1995 GMC C2500 Sierra SL 7.4
  • 1995 - 2000 GMC C2500 Sierra SLT 6.5
  • 1995 - 2000 GMC C2500 Sierra SL 6.5
  • 1995 - 2000 GMC C2500 Sierra SLE 6.5
  • 1995 - 2000 GMC C3500 Sierra SLE 6.5
  • 1995 - 2000 GMC C3500 Sierra SL 6.5
  • 1995 - 2000 GMC C3500 Sierra SLT 6.5
  • 1996 - 1999 GMC K1500 Sierra SLT 5.0
  • 1996 - 1999 GMC K1500 Sierra SL 5.0
  • 1996 - 1999 GMC K1500 Sierra SLE 5.0
  • 1996 - 1998 GMC K1500 Sierra Special 5.0
  • 1996 - 1996 GMC K1500 Sierra SLE 5.7
  • 1995 - 2000 GMC K2500 Sierra SLE 6.5
  • 1995 - 2000 GMC K2500 Sierra SL 6.5
  • 1995 - 2000 GMC K2500 Sierra SLT 6.5
  • 1995 - 2000 GMC K3500 Sierra SL 6.5
  • 1995 - 2000 GMC K3500 Sierra SLE 6.5
  • 1995 - 2000 GMC K3500 Sierra SLT 6.5
  • 1995 - 1995 GMC Yukon SLT 6.5
  • 1995 - 1995 GMC Yukon Base 6.5
  • 1995 - 1995 GMC Yukon SLE 6.5
  • 1995 - 1995 GMC Yukon Base 5.7
  • 1995 - 1995 GMC Yukon SLT 5.7
  • 1995 - 1995 GMC Yukon SLE 5.7
  • 1998 - 1999 GMC Yukon SLT 5.7
  • 1998 - 1999 GMC Yukon SLE 5.7
  • 1999 - 1999 GMC Yukon Denali 5.7
  • 2000 - 2005 Ford Excursion Limited 6.8
  • 2000 - 2005 Ford Excursion Limited 5.4
  • 2000 - 2005 Ford Excursion XLT 6.8
  • 2000 - 2005 Ford Excursion XLT 5.4
  • 2000 - 2003 Ford Excursion Limited 7.3
  • 2000 - 2003 Ford Excursion XLT 7.3
  • 2003 - 2005 Ford Excursion XLT 6.0
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.8
  • 2003 - 2005 Ford Excursion Eddie Bauer 5.4
  • 2003 - 2005 Ford Excursion Eddie Bauer 6.0
  • 2003 - 2005 Ford Excursion Limited 6.0
  • 2003 - 2003 Ford Excursion Eddie Bauer 7.3
  • 2004 - 2004 Ford Excursion XLS 6.8
  • 2004 - 2004 Ford Excursion XLS 5.4
  • 2004 - 2004 Ford Excursion XLS 6.0
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-250 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-250 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-250 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-250 Super Duty XL 6.8
  • 2005 - 2007 Ford F-250 Super Duty XL 5.4
  • 2005 - 2007 Ford F-250 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-250 Super Duty XLT 5.4
  • 2005 - 2007 Ford F-350 Super Duty Lariat 6.8
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 6.8
  • 2005 - 2007 Ford F-350 Super Duty Lariat 5.4
  • 2005 - 2007 Ford F-350 Super Duty King Ranch 5.4
  • 2005 - 2007 Ford F-350 Super Duty XLT 6.8
  • 2005 - 2007 Ford F-350 Super Duty XL 6.8
  • 2005 - 2007 Ford F-350 Super Duty XL 5.4
  • 2005 - 2007 Ford F-350 Super Duty XLT 5.4
  • 2005 - 2005 Ford F-350 Super Duty Harley-Davidson Edition 6.8

Best Sellers