Description

*HT-10 ('S' Compound Code)* Intermediate to high torque with a smooth initial bite. Very consistent pedal feel. Excellent modulation and release characteristics. * High Temp Performance, 300-1300F / 149-871C * Intermediate to High Torque with a Smooth Initial Bite * Very Consistent Pedal Feel * Excellent Modulation and Release Characteristics *HT-14 ('V' Compound Code)* Very high torque with aggressive initial bite. Excellent modulation and release characteristics. Brake pads designed for cars with extremely high deceleration rates and down force. * High Temp Performance, 300-1400F / 149-971C * Very High Torque with Aggressive Initial Bite * Excellent Modulation and Release Characteristics * Brake Pads Designed for Cars with Extremely High Deceleration Rates and Down Force

Specifications

Compatibility

  • 1975-1977 Alfa Romeo Alfetta GT L4.1961cc
  • 1975-1977 Alfa Romeo Alfetta Sport L4.1961cc
  • 1977-1979 Alfa Romeo Sprint Veloce L4.1961cc
  • 1970-1972 Audi Super 90 Base L4.1760cc
  • 1989 Lamborghini Countach 25th Anniversary V12.5163cc
  • 1985-1989 Lamborghini Countach 5000 quattrovalvole V12.5163cc
  • 1985 Lamborghini Countach Base V12.4754cc
  • 1982 Lamborghini Countach LP400S V12.4754cc
  • 1982-1984 Lamborghini Countach LP500S V12.4754cc
  • 1985-1988 Lamborghini Jalpa Base V8.3485cc
  • 1974-1976 Lamborghini Urraco P300 V8.2996cc
  • 1977-1978 Mercedes-Benz 230 Base L4.2307cc
  • 1974-1982 Mercedes-Benz 240D Base L4.2404cc
  • 1973-1975 Mercedes-Benz 280 Base L6.2746cc
  • 1973-1974 Mercedes-Benz 280C Base L6.2746cc
  • 1978-1979 Mercedes-Benz 280CE Base L6.2746cc
  • 1976 Mercedes-Benz 280S Base L6.2746cc
  • 1973 Mercedes-Benz 280SE 4.5 V8.4520cc
  • 1978-1979 Mercedes-Benz 280SE Base L6.2746cc
  • 1983-1985 Mercedes-Benz 300CD Base L5.2998cc
  • 1978-1982 Mercedes-Benz 300CD Base L5.3005cc
  • 1983-1985 Mercedes-Benz 300D Base L5.2998cc
  • 1982 Mercedes-Benz 300D Base L5.3005cc
  • 1983-1985 Mercedes-Benz 300SD Base L5.2998cc
  • 1978-1982 Mercedes-Benz 300SD Base L5.3005cc
  • 1966 Mercedes-Benz 300SE Base L6.-cc
  • 1990-1991 Mercedes-Benz 300SE Base L6.2962cc
  • 1968-1969 Mercedes-Benz 300SEL Base L6.2778cc
  • 1970-1971 Mercedes-Benz 300SEL Base V8.3504cc
  • 1972 Mercedes-Benz 300SEL Base V8.4520cc
  • 1970-1971 Mercedes-Benz 300SEL Base V8.6329cc
  • 1983-1985 Mercedes-Benz 300TD Base L5.2998cc
  • 1982 Mercedes-Benz 300TD Base L5.3005cc
  • 1991 Mercedes-Benz 350SD Base L6.3449cc
  • 1990-1991 Mercedes-Benz 350SDL Base L6.3449cc
  • 1982 Mercedes-Benz 380SEL Base V8.3839cc
  • 1989-1990 Mercedes-Benz 420SEL Base V8.4196cc
  • 1973-1976 Mercedes-Benz 450SE Base V8.4520cc
  • 1977-1979 Mercedes-Benz 450SEL 6.9 V8.6835cc
  • 1973-1980 Mercedes-Benz 450SEL Base V8.4520cc
  • 1973-1980 Mercedes-Benz 450SL Base V8.4520cc
  • 1973-1980 Mercedes-Benz 450SLC Base V8.4520cc
  • 1985 Mercedes-Benz 500SEC Base V8.4973cc
  • 1985 Mercedes-Benz 500SEL Base V8.4973cc
  • 1986-1991 Mercedes-Benz 560SEC Base V8.5547cc
  • 1986-1991 Mercedes-Benz 560SEL Base V8.5547cc
  • 1986-1989 Mercedes-Benz 560SL Base V8.5547cc
  • 1973-1974 Opel 1900 Base L4.1897cc
  • 1973-1974 Opel 1900 Base L4.1898cc
  • 1971-1972 Opel 1900 Rallye L4.1897cc
  • 1971-1972 Opel 1900 Rallye L4.1898cc
  • 1971-1974 Opel Manta Base L4.1897cc
  • 1973-1974 Opel Manta Base L4.1898cc
  • 1963 Porsche 356B Base H4.1582cc
  • 1964-1965 Porsche 356C Base H4.1582cc
  • 1964-1965 Porsche 356SC Base H4.1582cc
  • 1965-1968 Porsche 911 Base H6.1991cc
  • 1974 Porsche 911 Base H6.2687cc
  • 1974 Porsche 911 Base H6.2688cc
  • 1974 Porsche 911 Carrera H6.2687cc
  • 1974-1975 Porsche 911 Carrera H6.2688cc
  • 1969 Porsche 911 E H6.1991cc
  • 1970-1971 Porsche 911 E H6.2195cc
  • 1972-1973 Porsche 911 E H6.2341cc
  • 1967 Porsche 911 S H6.1991cc
  • 1969 Porsche 911 S H6.1991cc
  • 1970-1971 Porsche 911 S H6.2195cc
  • 1972-1973 Porsche 911 S H6.2341cc
  • 1974 Porsche 911 S H6.2687cc
  • 1974-1977 Porsche 911 S H6.2688cc
  • 1978-1983 Porsche 911 SC H6.2999cc
  • 1969 Porsche 911 T H6.1991cc
  • 1970-1971 Porsche 911 T H6.2195cc
  • 1972-1973 Porsche 911 T H6.2341cc
  • 1976-1977 Porsche 911 Turbo Carrera H6.2999cc
  • 1965-1969 Porsche 912 Base H4.1582cc
  • 1976 Porsche 912 E H4.1967cc
  • 1970-1971 Porsche 914 4 H4.1679cc
  • 1970-1971 Porsche 914 6 H6.1991cc
  • 1972-1973 Porsche 914 Base H4.1679cc
  • 1974-1975 Porsche 914 Base H4.1795cc
  • 1973-1974 Porsche 914 Base H4.1970cc
  • 1973-1975 Porsche 914 Base H4.1971cc
  • 1972 Porsche 914 Base H6.1991cc
  • 1969-1971 Saab 99 Base L4.1709cc
  • 1971-1972 Saab 99 Base L4.1854cc
  • 1972-1974 Saab 99 Base L4.1985cc
  • 1972-1974 Saab 99 EMS L4.1985cc
  • 1974 Saab 99 LE L4.1985cc
  • 1971-1972 Volkswagen 411 Base H4.1679cc
  • 1973-1974 Volkswagen 412 Base H4.1679cc
  • 1974 Volkswagen 412 Base H4.1795cc
  • 1971-1974 Volvo 145 Base L4.1986cc
  • 1971-1974 Volvo 145 Base L4.1990cc
  • 1972 Volvo 164 Base L6.2980cc
  • 1975 Volvo 164 Base L6.2980cc
  • 1973-1974 Volvo 164 E L6.2980cc
  • 1990-1993 Volvo 240 Base L4.2316cc
  • 1990 Volvo 240 DL L4.2316cc
  • 1992 Volvo 240 GL L4.2316cc
  • 1991 Volvo 240 SE L4.2316cc
  • 1976-1978 Volvo 242 Base L4.2127cc
  • 1975 Volvo 242 GL L4.1990cc
  • 1976-1978 Volvo 244 Base L4.2127cc
  • 1975 Volvo 244 GL L4.1990cc
  • 1975 Volvo 245 Base L4.1990cc
  • 1976-1978 Volvo 245 Base L4.2127cc
  • 1979 Volvo 262 C V6.2673cc
  • 1976 Volvo 262 GL V6.2673cc
  • 1976 Volvo 265 Base V6.2673cc
  • 1977-1978 Volvo 265 GL V6.2673cc
  • 1994-1997 Volvo 850 Base L5.2435cc
  • 1993-1994 Volvo 850 GLT L5.2435cc
  • 1996 Volvo 850 R L5.2319cc
  • 1994 Volvo 850 Turbo L5.2319cc
  • 1999-2004 Volvo C70 Base L5.2319cc
  • 1999-2004 Volvo C70 Base L5.2435cc
  • 1999-2000 Volvo S70 AWD L5.2435cc
  • 1999-2000 Volvo S70 Base L5.2435cc
  • 1999-2000 Volvo S70 GLT L5.2435cc
  • 2000 Volvo S70 GLT SE L5.2435cc
  • 1999-2000 Volvo S70 T5 L5.2319cc
  • 1999 Volvo V70 AWD L5.2435cc
  • 1998-2000 Volvo V70 Base L5.2435cc
  • 1998-2000 Volvo V70 GLT L5.2435cc
  • 2000 Volvo V70 GLT SE L5.2435cc
  • 2000 Volvo V70 R AWD L5.2319cc
  • 1998-2000 Volvo V70 T5 L5.2319cc

*HT-10 ('S' Compound Code)* Intermediate to high torque with a smooth initial bite. Very consistent pedal feel. Excellent modulation and release characteristics. * High Temp Performance, 300-1300F / 149-871C * Intermediate to High Torque with a Smooth Initial Bite * Very Consistent Pedal Feel * Excellent Modulation and Release Characteristics *HT-14 ('V' Compound Code)* Very high torque with aggressive initial bite. Excellent modulation and release characteristics. Brake pads designed for cars with extremely high deceleration rates and down force. * High Temp Performance, 300-1400F / 149-971C * Very High Torque with Aggressive Initial Bite * Excellent Modulation and Release Characteristics * Brake Pads Designed for Cars with Extremely High Deceleration Rates and Down Force

  • 1975-1977 Alfa Romeo Alfetta GT L4.1961cc
  • 1975-1977 Alfa Romeo Alfetta Sport L4.1961cc
  • 1977-1979 Alfa Romeo Sprint Veloce L4.1961cc
  • 1970-1972 Audi Super 90 Base L4.1760cc
  • 1989 Lamborghini Countach 25th Anniversary V12.5163cc
  • 1985-1989 Lamborghini Countach 5000 quattrovalvole V12.5163cc
  • 1985 Lamborghini Countach Base V12.4754cc
  • 1982 Lamborghini Countach LP400S V12.4754cc
  • 1982-1984 Lamborghini Countach LP500S V12.4754cc
  • 1985-1988 Lamborghini Jalpa Base V8.3485cc
  • 1974-1976 Lamborghini Urraco P300 V8.2996cc
  • 1977-1978 Mercedes-Benz 230 Base L4.2307cc
  • 1974-1982 Mercedes-Benz 240D Base L4.2404cc
  • 1973-1975 Mercedes-Benz 280 Base L6.2746cc
  • 1973-1974 Mercedes-Benz 280C Base L6.2746cc
  • 1978-1979 Mercedes-Benz 280CE Base L6.2746cc
  • 1976 Mercedes-Benz 280S Base L6.2746cc
  • 1973 Mercedes-Benz 280SE 4.5 V8.4520cc
  • 1978-1979 Mercedes-Benz 280SE Base L6.2746cc
  • 1983-1985 Mercedes-Benz 300CD Base L5.2998cc
  • 1978-1982 Mercedes-Benz 300CD Base L5.3005cc
  • 1983-1985 Mercedes-Benz 300D Base L5.2998cc
  • 1982 Mercedes-Benz 300D Base L5.3005cc
  • 1983-1985 Mercedes-Benz 300SD Base L5.2998cc
  • 1978-1982 Mercedes-Benz 300SD Base L5.3005cc
  • 1966 Mercedes-Benz 300SE Base L6.-cc
  • 1990-1991 Mercedes-Benz 300SE Base L6.2962cc
  • 1968-1969 Mercedes-Benz 300SEL Base L6.2778cc
  • 1970-1971 Mercedes-Benz 300SEL Base V8.3504cc
  • 1972 Mercedes-Benz 300SEL Base V8.4520cc
  • 1970-1971 Mercedes-Benz 300SEL Base V8.6329cc
  • 1983-1985 Mercedes-Benz 300TD Base L5.2998cc
  • 1982 Mercedes-Benz 300TD Base L5.3005cc
  • 1991 Mercedes-Benz 350SD Base L6.3449cc
  • 1990-1991 Mercedes-Benz 350SDL Base L6.3449cc
  • 1982 Mercedes-Benz 380SEL Base V8.3839cc
  • 1989-1990 Mercedes-Benz 420SEL Base V8.4196cc
  • 1973-1976 Mercedes-Benz 450SE Base V8.4520cc
  • 1977-1979 Mercedes-Benz 450SEL 6.9 V8.6835cc
  • 1973-1980 Mercedes-Benz 450SEL Base V8.4520cc
  • 1973-1980 Mercedes-Benz 450SL Base V8.4520cc
  • 1973-1980 Mercedes-Benz 450SLC Base V8.4520cc
  • 1985 Mercedes-Benz 500SEC Base V8.4973cc
  • 1985 Mercedes-Benz 500SEL Base V8.4973cc
  • 1986-1991 Mercedes-Benz 560SEC Base V8.5547cc
  • 1986-1991 Mercedes-Benz 560SEL Base V8.5547cc
  • 1986-1989 Mercedes-Benz 560SL Base V8.5547cc
  • 1973-1974 Opel 1900 Base L4.1897cc
  • 1973-1974 Opel 1900 Base L4.1898cc
  • 1971-1972 Opel 1900 Rallye L4.1897cc
  • 1971-1972 Opel 1900 Rallye L4.1898cc
  • 1971-1974 Opel Manta Base L4.1897cc
  • 1973-1974 Opel Manta Base L4.1898cc
  • 1963 Porsche 356B Base H4.1582cc
  • 1964-1965 Porsche 356C Base H4.1582cc
  • 1964-1965 Porsche 356SC Base H4.1582cc
  • 1965-1968 Porsche 911 Base H6.1991cc
  • 1974 Porsche 911 Base H6.2687cc
  • 1974 Porsche 911 Base H6.2688cc
  • 1974 Porsche 911 Carrera H6.2687cc
  • 1974-1975 Porsche 911 Carrera H6.2688cc
  • 1969 Porsche 911 E H6.1991cc
  • 1970-1971 Porsche 911 E H6.2195cc
  • 1972-1973 Porsche 911 E H6.2341cc
  • 1967 Porsche 911 S H6.1991cc
  • 1969 Porsche 911 S H6.1991cc
  • 1970-1971 Porsche 911 S H6.2195cc
  • 1972-1973 Porsche 911 S H6.2341cc
  • 1974 Porsche 911 S H6.2687cc
  • 1974-1977 Porsche 911 S H6.2688cc
  • 1978-1983 Porsche 911 SC H6.2999cc
  • 1969 Porsche 911 T H6.1991cc
  • 1970-1971 Porsche 911 T H6.2195cc
  • 1972-1973 Porsche 911 T H6.2341cc
  • 1976-1977 Porsche 911 Turbo Carrera H6.2999cc
  • 1965-1969 Porsche 912 Base H4.1582cc
  • 1976 Porsche 912 E H4.1967cc
  • 1970-1971 Porsche 914 4 H4.1679cc
  • 1970-1971 Porsche 914 6 H6.1991cc
  • 1972-1973 Porsche 914 Base H4.1679cc
  • 1974-1975 Porsche 914 Base H4.1795cc
  • 1973-1974 Porsche 914 Base H4.1970cc
  • 1973-1975 Porsche 914 Base H4.1971cc
  • 1972 Porsche 914 Base H6.1991cc
  • 1969-1971 Saab 99 Base L4.1709cc
  • 1971-1972 Saab 99 Base L4.1854cc
  • 1972-1974 Saab 99 Base L4.1985cc
  • 1972-1974 Saab 99 EMS L4.1985cc
  • 1974 Saab 99 LE L4.1985cc
  • 1971-1972 Volkswagen 411 Base H4.1679cc
  • 1973-1974 Volkswagen 412 Base H4.1679cc
  • 1974 Volkswagen 412 Base H4.1795cc
  • 1971-1974 Volvo 145 Base L4.1986cc
  • 1971-1974 Volvo 145 Base L4.1990cc
  • 1972 Volvo 164 Base L6.2980cc
  • 1975 Volvo 164 Base L6.2980cc
  • 1973-1974 Volvo 164 E L6.2980cc
  • 1990-1993 Volvo 240 Base L4.2316cc
  • 1990 Volvo 240 DL L4.2316cc
  • 1992 Volvo 240 GL L4.2316cc
  • 1991 Volvo 240 SE L4.2316cc
  • 1976-1978 Volvo 242 Base L4.2127cc
  • 1975 Volvo 242 GL L4.1990cc
  • 1976-1978 Volvo 244 Base L4.2127cc
  • 1975 Volvo 244 GL L4.1990cc
  • 1975 Volvo 245 Base L4.1990cc
  • 1976-1978 Volvo 245 Base L4.2127cc
  • 1979 Volvo 262 C V6.2673cc
  • 1976 Volvo 262 GL V6.2673cc
  • 1976 Volvo 265 Base V6.2673cc
  • 1977-1978 Volvo 265 GL V6.2673cc
  • 1994-1997 Volvo 850 Base L5.2435cc
  • 1993-1994 Volvo 850 GLT L5.2435cc
  • 1996 Volvo 850 R L5.2319cc
  • 1994 Volvo 850 Turbo L5.2319cc
  • 1999-2004 Volvo C70 Base L5.2319cc
  • 1999-2004 Volvo C70 Base L5.2435cc
  • 1999-2000 Volvo S70 AWD L5.2435cc
  • 1999-2000 Volvo S70 Base L5.2435cc
  • 1999-2000 Volvo S70 GLT L5.2435cc
  • 2000 Volvo S70 GLT SE L5.2435cc
  • 1999-2000 Volvo S70 T5 L5.2319cc
  • 1999 Volvo V70 AWD L5.2435cc
  • 1998-2000 Volvo V70 Base L5.2435cc
  • 1998-2000 Volvo V70 GLT L5.2435cc
  • 2000 Volvo V70 GLT SE L5.2435cc
  • 2000 Volvo V70 R AWD L5.2319cc
  • 1998-2000 Volvo V70 T5 L5.2319cc

Best Sellers