Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,877.25 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
Helping lowered vehicles to avoid road clearance difficulties
The HLS provides additional road clearance for lowered vehicles. When expanded, a range of up to 45 mm of lift is produced, thereby helping sport cars avoid road clearance difficulties such as speed bumps, road construction, etc. KW HLS is available as vehicle specific solution or individual conversion kit depending on the car model. HLS is available in two different versions: HLS 2 which is fitted to the front axle and HLS 4 which can be attached to the front and rear axle and allows lifting the entire vehicle. The hydraulic cylinder unit is located on the coilover body between spring perch and spring. The advantage of a hydraulic system is that there is no compression (motion) of the extended cylinder unit (resulting in no unwanted additional suspension movement) while driving.
Specifications
- Allows cars with low ground clearance to clear obstacles more easily
- Available as complete kit including KW coilover kit or as conversion kit
- Can be activated from inside the vehicle via a LED position control switch or by an optional remote, thereby eliminating any need for interior wiring..
- Can be activated while driving (up to 80 km/h)
- Fast lifting Ð maximum lift occurs within 4-5 seconds when using HLS 2.
- High-quality cylinder unit with durable aluminium construction
- High quality damper components for a long durability.
- Sealed unit for corrosion and dirt resistance
- See notes for specifc vehicle details.
- Helps to prevent damage to vehicles from road and driveway obstacles
Compatibility
Make | Model | Car Name | Chassis | Year | Lowering FA | Lowering RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|---|
PORSCHE | BOXSTER (981) 04/2012- | GTS 3.4 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | GTS 3.4 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.0 (982320, 982321) | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.5 S (982330, 982331) | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.0 | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | 2.0 (982120, 982121) | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | S 2.5 (982130, 982131) | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | 2.0 | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | 2.5 GTS (982140, 982141) | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.5 GTS (982340, 982341) | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | BOXSTER (981) 04/2012- | 2.7 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | 2.7 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | BOXSTER (981) 04/2012- | 2.7 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | BOXSTER (981) 04/2012- | S 3.4 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | 2.7 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | S 3.4 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
Helping lowered vehicles to avoid road clearance difficulties
The HLS provides additional road clearance for lowered vehicles. When expanded, a range of up to 45 mm of lift is produced, thereby helping sport cars avoid road clearance difficulties such as speed bumps, road construction, etc. KW HLS is available as vehicle specific solution or individual conversion kit depending on the car model. HLS is available in two different versions: HLS 2 which is fitted to the front axle and HLS 4 which can be attached to the front and rear axle and allows lifting the entire vehicle. The hydraulic cylinder unit is located on the coilover body between spring perch and spring. The advantage of a hydraulic system is that there is no compression (motion) of the extended cylinder unit (resulting in no unwanted additional suspension movement) while driving.
- Allows cars with low ground clearance to clear obstacles more easily
- Available as complete kit including KW coilover kit or as conversion kit
- Can be activated from inside the vehicle via a LED position control switch or by an optional remote, thereby eliminating any need for interior wiring..
- Can be activated while driving (up to 80 km/h)
- Fast lifting Ð maximum lift occurs within 4-5 seconds when using HLS 2.
- High-quality cylinder unit with durable aluminium construction
- High quality damper components for a long durability.
- Sealed unit for corrosion and dirt resistance
- See notes for specifc vehicle details.
- Helps to prevent damage to vehicles from road and driveway obstacles
Make | Model | Car Name | Chassis | Year | Lowering FA | Lowering RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|---|
PORSCHE | BOXSTER (981) 04/2012- | GTS 3.4 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | GTS 3.4 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.0 (982320, 982321) | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.5 S (982330, 982331) | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.0 | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | 2.0 (982120, 982121) | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | S 2.5 (982130, 982131) | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | 2.0 | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 CAYMAN (982) 04/2016- | 2.5 GTS (982140, 982141) | Coupe | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | 718 BOXSTER (982) 04/2016- | 2.5 GTS (982340, 982341) | Convertible | 01/2016- | 30-50 | 25-45 | -785 | -955 |
PORSCHE | BOXSTER (981) 04/2012- | 2.7 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | 2.7 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | BOXSTER (981) 04/2012- | 2.7 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | BOXSTER (981) 04/2012- | S 3.4 | Convertible | 04/2012- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | 2.7 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
PORSCHE | CAYMAN (981) 03/2013- | S 3.4 | Coupe | 01/2013- | 25-45 | 25-45 | -785 | -955 |
Best Sellers
Pro Street Series Coilover Kit (Commodore VE 06-13)
$1,396.45
$1,469.95