Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $969.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Specifications
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Compatibility
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 3 Series Coupe | (346C) | 316 Ci - Petrol - 85kW - 1596ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 316 Ci - Petrol - 85kW - 1596ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 316 Ci - Petrol - 77kW - 1596ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 100kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 100kW - 1995ccm | Coupe | 05/1998 | -  |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 105kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 85kW - 1895ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 87kW - 1895ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 93kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 93kW - 1995ccm | Coupe | 06/1992-02/1998 |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 120kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 120kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 125kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 125kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 110kW - 1991ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 323 Ci - Petrol - 125kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 323 Ci - Petrol - 120kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 325i - Petrol - 141kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 325i - Petrol - 141kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 328i - Petrol - 142kW - 2793ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 330 Cd - Diesel - 150kW - 2993ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 330 Cd - Diesel - 150kW - 2993ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 330 Ci - Petrol - 170kW - 2979ccm | Coupe | 05/1998- | - | 2, 6, | |||
BMW | 3 Series Coupe | (346C) | 330 Ci - Petrol - 170kW - 2979ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 316i - Petrol - 85kW - 1796ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedant | (346) | 316i - Petrol - 85kW - 1796ccm | Sedan | 056/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 316i - Petrol - 77kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 316i - Petrol - 77kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | E346 (346) | 318d - Diesel - 85kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318d - Diesel - 85kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 105kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 100kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 87kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 85kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 110kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 97kW - 1995ccm | Sedan | 05/1998 | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 100kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 93kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320i - Petrol - 110kW - 1991ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320i - Petrol - 125kW - 2171ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320i - Petrol - 120kW - 2171ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320tds - Diesel - 95kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 323i - Petrol - 125kW - 2494ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 323i - Petrol - 120kW - 2494ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 325i - Petrol - 141kW - 2494ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 328i - Petrol - 142kW - 2793ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330d - Diesel - 135kW - 2926ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330d - Diesel - 120kW - 2926ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330d - Diesel - 150kW - 2993ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330i - Petrol - 170kW - 2979ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330i - Petrol - 170kW - 2979ccm | Sedan | 05/1998- | 2, 6, |
- KW Note 2) Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
- KW Note 6) When using original tires, wheel offset spacers may be required
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
BMW | 3 Series Coupe | (346C) | 316 Ci - Petrol - 85kW - 1596ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 316 Ci - Petrol - 85kW - 1596ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 316 Ci - Petrol - 77kW - 1596ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 100kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 100kW - 1995ccm | Coupe | 05/1998 | -  |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 105kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 85kW - 1895ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 87kW - 1895ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 318 Ci - Petrol - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 93kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 93kW - 1995ccm | Coupe | 06/1992-02/1998 |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Cd - Diesel - 110kW - 1995ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 120kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 120kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 125kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 125kW - 2171ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 320 Ci - Petrol - 110kW - 1991ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 323 Ci - Petrol - 125kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 323 Ci - Petrol - 120kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 325i - Petrol - 141kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 325i - Petrol - 141kW - 2494ccm | Coupe | 05/1998- |   |   | 2, 6, | ||
BMW | 3 Series Coupe | (346C) | 328i - Petrol - 142kW - 2793ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 330 Cd - Diesel - 150kW - 2993ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 330 Cd - Diesel - 150kW - 2993ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Coupe | (346C) | 330 Ci - Petrol - 170kW - 2979ccm | Coupe | 05/1998- | - | 2, 6, | |||
BMW | 3 Series Coupe | (346C) | 330 Ci - Petrol - 170kW - 2979ccm | Coupe | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 316i - Petrol - 85kW - 1796ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedant | (346) | 316i - Petrol - 85kW - 1796ccm | Sedan | 056/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 316i - Petrol - 77kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 316i - Petrol - 77kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | E346 (346) | 318d - Diesel - 85kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318d - Diesel - 85kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 105kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 100kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 87kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 318i - Petrol - 85kW - 1895ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 110kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 97kW - 1995ccm | Sedan | 05/1998 | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 100kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320d - Diesel - 93kW - 1995ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320i - Petrol - 110kW - 1991ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320i - Petrol - 125kW - 2171ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320i - Petrol - 120kW - 2171ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 320tds - Diesel - 95kW - 1951ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 323i - Petrol - 125kW - 2494ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 323i - Petrol - 120kW - 2494ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 325i - Petrol - 141kW - 2494ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 328i - Petrol - 142kW - 2793ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330d - Diesel - 135kW - 2926ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330d - Diesel - 120kW - 2926ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330d - Diesel - 150kW - 2993ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330i - Petrol - 170kW - 2979ccm | Sedan | 05/1998- | 2, 6, | ||||
BMW | 3 Series Sedan | (346) | 330i - Petrol - 170kW - 2979ccm | Sedan | 05/1998- | 2, 6, |
- KW Note 2) Height adjustable front and rear axles (front axle threaded strut housings, rear axle adjustable springs + dampers)
- KW Note 6) When using original tires, wheel offset spacers may be required