Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,094.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
Specifications
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Compatibility
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Subaru | Impreza | GC/GF | 2.0 WRX STI - Petrol - 195kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 1.6 - Petrol - 66kW - 1597ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 1.6 4WD - Petrol - 70kW - 1597ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GD/GG | 1.6 4WD - Petrol - 66kW - 1597ccm | Sedan | Model 2005- | 1, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 4WD - Petrol - 92kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 4WD - Petrol - 85kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 Turbo GT 4WD - Petrol - 160kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 Turbo GT 4WD - Petrol - 155kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 1.6 - Petrol - 66kW - 1597ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 1.6 4WD - Petrol - 66kW - 1597ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 2.0 4WD - Petrol - 85kW - 1994ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 2.0 Turbo 4WD - Petrol - 155kW - 1994ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 1.6 - Petrol - 70kW - 1597ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 1.6 4WD - Petrol - 70kW - 1597ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 2.0 4WD - Petrol - 92kW - 1994ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 2.0 Turbo GT 4WD - Petrol - 160kW - 1994ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, |
- KW Note 1)
- KW Note 6) When using original tires, wheel offset spacers may be required
- KW Note 96) Without German TæV certificate, optional with stability confirmation for individual registration according to _21 German law, clubsport top mounts generally witout TæV certificate.
KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times
- Height adjustable coilovers.
- Performance setup for the racetrack.
- Dampers in compression & rebound forces independently adjustable.
- Use of high performance linear race springs.
- In stainless steel technology inox-line.
- Additional available with racing top mounts.
- High quality damper components for a long durability.
- Developed from real wold track data and chassis exprerience.
- See notes for specifc vehicle details.
- Developed for use with R Spec style tyres
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Subaru | Impreza | GC/GF | 2.0 WRX STI - Petrol - 195kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 1.6 - Petrol - 66kW - 1597ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 1.6 4WD - Petrol - 70kW - 1597ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GD/GG | 1.6 4WD - Petrol - 66kW - 1597ccm | Sedan | Model 2005- | 1, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 4WD - Petrol - 92kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 4WD - Petrol - 85kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 Turbo GT 4WD - Petrol - 160kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza | GC/GF | 2.0 Turbo GT 4WD - Petrol - 155kW - 1994ccm | Sedan | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 1.6 - Petrol - 66kW - 1597ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 1.6 4WD - Petrol - 66kW - 1597ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 2.0 4WD - Petrol - 85kW - 1994ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Coupe | GC/GF | 2.0 Turbo 4WD - Petrol - 155kW - 1994ccm | Coupe | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 1.6 - Petrol - 70kW - 1597ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 1.6 4WD - Petrol - 70kW - 1597ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 2.0 4WD - Petrol - 92kW - 1994ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, | ||||
Subaru | Impreza Station Wagon | GC/GF | 2.0 Turbo GT 4WD - Petrol - 160kW - 1994ccm | Wagon | 08/1992-12/2000 | 1, 6, 96, |
- KW Note 1)
- KW Note 6) When using original tires, wheel offset spacers may be required
- KW Note 96) Without German TæV certificate, optional with stability confirmation for individual registration according to _21 German law, clubsport top mounts generally witout TæV certificate.