Description

KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times

Specifications

  • Height adjustable coilovers.
  • Performance setup for the racetrack.
  • Dampers in compression & rebound forces independently adjustable.
  • Use of high performance linear race springs.
  • In stainless steel technology inox-line.
  • Additional available with racing top mounts.
  • High quality damper components for a long durability.
  • Developed from real wold track data and chassis exprerience.
  • See notes for specifc vehicle details.
  • Developed for use with R Spec style tyres

Compatibility

Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA Notes
VW Golf III (1H) 1.4 - Petrol - 44kW - 1390ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.8 - Petrol - 66kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 D, SDI - Diesel - 47kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 TD, GTD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.4 - Petrol - 44kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.4 - Petrol - 40kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.8 - Petrol - 66kW - 1781ccm Sedan 009/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 D, SDI - Diesel - 47kW - 1896ccm Sedan 009/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 TD, GTD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.4 - Petrol - 44kW - 1390ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.8 - Petrol - 66kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 D, 1.9 SDI - Diesel - 47kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 TD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.4 - Petrol - 40kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.4 - Petrol - 44kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.8 - Petrol - 66kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 D, 1.9 SDI - Diesel - 47kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 TD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
  • KW Note 1) 
  • KW Note 6) When using original tires, wheel offset spacers may be required;
  • KW Note 67) Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • KW Note 96) Without German TæV certificate, optional with stability confirmation for individual registration according to _21 German law, clubsport top mounts generally witout TæV certificate.

KW Clubsport was developed for customers, who demand a better handling car when participating in track day events, but also require an offi cial road approval to use their car every day. The setup was specifi cally designed for the Nordschleife using track day tyres. By using the optional available adjustable top mounts, the suspension geometry can be adjusted to the requirements of tires and the intended use. The mentioned adjustment options combined with the independently adjustable rebound and compression damping technology allow individual setup adjustments according to the vehicle load, tyre characteristics and different track conditions. KW Clubsport meets every demand regarding a coilover for the usage on the road and the race track. KW Clubsport suspension kits are independently adjustable in compression and rebound forces and include high performance racing springs. Racing top mounts are optionally available for further performance. KW Clubsport guarantees excellent handling, best performance, highest agility and fantastic lap times

  • Height adjustable coilovers.
  • Performance setup for the racetrack.
  • Dampers in compression & rebound forces independently adjustable.
  • Use of high performance linear race springs.
  • In stainless steel technology inox-line.
  • Additional available with racing top mounts.
  • High quality damper components for a long durability.
  • Developed from real wold track data and chassis exprerience.
  • See notes for specifc vehicle details.
  • Developed for use with R Spec style tyres
Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA Notes
VW Golf III (1H) 1.4 - Petrol - 44kW - 1390ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.8 - Petrol - 66kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 D, SDI - Diesel - 47kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 TD, GTD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1H) 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.4 - Petrol - 44kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.4 - Petrol - 40kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.8 - Petrol - 66kW - 1781ccm Sedan 009/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 D, SDI - Diesel - 47kW - 1896ccm Sedan 009/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 TD, GTD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf III (1HX0) 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.4 - Petrol - 44kW - 1390ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.8 - Petrol - 66kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 D, 1.9 SDI - Diesel - 47kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 TD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1H 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.4 - Petrol - 40kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.4 - Petrol - 44kW - 1391ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.6 - Petrol - 74kW - 1595ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.6 - Petrol - 55kW - 1598ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.8 - Petrol - 66kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.8 - Petrol - 55kW - 1781ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 2.0 - Petrol - 85kW - 1984ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 D, 1.9 SDI - Diesel - 47kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 TD - Diesel - 55kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 TDI - Diesel - 66kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
VW Golf 1HX0 1.9 TDI - Diesel - 81kW - 1896ccm Sedan 09/1991-         1, 6, 67, 96,
  • KW Note 1) 
  • KW Note 6) When using original tires, wheel offset spacers may be required;
  • KW Note 67) Dampers are adjusted by easily operating adjustment wheels. Rebound is only adjustable if the top of the piston rod is accessible. This will depend on the vehicle construction.
  • KW Note 96) Without German TæV certificate, optional with stability confirmation for individual registration according to _21 German law, clubsport top mounts generally witout TæV certificate.

Best Sellers