Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,464.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
The KW Clubsport coilovers utilize the uncompromising transfer of technology from the world of motorsports to track day/street driving.
The KW Clubsport coilovers combine KW's high-end racing technology with maintenance-free KW OEM components and part certificate.
This will provide you the ideal product to take full potential of your sports car during track days, sports car driving clinics, enthusiast drives on Grand Prix circuits and on tracks such as the Nürburgring Nordschleife.
Designed on the toughest race track in the world: The Nürburgring Nordschleife
The KW Clubsport coilovers provide the ability to adjust for different track surfaces, sharp turns and abrupt elevation changes. The KW Clubsport is in its home environment on the famous twists and turns of the 20.8 km long Nürburgring Nordschleife circuit.
As a supporting suspension manufacturer to numerous different racing series. KW had claimed 6 ADAC Zurich 24-hour victories within 10 years at the famous Nürburgring circuit and the ADAC GT Masters 2011 Championship. More then 70 race teams are equipped with KW coilover systems in the VLN Endurance Championship series. These race teams rely on KW's racing expertise and experience for their vehicle setup. This information is mirrored in the development of the KW Clubsport coilover systems.
The KW Clubsport 2-way and KW Clubsport 3-way (with separate reservoir) provides the user numerous adjustment settings. This allows to user to dial the suspension setup to his/hers driving style and to adjust or match the tire/wheel setup of the vehicle.
Rebound and compression dampening is independently adjustable by hand via the integrated click adjusters. Adjustable top mounts are optional on certain applications.
KW Clubsport coilovers 2-way Racing Technology
The rebound adjuster knob provides 16 precise clicks to personally dial in your desired vehicle setup. Thus allowing you the possibility to influence wheel/tire loads or take into concern chassis characteristics. Independent from rebound adjustment is the compression dampening, 12 precise adjustment clicks are provided to adjust the low-speed dampening. Most notably used to dial in wheel/tire setup.
Specifications
- Independently adjustable rebound and compression damping technology.
- Stainless steel technology "inox-line"
- Continuous lowering
- Tested adjustment range
- High-quality components for a long-term durability
- Adjustable rebound damping with 16 precise clicks
- Adjustable compression damping with 12 precise clicks
- Unique, independent damping force adjustment
- Optional spherical bearing aluminum top mounts
Compatibility
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA |
---|---|---|---|---|---|---|---|---|---|
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.2 TFSI - Petrol - 77kw - 1197ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 137kw - 1984ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 81kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 92kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 130kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 85kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 105kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TFSI - Petrol - 90kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TFSI - Petrol - 92kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.8 TFSI - Petrol - 125kw - 1798ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 105kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 81kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 81kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 81kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.2 TFSI - Petrol - 77kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TFSI - Petrol - 90kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TFSI - Petrol - 103kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 GTD - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 90kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.6 TDI - Diesel - 66kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.8 TSI - Petrol - 132kw - 1798ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 103kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.4 TSI - Petrol - 90kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 77kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.2 TSI - Petrol - 63kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.2 TFSI - Petrol - 77kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TFSI - Petrol - 103kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 110kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 2.0 TDI - Diesel - 135kw - 1968ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.8 TSI - Petrol - 132kw - 1798ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 77kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 66kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.6 TDI - Diesel - 81kw - 1598ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 92kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 110kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 103kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.4 TSI - Petrol - 90kw - 1395ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 63kw - 1197ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 81kw - 1197ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.2 TSI - Petrol - 77kw - 1197ccm | Coupe | 11/2012- | -1080 | -1010 | ||
SEAT | LEON SC (5F5) (01/2013-) | 5F5 | 1.0 TSI - Petrol - 85kw - 999ccm | Coupe | 11/2012- | -1080 | -1010 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.4 TSI - Petrol - 110kw - 1395ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.2 TFSI - Petrol - 81kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.2 TFSI - Petrol - 81kw - 1197ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.4 TFSI - Petrol - 92kw - 1395ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.2 TFSI - Petrol - 81kw - 1197ccm | Hatchback | 05/2012- | -1080 | -990 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.0 TSI - Petrol - 63kw - 999ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 92kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.0 TSI - Petrol - 81kw - 999ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.0 TSI - Petrol - 85kw - 999ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.2 TSI - Petrol - 81kw - 1197ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.4 TSI - Petrol - 110kw - 1395ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.0 TFSI - Petrol - 85kw - 999ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.0 TFSI - Petrol - 85kw - 999ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.5 TFSI - Petrol - 110kw - 1498ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.5 TFSI - Petrol - 110kw - 1498ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.0 TFSI - Petrol - 85kw - 999ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.5 TFSI - Petrol - 110kw - 1498ccm | Hatchback | 05/2012- | -1080 | -990 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.5 TSI - Petrol - 96kw - 1498ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion - Diesel - 81kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 2.0 TDI 4motion - Diesel - 110kw - 1968ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 TDI 4motion - Diesel - 77kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.0 TSI - Petrol - 85kw - 999ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.8 TSI - Petrol - 125kw - 1798ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
VW | Golf (5G1, BQ1, BE1, BE2) (08/2012-) | 5G1, BQ1, BE1, BE2 | 1.6 - Petrol - 81kw - 1598ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 105kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TFSI - Petrol - 140kw - 1984ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 (8V1, 8VK) (04/2012-) | 8V1, 8VK | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 135kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 81kw - 1598ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 77kw - 1598ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 140kw - 1984ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.6 TDI - Diesel - 85kw - 1598ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 1.8 TFSI - Petrol - 132kw - 1798ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 110kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TDI - Diesel - 100kw - 1968ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 45 TFSI - Petrol - 162kw - 1984ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TFSI - Petrol - 140kw - 1984ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 110kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.8 TFSI - Petrol - 132kw - 1798ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 77kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 135kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 2.0 TDI - Diesel - 100kw - 1968ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 1.6 TDI - Diesel - 81kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.5 TSI - Petrol - 96kw - 1498ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.5 TSI - Petrol - 110kw - 1498ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 2.0 TSI - Petrol - 140kw - 1984ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 30 TFSI - Petrol - 85kw - 999ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 35 TFSI - Petrol - 110kw - 1495ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 30 TDI - Diesel - 85kw - 1598ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 35 TFSI - Petrol - 110kw - 1495ccm | Saloon | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 30 TFSI - Petrol - 85kw - 999ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 35 TFSI - Petrol - 110kw - 1495ccm | Hatchback | 05/2012- | -1080 | -990 | ||
AUDI | A3 Sportback (8VA, 8VF) (09/2012-) | 8VA, 8VF | 30 TDI - Diesel - 85kw - 1598ccm | Hatchback | 05/2012- | -1080 | -990 | ||
SEAT | LEON (5F1) (09/2012-) | 5F1 | 1.0 TSi - Petrol - 63kw - 999ccm | Hatchback | 11/2012- | -1080 | -1010 | ||
AUDI | A3 Limousine (8VS, 8VM) (05/2013-) | 8VS, 8VM | 2.0 TFSI - Petrol - 162kw - 1984ccm | Saloon | 05/2012- | -1080 | -990 |
The KW Clubsport coilovers utilize the uncompromising transfer of technology from the world of motorsports to track day/street driving.
The KW Clubsport coilovers combine KW's high-end racing technology with maintenance-free KW OEM components and part certificate.
This will provide you the ideal product to take full potential of your sports car during track days, sports car driving clinics, enthusiast drives on Grand Prix circuits and on tracks such as the Nürburgring Nordschleife.
Designed on the toughest race track in the world: The Nürburgring Nordschleife
The KW Clubsport coilovers provide the ability to adjust for different track surfaces, sharp turns and abrupt elevation changes. The KW Clubsport is in its home environment on the famous twists and turns of the 20.8 km long Nürburgring Nordschleife circuit.
As a supporting suspension manufacturer to numerous different racing series. KW had claimed 6 ADAC Zurich 24-hour victories within 10 years at the famous Nürburgring circuit and the ADAC GT Masters 2011 Championship. More then 70 race teams are equipped with KW coilover systems in the VLN Endurance Championship series. These race teams rely on KW's racing expertise and experience for their vehicle setup. This information is mirrored in the development of the KW Clubsport coilover systems.
The KW Clubsport 2-way and KW Clubsport 3-way (with separate reservoir) provides the user numerous adjustment settings. This allows to user to dial the suspension setup to his/hers driving style and to adjust or match the tire/wheel setup of the vehicle.
Rebound and compression dampening is independently adjustable by hand via the integrated click adjusters. Adjustable top mounts are optional on certain applications.
KW Clubsport coilovers 2-way Racing Technology
The rebound adjuster knob provides 16 precise clicks to personally dial in your desired vehicle setup. Thus allowing you the possibility to influence wheel/tire loads or take into concern chassis characteristics. Independent from rebound adjustment is the compression dampening, 12 precise adjustment clicks are provided to adjust the low-speed dampening. Most notably used to dial in wheel/tire setup.
- Independently adjustable rebound and compression damping technology.
- Stainless steel technology "inox-line"
- Continuous lowering
- Tested adjustment range
- High-quality components for a long-term durability
