Description

ST X COILOVERS

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers

  • Individual lowering within the TÃœV-tested adjustment range
  • Front and rear axle thread adjustment (when possible)
  • Galvanized coilover struts with additional coating for optimized corrosion protection
  • Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
  • Powerful twin-tube dampers with high-quality components for maximum longevity

Specifications

Compatibility

 

Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.4 MPI - Petrol - 74kw - 1368ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.0 T-GDI - Petrol - 88kw - 998ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CDI - Diesel - 70kw - 1582ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CDI - Diesel - 81kw - 1582ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.4 T-GDI - Petrol - 103kw - 1353ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CDi - Diesel - 100kw - 1582ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.4 MPI - Petrol - 73kw - 1368ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 T-GDi - Petrol - 150kw - 1591ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 2.0 - Petrol - 120kw - 1999ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CRDi - Diesel - 85kw - 1598ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CRDi - Diesel - 81kw - 1598ccm Hatchback 01/2017- 20-40 25-50 -1050 -950

"

ST X COILOVERS

Need to get low? ST coilovers feature a continuous thread construction for height adjustment from moderate to eXtreme! Each coilover is manufactured by KW Automotive and their expertise and know how ensures maximum quality and fantastic driving dynamics.

Once installed, the ST X coilover can be easily adjusted using a polyamide ring on the galvanized, multiple-sealed strut. Adjustment is different for each car, but typically you can expect between 35 and 65mm of lowering on both the front and rear axles. For lowered cars as standard (such as the BMW E9x 3-series) the ST X coilover features a range of 30 to 60mm (front axle) and 25-55mm (rear axle).


Improved driving dynamics and handling
Designed in conjunction with KW Germany, ST X coilovers deliver a sporty handling by reducing the car’s bodyroll during compression as well as improving agility when driving fast. The high-quality production of each ST X coilover includes a low-friction and pressure resistant housing alongside a chrome-plated piston rod for maximum longevity. A mono block guide and ST seal package ensures the twin-tube dampers remain free of dirt particles in all weather conditions.

Lowering with St\Tyle: the ST X coilovers

  • Individual lowering within the TÃœV-tested adjustment range
  • Front and rear axle thread adjustment (when possible)
  • Galvanized coilover struts with additional coating for optimized corrosion protection
  • Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
  • Powerful twin-tube dampers with high-quality components for maximum longevity

 

Manufacturer Model Type Details Body Year Lowering FA Lowering RA Weight FA Weight RA
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.4 MPI - Petrol - 74kw - 1368ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.0 T-GDI - Petrol - 88kw - 998ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CDI - Diesel - 70kw - 1582ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CDI - Diesel - 81kw - 1582ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.4 T-GDI - Petrol - 103kw - 1353ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CDi - Diesel - 100kw - 1582ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.4 MPI - Petrol - 73kw - 1368ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 T-GDi - Petrol - 150kw - 1591ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 2.0 - Petrol - 120kw - 1999ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CRDi - Diesel - 85kw - 1598ccm Hatchback 01/2017- 20-40 25-50 -1050 -950
HYUNDAI i30 (PDE, PD) (11/2016-) PDE, PD 1.6 CRDi - Diesel - 81kw - 1598ccm Hatchback 01/2017- 20-40 25-50 -1050 -950

"

Best Sellers