Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,047.25 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
ST XTA plus 3 COILOVERS
The XTA plus 3 coilover kit gives your car maximum performance for the road and the tools you need for any challenge.
From the factory, the XTA plus 3 coilover kit is equipped with KW dampers that are adjustable in high- and lowspeed compression as well as adjustable rebound damping. With 24 clicks of adjustment for each, high speed and low speed compression damping and 18 clicks of rebound adjustment, your suspension knows no limits. It doesn’t matter if you bolt in an aftermarket roll cage, weld in a cage, modification to PU bushings upgrade to spherical bushing or changed wheel loads – the XTA plus 3 coilover has what it takes to keep your car dialed! Of course, the XTA plus 3 also includes a parts approval certificate, race springs and aluminium unibal top mounts.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XTA plus 3 coilovers due to the type of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XTA plus 3 coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Aluminium adjustable uniball top mounts (when possible)
- Scaled camber adjustment (optionally also caster), when possible
- 3-way adjustable dampers:
18 clicks low speed rebound damping
24 clicks low speed compression damping
24 clicks high speed compression damping
Specifications
SKU | 18202208AU |
Brand | ST Suspension |
Compatibility
Make | Model | Car Name | Chassis | Year | Lowering FA | Lowering RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|---|
MINI | MINI (R50, R53) 06/2001-09/2006 | One | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Cooper | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Cooper S | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | One D | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Works | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | One | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | Cooper | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | Cooper S | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Cooper S | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | John Cooper Works | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | One D | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | Cooper S | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | S Works | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | One | Hatchback | 20-50 | 20-50 | -890 | -800 | |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
INFINITI | G Coupe 09/2002-12/2007 | 3.5 X | Coupe | Mod. 03- | 14885 | 14885 | ||
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
FORD | FIESTA VII (HU, HF) 05/2017- | 1.5 ST EcoBoost | Hatchback | 04/2018- | 15-40 | 25-50 | -890 | -805 |
BMW | 2 Coupe (F22, F87) 10/2012- | M2 | Coupe | 03/2016- | 20-40 | 20-45 | -970 | -1080 |
BMW | 2 Coupe (F22, F87) 10/2012- | M2 Competition | Coupe | 03/2016- | 20-40 | 20-45 | -970 | -1080 |
MINI | MINI (F56) 12/2013- | Cooper D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | John Cooper Works | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S JCW | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | John Cooper Works | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S JCW | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper SD | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One First | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper D | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | John Cooper Works | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper SD | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | One | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper SD | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper SD | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S JCW | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S JCW | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One First | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | One | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper SD | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One First | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper D | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | John Cooper Works | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper SD | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | One | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper SD | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper SD | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S JCW | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S JCW | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One First | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | One | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
ST XTA plus 3 COILOVERS
The XTA plus 3 coilover kit gives your car maximum performance for the road and the tools you need for any challenge.
From the factory, the XTA plus 3 coilover kit is equipped with KW dampers that are adjustable in high- and lowspeed compression as well as adjustable rebound damping. With 24 clicks of adjustment for each, high speed and low speed compression damping and 18 clicks of rebound adjustment, your suspension knows no limits. It doesn’t matter if you bolt in an aftermarket roll cage, weld in a cage, modification to PU bushings upgrade to spherical bushing or changed wheel loads – the XTA plus 3 coilover has what it takes to keep your car dialed! Of course, the XTA plus 3 also includes a parts approval certificate, race springs and aluminium unibal top mounts.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XTA plus 3 coilovers due to the type of construction.
KW Engineering: Exclusive for ST suspension
The high-quality ST XTA plus 3 coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
- Aluminium adjustable uniball top mounts (when possible)
- Scaled camber adjustment (optionally also caster), when possible
- 3-way adjustable dampers:
18 clicks low speed rebound damping
24 clicks low speed compression damping
24 clicks high speed compression damping
SKU | 18202208AU |
Brand | ST Suspension |
Make | Model | Car Name | Chassis | Year | Lowering FA | Lowering RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|---|
MINI | MINI (R50, R53) 06/2001-09/2006 | One | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Cooper | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Cooper S | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | One D | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Works | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | One | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | Cooper | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | Cooper S | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | Cooper S | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | John Cooper Works | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | One D | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI Convertible (R52) 04/2004-07/2008 | Cooper S | Convertible | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | S Works | Hatchback | 20-50 | 20-50 | -890 | -800 | |
MINI | MINI (R50, R53) 06/2001-09/2006 | One | Hatchback | 20-50 | 20-50 | -890 | -800 | |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
INFINITI | G Coupe 09/2002-12/2007 | 3.5 X | Coupe | Mod. 03- | 14885 | 14885 | ||
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
INFINITI | G Coupe 09/2002-12/2007 | 3.5 | Coupe | Mod. 03- | 14885 | 14885 | ||
NISSAN | 350 Z Roadster (Z33) 09/2002-12/2009 | 3.5 | Convertible | 10/2003- | 20-40 | 20-40 | -975 | -975 |
NISSAN | 350 Z Coupe (Z33) 09/2002-12/2009 | 3.5 | Coupe | 10/2003- | 20-40 | 20-40 | -975 | -975 |
FORD | FIESTA VII (HU, HF) 05/2017- | 1.5 ST EcoBoost | Hatchback | 04/2018- | 15-40 | 25-50 | -890 | -805 |
BMW | 2 Coupe (F22, F87) 10/2012- | M2 | Coupe | 03/2016- | 20-40 | 20-45 | -970 | -1080 |
BMW | 2 Coupe (F22, F87) 10/2012- | M2 Competition | Coupe | 03/2016- | 20-40 | 20-45 | -970 | -1080 |
MINI | MINI (F56) 12/2013- | Cooper D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | John Cooper Works | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S JCW | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One D | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | John Cooper Works | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper SD | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S JCW | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | One First | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F56) 12/2013- | Cooper S | Hatchback | 03/2014- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper SD | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One First | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper D | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | John Cooper Works | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper SD | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | One | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper SD | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper SD | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S JCW | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S JCW | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | One First | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | One | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper S | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
MINI | MINI Convertible (F57) 11/2014- | Cooper S | Convertible | 03/2016- | 20-45 | 20-45 | -1005 | -860 |
MINI | MINI (F55) 09/2013- | Cooper D | Hatchback | 03/2014- | 25-50 | 30-55 | -1005 | -860 |
