Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $504.75 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
Perfect Street Performance. Sporty Handling with adjustable rebound damping.
The system intended for the experienced driver who does not only wish to determine the individual lowering of his vehicle, but also wishes to carry out setup adjustments. The adjustable rebound damper allows adjusting the pitch and roll behaviour of the vehicle and therefore the driving pleasure can be adapted to the own requirements.
Specifications
SKU | 18230010 |
Brand | ST Suspension |
Compatibility
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ford | Focus | DA1 | 2.0 ST170 - Petrol - 127kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.4 - Diesel - 55kW - 1388ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.6 - Diesel - 74kW - 1596ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 - Petrol - 85kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 2.0 - Diesel - 96kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDCi - Diesel - 85kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDCi - Diesel - 74kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDDi - Diesel - 66kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDDi - Diesel - 55kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAX | 1.8 - Petrol - 83kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DB1 | 2.0 ST170 - Petrol - 127kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.4 - Petrol - 55kW - 1388ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.6 - Petrol - 74kW - 1596ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 - Petrol - 85kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 2.0 - Petrol - 96kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDCi - Diesel - 85kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDCi - Diesel - 74kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDDi - Diesel - 55kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDDi - Diesel - 66kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBX | 1.8 - Petrol - 83kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.4 - Petrol - 55kW - 1388ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.6 - Petrol - 74kW - 1596ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 - Petrol - 85kW - 1796ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 2.0 - Petrol - 96kW - 1988ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDCi - Diesel - 74kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDCi - Diesel - 85kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDDi - Diesel - 66kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDDi - Diesel - 55kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Perfect Street Performance. Sporty Handling with adjustable rebound damping.
The system intended for the experienced driver who does not only wish to determine the individual lowering of his vehicle, but also wishes to carry out setup adjustments. The adjustable rebound damper allows adjusting the pitch and roll behaviour of the vehicle and therefore the driving pleasure can be adapted to the own requirements.
SKU | 18230010 |
Brand | ST Suspension |
Manufacturer | Model | Type | Details | Body | Year | Lowering FA | Lowering RA | Weight FA | Weight RA | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Ford | Focus | DA1 | 2.0 ST170 - Petrol - 127kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.4 - Diesel - 55kW - 1388ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.6 - Diesel - 74kW - 1596ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 - Petrol - 85kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 2.0 - Diesel - 96kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDCi - Diesel - 85kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDCi - Diesel - 74kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDDi - Diesel - 66kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAW | 1.8 TDDi - Diesel - 55kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DAX | 1.8 - Petrol - 83kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DB1 | 2.0 ST170 - Petrol - 127kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.4 - Petrol - 55kW - 1388ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.6 - Petrol - 74kW - 1596ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 - Petrol - 85kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 2.0 - Petrol - 96kW - 1988ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDCi - Diesel - 85kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDCi - Diesel - 74kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDDi - Diesel - 55kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBW | 1.8 TDDi - Diesel - 66kW - 1753ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus | DBX | 1.8 - Petrol - 83kW - 1796ccm | Hatch | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.4 - Petrol - 55kW - 1388ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.6 - Petrol - 74kW - 1596ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 - Petrol - 85kW - 1796ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 2.0 - Petrol - 96kW - 1988ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDCi - Diesel - 74kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDCi - Diesel - 85kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDDi - Diesel - 66kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Ford | Focus Sedan | DFW | 1.8 TDDi - Diesel - 55kW - 1753ccm | Sedan | 10/1998- | 35-65 | 35-55 | - 960 | - 930 | 2 |
Best Sellers
Pro Street Series Coilover Kit (Commodore VE 06-13)
$1,396.45
$1,469.95