Can't Find What You're Looking For?
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestWhy Buy From Us?
- Australian Owned
- 100% Fitment Guarantee
- Genuine Quality Brands
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $567.25 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Description
ST XA COILOVERS
For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type of construction. For example, older vehicles such as the Honda Civic (EJ9) can be lowered between 40-75mm with ST XA coilovers, while newer models such as the Audi S3 (8P) can be lowered between 10-40mm due to being much lower from the factory.
KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
- External damper adjustment
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
Specifications
SKU | 18267017 |
Brand | ST Suspension |
Compatibility
Make | Model | Car Name | Chassis | Year | Lowering FA | Lowering RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|---|
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T6 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D5 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D4 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D3 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D3 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D4 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D3 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T4 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T6 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T4 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T6 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D3 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T8 Hybrid AWD | Estate | 15-40 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D3 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 Polestar | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D4 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T5 | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T4 | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | 2.0 T4 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T6 Drive-E Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 Drive-E Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | D4 Drive-E Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | Estate | 15-40 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | 2.0 T6 Drive-E Polestar AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 Polestar | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 Polestar AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T4 Polestar | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T5 Polestar | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T4 Polestar | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T4 Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D5 Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T4 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | T4 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 Polestar AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | T6 Drive-E Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 Drive-E Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | D4 Drive-E Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 B4 Mild-Hybrid | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 B5 Mild-Hybrid | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 B6 Mild-Hybrid AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B4 Mild-Hybrid | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B5 Mild-Hybrid | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B5 Mild-Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B6 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B3 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B5 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B5 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | B4 Mild-Hybrid | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | B5 Mild Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | D5 Mild Hybrid AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 |
ST XA COILOVERS
For drivers wanting more than just ride height adjustment comes the ST XA coilover. Developed alongside KW Automotive the ST XA allows individual adjustment of the damping to suit just about all your driving needs!
Perfect for sporty driving
ST XA coilovers feature KW damping technology which allows the suspension to be made either stiffer or softer depending on the driving conditions. This damping adjustment is made on the upper end of the chromed piston rod allowing the setup to be changed almost instantly. If the rebound force is increased, the car will drive with even more track stability and further reduced bodyroll. If the rebound force is decreased, the car will feel more comfortable when on the move. Any vehicle fitted with ST XA coilovers will act much more agile and sporty compared to standard.
Easy lowering adjustment
Like all ST coilovers the lowering adjustment is made via a continuous thread on the galvanized strut. This even allows the lowering to be made even when the kit is installed by turning the spring plate higher or lower! NOTE: The lowering of each vehicle differs greatly with ST XA coilovers due to the type of construction. For example, older vehicles such as the Honda Civic (EJ9) can be lowered between 40-75mm with ST XA coilovers, while newer models such as the Audi S3 (8P) can be lowered between 10-40mm due to being much lower from the factory.
KW Engineering: Exclusive for ST suspension
The high-quality ST XA coilover is based on the twin-tube damping principle of low friction combined with pressure-resistant damper housings. Manufactured directly at KW, a mono block guide and seal package reduces the friction of the damper as well as protecting it against corrosion and dirt. Each galvanized strut is sealed multiple times to ensure maximum longevity in ALL weather conditions.
- External damper adjustment
- Latest damping technology for maximum longevity
- Reduced system friction for effective damping adjustment
- Individual lowering within the tested adjustment range
- Front and rear axle (when possible) with thread adjustment
- Galvanized coilover struts with additional coating for an optimized corrosion protection
- Complete solution with adjustable spring plate, race spring system and bumpers with dust protection
SKU | 18267017 |
Brand | ST Suspension |
Make | Model | Car Name | Chassis | Year | Lowering FA | Lowering RA | Axle Weight FA | Axle Weight RA |
---|---|---|---|---|---|---|---|---|
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T6 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D5 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D4 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D3 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D3 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D4 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D3 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T4 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T6 AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T4 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T6 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D3 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T8 Hybrid AWD | Estate | 15-40 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D3 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 Polestar | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D4 | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T5 | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T4 | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | 2.0 T4 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T6 Drive-E Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 Drive-E Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | D4 Drive-E Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T8 Plug-in Hybrid Polestar AWD | Estate | 15-40 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T6 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 Polestar AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | 2.0 T6 Drive-E Polestar AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 Polestar | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 Polestar AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T4 Polestar | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T5 Polestar | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | S60 III (224) 02/2019- | T4 Polestar | Saloon | 20-45 | 0-30 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T5 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T4 Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 D5 Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 T4 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 D4 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | T4 Polestar | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | D4 Polestar AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | T6 Drive-E Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 T5 Drive-E Polestar | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | D4 Drive-E Polestar AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 B4 Mild-Hybrid | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 B5 Mild-Hybrid | Saloon | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | 2.0 B6 Mild-Hybrid AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B4 Mild-Hybrid | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B5 Mild-Hybrid | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B5 Mild-Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B6 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B3 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B5 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B5 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | 2.0 B6 Mild-Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | T5 | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | B4 Mild-Hybrid | Estate | 20-45 | 0-20 | -1290 | -1380 | |
VOLVO | V90 II Estate (235, 236) 03/2016- | B5 Mild Hybrid AWD | Estate | 20-45 | 12905 | -1290 | -1380 | |
VOLVO | S90 II (234) 01/2016- | D5 Mild Hybrid AWD | Saloon | 20-45 | 20-50 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid | Estate | 20-45 | 0-25 | -1290 | -1380 | |
VOLVO | V60 II (225, 227) 02/2018- | B4 Mild-Hybrid AWD | Estate | 20-45 | 15-45 | -1290 | -1380 |
Best Sellers
Pro Street Series Coilover Kit (Commodore VE 06-13)
$1,396.45
$1,469.95