Description

Whiteline bushings are made tough and offer outstanding abrasion resistance, high load bearing capability (4WD's, utes and towing), flexibility, increased tensile strength and chemical resistance to oil, grease, ozone and weathering.

Features:

  • The latest in material formulation technology boasts resistance to oil, grease, ozone and weathering.
  • Designed with the installer in mind by reducing the need of specialised skills, tools and equipment.
  • Install guide included providing detailed instructions on how to install your new purchase .

Specifications

Bush Type 6 6 6 6 6 6
Bush Qty 2 2 2 2 2 2
OD (A) 34.6 mm 34.6 mm 47 mm 47 mm 39.7 mm 39.7 mm
ID (B) 22 mm 22.2 mm 25.4 mm 25.4 mm 25.4 mm 25.4 mm
L (C) 42.7 mm 33.3 mm 46.6 mm 34 mm 64 mm 38 mm
FL (D) 33.2 mm 23.3 mm 36.6 mm 22.5 mm 54 mm 28.5 mm
FLOD (E) 71.2 mm 64 mm 87 mm 75 mm 84 mm 59.3 mm
C/Tube QTY 2/02/2002 2/02/2002 2/02/2002 2/02/2002 2/02/2002 2/02/2002
C/Tube Size 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm
Similar Bushing Size            

 

 

 

Bush Image

What's Included

  • 12 Bushings
  • 6 Tubes
  • 6 Bolts
  • 30 Washers
  • 6 Nuts
  • Install Guide

Compatibility

  • FORD RANGER 4WD 2006-2011 - RANGER PJ, PK 4WD
  • MAZDA BT-50 4WD 2006-2011 - BT-50 UN 4WD

Whiteline bushings are made tough and offer outstanding abrasion resistance, high load bearing capability (4WD's, utes and towing), flexibility, increased tensile strength and chemical resistance to oil, grease, ozone and weathering.

Features:

  • The latest in material formulation technology boasts resistance to oil, grease, ozone and weathering.
  • Designed with the installer in mind by reducing the need of specialised skills, tools and equipment.
  • Install guide included providing detailed instructions on how to install your new purchase .
Bush Type 6 6 6 6 6 6
Bush Qty 2 2 2 2 2 2
OD (A) 34.6 mm 34.6 mm 47 mm 47 mm 39.7 mm 39.7 mm
ID (B) 22 mm 22.2 mm 25.4 mm 25.4 mm 25.4 mm 25.4 mm
L (C) 42.7 mm 33.3 mm 46.6 mm 34 mm 64 mm 38 mm
FL (D) 33.2 mm 23.3 mm 36.6 mm 22.5 mm 54 mm 28.5 mm
FLOD (E) 71.2 mm 64 mm 87 mm 75 mm 84 mm 59.3 mm
C/Tube QTY 2/02/2002 2/02/2002 2/02/2002 2/02/2002 2/02/2002 2/02/2002
C/Tube Size 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm 22.2x16.2x63.5 / 25.4x18.2x66 / 25.4x19x90 mm
Similar Bushing Size            

 

 

 

Bush Image

  • 12 Bushings
  • 6 Tubes
  • 6 Bolts
  • 30 Washers
  • 6 Nuts
  • Install Guide
  • FORD RANGER 4WD 2006-2011 - RANGER PJ, PK 4WD
  • MAZDA BT-50 4WD 2006-2011 - BT-50 UN 4WD

Best Sellers