Description

Specifications

Compatibility

CountryMakeModelYearVariant
AustraliaTOYOTAFJ CRUISER, 4.0 4WD (GSJ15_)12/2010-12/20104.0 4WD (GSJ15_)-All-wheel Drive-Petrol
AustraliaTOYOTAFORTUNER, 2.7 4WD (TGN51_, TGN61_)6/2004-5/20152.7 4WD (TGN51_, TGN61_)-All-wheel Drive-Petrol
AustraliaTOYOTAHILUX, 3.0 D-4D (KUN26, KUN36_)10/2006-10/20063.0 D-4D (KUN26, KUN36_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 4.0 4WD (GGN25)8/2005-8/20054.0 4WD (GGN25)-All-wheel Drive-Petrol
AustraliaTOYOTAHILUX, 3.0 D 4WD (KUN26_)2/2005-2/20053.0 D 4WD (KUN26_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 4.0 4WD (GGN25_)2/2005-2/20054.0 4WD (GGN25_)-All-wheel Drive-Petrol
AustraliaTOYOTAHILUX, 2.4 D 4WD (GUN125_)5/2015-5/20152.4 D 4WD (GUN125_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D (GUN123_, GUN136_)7/2015-7/20152.8 D (GUN123_, GUN136_)-Rear Wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D (GUN126_)7/2015-7/20152.8 D (GUN126_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D (GUN123_, GUN136_)7/2015-7/20152.8 D (GUN123_, GUN136_)-Rear Wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D 4WD (GUN126_)7/2015-7/20152.8 D 4WD (GUN126_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.4 D 4WD (GUN125_)7/2015-7/20152.4 D 4WD (GUN125_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 4.0 4WD (GGN125_)7/2015-7/20154.0 4WD (GGN125_)-All-wheel Drive-Petrol
AustraliaTOYOTAFJ CRUISER, 4.0L12/2006-12/20084.0L-All-wheel Drive-
AustraliaTOYOTAFJ CRUISER, 4.0L12/2006-12/20084.0L-All-wheel Drive-
CountryMakeModelYearVariant
AustraliaTOYOTAFJ CRUISER, 4.0 4WD (GSJ15_)12/2010-12/20104.0 4WD (GSJ15_)-All-wheel Drive-Petrol
AustraliaTOYOTAFORTUNER, 2.7 4WD (TGN51_, TGN61_)6/2004-5/20152.7 4WD (TGN51_, TGN61_)-All-wheel Drive-Petrol
AustraliaTOYOTAHILUX, 3.0 D-4D (KUN26, KUN36_)10/2006-10/20063.0 D-4D (KUN26, KUN36_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 4.0 4WD (GGN25)8/2005-8/20054.0 4WD (GGN25)-All-wheel Drive-Petrol
AustraliaTOYOTAHILUX, 3.0 D 4WD (KUN26_)2/2005-2/20053.0 D 4WD (KUN26_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 4.0 4WD (GGN25_)2/2005-2/20054.0 4WD (GGN25_)-All-wheel Drive-Petrol
AustraliaTOYOTAHILUX, 2.4 D 4WD (GUN125_)5/2015-5/20152.4 D 4WD (GUN125_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D (GUN123_, GUN136_)7/2015-7/20152.8 D (GUN123_, GUN136_)-Rear Wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D (GUN126_)7/2015-7/20152.8 D (GUN126_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D (GUN123_, GUN136_)7/2015-7/20152.8 D (GUN123_, GUN136_)-Rear Wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.8 D 4WD (GUN126_)7/2015-7/20152.8 D 4WD (GUN126_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 2.4 D 4WD (GUN125_)7/2015-7/20152.4 D 4WD (GUN125_)-All-wheel Drive-Diesel
AustraliaTOYOTAHILUX, 4.0 4WD (GGN125_)7/2015-7/20154.0 4WD (GGN125_)-All-wheel Drive-Petrol
AustraliaTOYOTAFJ CRUISER, 4.0L12/2006-12/20084.0L-All-wheel Drive-
AustraliaTOYOTAFJ CRUISER, 4.0L12/2006-12/20084.0L-All-wheel Drive-

Best Sellers