Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $55.27 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | HOLDEN | JACKAROO, 2.6 (UBS17) | 7/1988-3/1992 | 2.6 (UBS17)-All-wheel Drive-Petrol |
Australia | HOLDEN | JACKAROO, 2.8 TD (UBS55) | 10/1987-3/1992 | 2.8 TD (UBS55)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.6 i (TFR17) | 2/1988-2/1998 | 2.6 i (TFR17)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.6 i 4x4 (TFS17) | 2/1988-6/1998 | 2.6 i 4x4 (TFS17)-All-wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.8 TD (TFR55) | 5/1990-2/2003 | 2.8 TD (TFR55)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.6 i (TFR17) | 2/1988-6/1998 | 2.6 i (TFR17)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.6 i 4x4 (TFS17) | 2/1988-6/1998 | 2.6 i 4x4 (TFS17)-All-wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.8 TD (TFR55) | 5/1990-2/2003 | 2.8 TD (TFR55)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.8 TD 4x4 (TFS55) | 5/1990-2/2003 | 2.8 TD 4x4 (TFS55)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.3 i (TFR16) | 6/1991-8/2003 | 2.3 i (TFR16)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.5 D (TFR54) | 2/1988-12/1992 | 2.5 D (TFR54)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.5 D 4x4 (TFS54) | 2/1988-12/1992 | 2.5 D 4x4 (TFS54)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD 4x4 (TFS77) | 12/2001-2/2003 | 3.0 TD 4x4 (TFS77)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD (TFR77) | 12/2001-2/2003 | 3.0 TD (TFR77)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.2 i (TFR30) | 6/1998-2/2003 | 2.2 i (TFR30)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.3 i (TFR16) | 6/1991-8/2003 | 2.3 i (TFR16)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.5 D (TFR54) | 2/1988-12/1992 | 2.5 D (TFR54)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.5 D 4x4 (TFS54) | 2/1988-12/1992 | 2.5 D 4x4 (TFS54)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.8 TD 4x4 (TFS55) | 5/1990-2/2003 | 2.8 TD 4x4 (TFS55)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD (TFR77) | 12/2001-2/2003 | 3.0 TD (TFR77)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD 4x4 (TFS77) | 12/2001-2/2003 | 3.0 TD 4x4 (TFS77)-All-wheel Drive-Diesel |
Australia | ISUZU | MU, 3.1 TD 4x4 (UCS69) | 8/1993-5/1998 | 3.1 TD 4x4 (UCS69)-All-wheel Drive-Diesel |
Australia | ISUZU | MU, 2.8 TD 4x4 (UCS55) | 5/1990-7/1993 | 2.8 TD 4x4 (UCS55)-All-wheel Drive-Diesel |
Australia | ISUZU | MU, 2.6 4x4 (UCS17) | 2/1989-7/1994 | 2.6 4x4 (UCS17)-All-wheel Drive-Petrol |
Australia | ISUZU | MU, 2.6 4x4 (USC17) | 5/1989-10/1993 | 2.6 4x4 (USC17)-All-wheel Drive-Petrol |
Australia | ISUZU | TROOPER, 2.2 D 4x4 | 1/1981-9/1991 | 2.2 D 4x4-All-wheel Drive-Diesel |
Australia | ISUZU | TROOPER, 2.2 TD 4x4 | 1/1986-9/1991 | 2.2 TD 4x4-All-wheel Drive-Diesel |
Australia | ISUZU | TROOPER, 2.3i 4x4 | 1/1986-9/1991 | 2.3i 4x4-All-wheel Drive-Petrol |
Australia | ISUZU | TROOPER, 2.6 4x4 | 10/1987-9/1991 | 2.6 4x4-All-wheel Drive-Petrol |
Australia | ISUZU | TROOPER, 2.8 TD 4x4 | 10/1987-9/1991 | 2.8 TD 4x4-All-wheel Drive-Diesel |
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | HOLDEN | JACKAROO, 2.6 (UBS17) | 7/1988-3/1992 | 2.6 (UBS17)-All-wheel Drive-Petrol |
Australia | HOLDEN | JACKAROO, 2.8 TD (UBS55) | 10/1987-3/1992 | 2.8 TD (UBS55)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.6 i (TFR17) | 2/1988-2/1998 | 2.6 i (TFR17)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.6 i 4x4 (TFS17) | 2/1988-6/1998 | 2.6 i 4x4 (TFS17)-All-wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.8 TD (TFR55) | 5/1990-2/2003 | 2.8 TD (TFR55)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.6 i (TFR17) | 2/1988-6/1998 | 2.6 i (TFR17)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.6 i 4x4 (TFS17) | 2/1988-6/1998 | 2.6 i 4x4 (TFS17)-All-wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.8 TD (TFR55) | 5/1990-2/2003 | 2.8 TD (TFR55)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.8 TD 4x4 (TFS55) | 5/1990-2/2003 | 2.8 TD 4x4 (TFS55)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.3 i (TFR16) | 6/1991-8/2003 | 2.3 i (TFR16)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.5 D (TFR54) | 2/1988-12/1992 | 2.5 D (TFR54)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.5 D 4x4 (TFS54) | 2/1988-12/1992 | 2.5 D 4x4 (TFS54)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD 4x4 (TFS77) | 12/2001-2/2003 | 3.0 TD 4x4 (TFS77)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD (TFR77) | 12/2001-2/2003 | 3.0 TD (TFR77)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.2 i (TFR30) | 6/1998-2/2003 | 2.2 i (TFR30)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.3 i (TFR16) | 6/1991-8/2003 | 2.3 i (TFR16)-Rear Wheel Drive-Petrol |
Australia | HOLDEN | RODEO, 2.5 D (TFR54) | 2/1988-12/1992 | 2.5 D (TFR54)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.5 D 4x4 (TFS54) | 2/1988-12/1992 | 2.5 D 4x4 (TFS54)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 2.8 TD 4x4 (TFS55) | 5/1990-2/2003 | 2.8 TD 4x4 (TFS55)-All-wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD (TFR77) | 12/2001-2/2003 | 3.0 TD (TFR77)-Rear Wheel Drive-Diesel |
Australia | HOLDEN | RODEO, 3.0 TD 4x4 (TFS77) | 12/2001-2/2003 | 3.0 TD 4x4 (TFS77)-All-wheel Drive-Diesel |
Australia | ISUZU | MU, 3.1 TD 4x4 (UCS69) | 8/1993-5/1998 | 3.1 TD 4x4 (UCS69)-All-wheel Drive-Diesel |
Australia | ISUZU | MU, 2.8 TD 4x4 (UCS55) | 5/1990-7/1993 | 2.8 TD 4x4 (UCS55)-All-wheel Drive-Diesel |
Australia | ISUZU | MU, 2.6 4x4 (UCS17) | 2/1989-7/1994 | 2.6 4x4 (UCS17)-All-wheel Drive-Petrol |
Australia | ISUZU | MU, 2.6 4x4 (USC17) | 5/1989-10/1993 | 2.6 4x4 (USC17)-All-wheel Drive-Petrol |
Australia | ISUZU | TROOPER, 2.2 D 4x4 | 1/1981-9/1991 | 2.2 D 4x4-All-wheel Drive-Diesel |
Australia | ISUZU | TROOPER, 2.2 TD 4x4 | 1/1986-9/1991 | 2.2 TD 4x4-All-wheel Drive-Diesel |
Australia | ISUZU | TROOPER, 2.3i 4x4 | 1/1986-9/1991 | 2.3i 4x4-All-wheel Drive-Petrol |
Australia | ISUZU | TROOPER, 2.6 4x4 | 10/1987-9/1991 | 2.6 4x4-All-wheel Drive-Petrol |
Australia | ISUZU | TROOPER, 2.8 TD 4x4 | 10/1987-9/1991 | 2.8 TD 4x4-All-wheel Drive-Diesel |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20