Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
SKU: DBA42107S.
If you're looking for something in particular, we can help. Drop us a line using the button below.
Submit A RequestShop now. Pay Later. Interest Free.
Make 4 interest-free payments of $135.45 fortnightly and receive your order now. More info
Enjoy Now, Pay Later
DBA's mid-series enhanced performance rotor features Thermal Stability Profiling for improved heat handling.
Thermo-Graphic paint markings on the rotor allot for effective heat monitoring, when the painted lines change color you can see the temperature that the rotors have reached allowing you to accurately match the proper brake pad compound.
With a precise array of tri-symmetrical ‘T’ slots, the patented T3 design brings major performance and practical advantages to the motoring enthusiast.
These key features make this a great rotor for street use, and the weekend warrior who demands the most out of their car on and off the track.
Disc Vent | V |
Diameter [mm] | 322 |
Height [mm] | 68 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 26 |
Inner Diameter [mm] | 71 |
Number of Holes | 5 |
Weight [kg] | 10.3 |
(2) DBA 4000 T3 Series Front Rotors
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 4.0 i Turbo XR6/G6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 4.0 i Turbo G6/XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 4.0 i Turbo (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | TERRITORY, 4 | 5/2004-9/2006 | 4-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | TERRITORY, 4.0 AWD | 5/2004-5/2011 | 4.0 AWD-All-wheel Drive-Petrol |
Australia | FORD AUSTRALIA | TERRITORY, 2.7 V6 TDCi | 5/2011-5/2011 | 2.7 V6 TDCi-Rear Wheel Drive-Diesel |
Australia | FORD AUSTRALIA | TERRITORY, 2.7 V6 TDCi 4x4 | 5/2011-5/2011 | 2.7 V6 TDCi 4x4-All-wheel Drive-Diesel |
Australia | FORD AUSTRALIA | TERRITORY, 4.0 i | 5/2011-5/2011 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.0 GS | 10/2010-12/2014 | 5.0 GS-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.0 GS Supercharged | 10/2010-12/2014 | 5.0 GS Supercharged-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 XR6 Turbo | 11/2014-11/2014 | 4.0 XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 11/2014-11/2014 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, Sprint | 1/2016-1/2016 | 4.0 i XR6, Sprint-Rear Wheel Drive-Petrol |
DBA's mid-series enhanced performance rotor features Thermal Stability Profiling for improved heat handling.
Thermo-Graphic paint markings on the rotor allot for effective heat monitoring, when the painted lines change color you can see the temperature that the rotors have reached allowing you to accurately match the proper brake pad compound.
With a precise array of tri-symmetrical ‘T’ slots, the patented T3 design brings major performance and practical advantages to the motoring enthusiast.
These key features make this a great rotor for street use, and the weekend warrior who demands the most out of their car on and off the track.
Disc Vent | V |
Diameter [mm] | 322 |
Height [mm] | 68 |
Thickness [mm] | 28 |
Minimum Thickness [mm] | 26 |
Inner Diameter [mm] | 71 |
Number of Holes | 5 |
Weight [kg] | 10.3 |
(2) DBA 4000 T3 Series Front Rotors
Country | Make | Model | Year | Variant |
---|---|---|---|---|
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo XR6/G6 | 2/2008-12/2014 | 4.0 i Turbo XR6/G6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 4.0 MPFi | 10/2005-12/2007 | 4.0 MPFi-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRLANE, 5.4 MPFi V8 | 10/2005-12/2007 | 5.4 MPFi V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i (Inc XR6) | 10/2005-4/2008 | 4.0 i (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 | 10/2005-4/2008 | 4.0 i XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 10/2005-4/2008 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 10/2005-4/2008 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo G6/XR6 | 2/2008-12/2014 | 4.0 i Turbo G6/XR6-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 4.0 i | 10/2005-4/2008 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FAIRMONT, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-1/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i R6(Inc XR6) | 2/2008-12/2014 | 4.0 i R6(Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i Turbo (Inc XR6) | 2/2008-12/2014 | 4.0 i Turbo (Inc XR6)-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 XR8 | 2/2008-12/2014 | 5.4 i V8 XR8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 5.4 i V8 | 10/2005-4/2008 | 5.4 i V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | LTD, 5.4 V8 | 10/2005-12/2007 | 5.4 V8-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | TERRITORY, 4 | 5/2004-9/2006 | 4-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | TERRITORY, 4.0 AWD | 5/2004-5/2011 | 4.0 AWD-All-wheel Drive-Petrol |
Australia | FORD AUSTRALIA | TERRITORY, 2.7 V6 TDCi | 5/2011-5/2011 | 2.7 V6 TDCi-Rear Wheel Drive-Diesel |
Australia | FORD AUSTRALIA | TERRITORY, 2.7 V6 TDCi 4x4 | 5/2011-5/2011 | 2.7 V6 TDCi 4x4-All-wheel Drive-Diesel |
Australia | FORD AUSTRALIA | TERRITORY, 4.0 i | 5/2011-5/2011 | 4.0 i-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.0 GS | 10/2010-12/2014 | 5.0 GS-Rear Wheel Drive-Petrol |
Australia | FPV | FALCON, 5.0 GS Supercharged | 10/2010-12/2014 | 5.0 GS Supercharged-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 XR6 Turbo | 11/2014-11/2014 | 4.0 XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6 Turbo | 11/2014-11/2014 | 4.0 i XR6 Turbo-Rear Wheel Drive-Petrol |
Australia | FORD AUSTRALIA | FALCON, 4.0 i XR6, Sprint | 1/2016-1/2016 | 4.0 i XR6, Sprint-Rear Wheel Drive-Petrol |
Street Series 2x T2 Slotted Front Rotors (WRX/STi 99-07/09-1
$268.65
$358.20
Street Series 2x T2 Slotted Rear Rotors (WRX 01-07/Forester
$268.65
$358.20
Street Series 2x T2 Slotted Solid Rear Rotors (WRX 08-22/FXT
$268.65
$358.20
Street Series 2x T2 Slotted Front Rotors (STi 02-24/LGT STi
$384.30
$512.40
Clubspec 4000 2x T3 Slotted Front Rotors (WRX/STi 99-07/09-1
$463.65
$618.20